
Ice Breaker: Kaprizov and Hughes run the Sharks out of St. Paul
Four points from Kaprizov, 31 minutes from Hughes, a Ducks comeback in Calgary and a Sabres rout on a three-game Friday.
Western · Pacific
Everything we've written about the Ducks — news, roster moves, and game reaction.

Four points from Kaprizov, 31 minutes from Hughes, a Ducks comeback in Calgary and a Sabres rout on a three-game Friday.

Edmonton dressed the NHL's first full-time emergency backup goalie Thursday, and its fourth-string starter made it look necessary.
Sully · 4 min read

Anaheim survives Edmonton's 46 penalty minutes, Cooley's hat trick goes to waste in Montreal, and St. Louis nearly steals one in Newark.
Ferda Desk · 5 min read

Florida survives a messy third against Chicago, the Kings put seven on the Sharks, and Seattle wins in overtime in 55 seconds.
Ferda Desk · 4 min read

The Jets score four times in 2:06 and win in overtime in Montreal, Dallas holds off Washington, and Anaheim and Vancouver fight five times.
Ferda Desk · 5 min read

Anaheim scores six straight on Ottawa, Kochetkov goes to 10-0-0 in a 7-0 rout of Winnipeg, and the Panthers host Detroit tonight.
Ferda Desk · 4 min read

Stamkos ties it late and wins the shootout against his old team, Makar sets up four, and McDavid makes it 14 for 14.
Ferda Desk · 5 min read

Arvidsson scores three the night the Wings suspend Larkin, Tage Thompson gets five points and Buffalo barely survives Anaheim.
Ferda Desk · 5 min read

Jarry blanks Calgary, Gavin McKenna scores twice in a loss, Colorado buries the Devils and Washington handles Philadelphia.
Ferda Desk · 4 min read

Fowler stops all 46 in St. Louis, the Canucks erase a 5-2 hole in Anaheim, and Matthew Tkachuk piles up four assists.
Ferda Desk · 5 min read

Twelve games, three overtime winners, a Kochetkov shutout and a Utah comeback that left Tampa staring at a blown two-goal lead.
Ferda Desk · 5 min read

Connor McDavid runs his point streak to 10 games in a shootout win over Carolina, Pittsburgh shuts out the Panthers, and Toronto steals one late.
Ferda Desk · 4 min read

A hat trick with an overtime winner in Dallas, another OT power-play winner for Celebrini, and Tampa takes Vegas apart on 21 shots.
Ferda Desk · 5 min read

Toronto's power play scored twice to beat Askarov, Zegras assisted on every Flyers goal, and Utah held off a late Pittsburgh push.
Ferda Desk · 4 min read

Devin Cooley made 34 saves to snap the Hurricanes' seven-game run, and Kaprizov's power-play winner gave him 10 goals in nine games.
Ferda Desk · 3 min read

MacKinnon had a goal and three assists as Colorado erased a 2-0 hole, and the Bruins scored on three straight power plays in Anaheim.
Ferda Desk · 4 min read

Tkachuk scored all three Panthers goals in an overtime win over Vancouver, one of three hat tricks on an 11-game night.
Ferda Desk · 5 min read

Brady's natural hat trick and Matthew's five assists fed a 7-3 Panthers win, and Colorado and Dallas fought their way into tonight's rematch.
Ferda Desk · 6 min read

Florida's power play goes 0-for-5 in the home opener, Hagel takes a hat trick off the Islanders and Montreal wins a 1-0 shootout.
Ferda Desk · 5 min read

Stone's Gordie Howe hat trick, Detroit's 133 shots for one win, Vancouver's screen-door penalty kill, and a Panthers call Sully hates making.
Sully · 4 min read

The Rangers lose their goalie and a four-game streak in Washington, Seattle scores four in the second, and Anaheim keeps rolling.
Ferda Desk · 4 min read

Edmonton scores five straight in the second at Anaheim, Kyle Connor beats Colorado with a minute left, and Tom Wilson runs Washington past Pittsburgh.
Ferda Desk · 4 min read

The Panthers drew a league-high 23 power plays on their opening trip, scored on one, and still came home 2-0-2.
Pabs · 3 min read

Florida wins in regulation without a power-play goal, Toronto rallies past Nashville, and Lafrenière's hat trick leans on two empty nets.
Ferda Desk · 5 min read

With Barkov out at least 10 games, Reinhart's new line drove play in Anaheim. Let someone else take the big faceoffs.
Pabs · 2 min read

Jiříček, Warren, Trudeau, Bauer and Lombardi all got NHL sweaters, and three of them went in the fourth round or later.
Tommy Kessler · 2 min read

Pabs on the week in Florida hockey: the Panthers' special teams, Tampa's split, seven new Everblades and another big night for Florida Gulf Coast.
Pabs · 6 min read

Anaheim went 3 for 4 with the man advantage, Winnipeg did the same in Detroit, and Seattle buried Calgary 6-1.
Ferda Desk · 4 min read

Brad Marchand tied it with the goalie pulled in his first game since March, then Mikael Granlund won it on a 4-on-3.
Pabs · 3 min read

Anaheim paid a 14-game defenseman six years; Chicago has four 2027 RFAs and should lock up Levshunov before the ceiling climbs again.
Marcus Lind · 2 min read

Forsling is a game-time call, Markstrom is expected in net, and Radko Gudas returns for the Ducks' home opener.
Pabs · 3 min read

Six writers on the captain's injury, the $4 million that doesn't buy Dylan Larkin, Boston's power play, and the season's first graded locks.
Ferda Desk · 9 min read

Tommy Novak ends a wild one in overtime, Ilya Sorokin blanks the Devils, and Connor McDavid adds the league's fastest skate to his point streak.
Ferda Desk · 5 min read

Boston steals one in Winnipeg, Joel Hofer and Dylan Garand post shutouts, and Alex Tuch scores twice before Carolina wakes up.
Ferda Desk · 4 min read

A Rangers goalie scores for the first time ever, Edmonton outlasts Vancouver 9-7, and Florida loses in San Jose with its captain hurt.
Ferda Desk · 5 min read

Two young defensemen signed on the same day: six years at $7.2 million after 14 NHL games, and four at $4 million after 78.
Marcus Lind · 4 min read

Pabs on the week in Florida hockey: a club-team sweep at Hertz Arena, Tampa's finale, the Everblades' banner date and the state rankings before the opener.
Pabs · 6 min read

Sixteen teams, two wild-card fields, and a Cup pick that isn't as safe as it sounds.
Ferda Desk · 4 min read

Eight teams, and two rebuilds that stopped being rebuilds at the same time.
Ferda Desk · 4 min read

No games, just a cutdown: eight Panthers among 71 waived Sunday, four goalies on the wire, and Florida opens in Raleigh Tuesday.
Ferda Desk · 3 min read
2026–27 · Regular season · Summary · 24 players
| #Player | Team | Pos | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Leo Carlsson | C | 17 | 6 | 20 | 26 | -2 | 4 | 1.53 | 3 | 2 | 17 | 1 | 1 | 0 | 28 | 21.4 | 20:10 | 42.8 | |
2 Beckett Sennecke | RW | 17 | 10 | 11 | 21 | +2 | 24 | 1.24 | 5 | 5 | 11 | 0 | 2 | 0 | 43 | 23.3 | 20:31 | 0.0 | |
3 Jackson LaCombe | D | 17 | 1 | 18 | 19 | 0 | 14 | 1.12 | 0 | 1 | 10 | 0 | 0 | 0 | 12 | 8.3 | 27:08 | -- | |
4 Cutter Gauthier | LW | 16 | 12 | 6 | 18 | -3 | 6 | 1.13 | 3 | 9 | 12 | 0 | 3 | 0 | 66 | 18.2 | 18:18 | 38.1 | |
5 Mikael Granlund | C | 16 | 4 | 12 | 16 | -2 | 0 | 1.00 | 1 | 3 | 9 | 0 | 1 | 1 | 26 | 15.4 | 20:31 | 49.4 | |
6 Tristan Luneau | D | 17 | 3 | 9 | 12 | +2 | 0 | 0.71 | 3 | 0 | 2 | 0 | 0 | 0 | 21 | 14.3 | 20:11 | -- | |
7 Judd Caulfield | RW | 15 | 4 | 5 | 9 | +1 | 0 | 0.60 | 3 | 1 | 3 | 0 | 0 | 0 | 20 | 20.0 | 13:24 | 20.0 | |
8 A.J. Greer | LW | 13 | 4 | 2 | 6 | -1 | 30 | 0.46 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 17.4 | 12:26 | 85.7 | |
9 Jeff Malott | LW | 16 | 3 | 3 | 6 | +1 | 22 | 0.38 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 13.0 | 10:00 | 50.0 | |
10 Pavel Mintyukov | D | 13 | 2 | 4 | 6 | +2 | 7 | 0.46 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 18.2 | 19:07 | -- | |
11 Tim Washe | C | 17 | 3 | 3 | 6 | +1 | 6 | 0.35 | 3 | 0 | 0 | 0 | 1 | 0 | 19 | 15.8 | 15:25 | 52.8 | |
12 Alex Killorn | LW | 17 | 2 | 3 | 5 | -4 | 8 | 0.29 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 | 16:26 | 0.0 | |
13 Nikita Nesterenko | C | 15 | 3 | 2 | 5 | +1 | 2 | 0.33 | 3 | 0 | 1 | 0 | 0 | 0 | 18 | 16.7 | 11:04 | 37.5 | |
14 Noah Warren | D | 17 | 0 | 5 | 5 | 0 | 17 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 16:33 | -- | |
15 Sam Colangelo | RW | 13 | 1 | 4 | 5 | 0 | 17 | 0.38 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 10:33 | 50.0 | |
16 Frank Vatrano | RW | 8 | 2 | 1 | 3 | +2 | 2 | 0.38 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 | 11:48 | 42.9 | |
17 Nick Jensen | D | 3 | 1 | 1 | 2 | 0 | 2 | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 15:20 | -- | |
18 Roger McQueen | C | 12 | 2 | 0 | 2 | -6 | 13 | 0.17 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 11.8 | 11:38 | 37.1 | |
19 Ryan Poehling | C | 5 | 1 | 1 | 2 | -1 | 4 | 0.40 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 16.7 | 14:15 | 37.3 | |
20 Drew Helleson | D | 10 | 0 | 1 | 1 | -1 | 12 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 19:39 | -- | |
21 Travis Mitchell | D | 12 | 0 | 1 | 1 | -3 | 22 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 14:32 | -- | |
22 Nico Myatovic | LW | 3 | 0 | 0 | 0 | -2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10:08 | 0.0 | |
23 Nikita Klepov | RW | 4 | 0 | 0 | 0 | -2 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 13:03 | 0.0 | |
24 Tyson Hinds | D | 13 | 0 | 0 | 0 | -7 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 16:06 | -- |
Source: NHL.com stats · Photo: NHL
Nov 2

Greer (upper body) was placed on injured reserve Monday.
Oct 31

Although Terry's (hip) return doesn't appear to be imminent, he is getting close to playing, Derek Lee of The Hockey News reports Saturday.
Oct 16

Head coach Joel Quenneville said Friday that Moore (lower body) is still "a ways from skating," Patrick Present of The Hockey News reports.
Oct 13

Poehling (knee) is expected to miss 6-8 weeks with an MCL sprain.
Photo: NHL
9-7-1 · 19 points · 4th in the Pacific · W4 streak · Next: Nov 8 vs PIT
2026–27
Player tracking with league percentile badges (100 = best in the NHL).
| Skater | Top shot mph | Top speed mph | Bursts 20+ mph | Distance mi | OZ time |
|---|---|---|---|---|---|
#2Jackson LaCombeD | 84.634 | 21.0245 | 1172 | 65.3100 | 42.1%58 |
#91Leo CarlssonC | 83.660 | 23.1194 | 6198 | 59.599 | 44.4%76 |
#45Beckett SenneckeR | 89.791 | 22.9691 | 5997 | 56.897 | 44.9%80 |
#67Tristan LuneauD | 90.867 | 21.3056 | 1686 | 52.287 | 43.1%73 |
#61Cutter GauthierL | 95.098 | 22.6884 | 3382 | 46.984 | 43.3%66 |
#64Mikael GranlundC | 79.335 | 21.8250 | 1544 | 46.783 | 43.0%62 |
#42Tim WasheC | 77.322 | 22.6683 | 2774 | 43.474 | 35.8%4 |
#17Alex KillornL | 84.464 | 21.2324 | 1237 | 40.767 | 38.5%15 |
#47Noah WarrenD | 80.013 | 21.6672 | 1377 | 40.055 | 37.9%9 |
#98Pavel MintyukovD | 75.25 | 20.8234 | 541 | 34.746 | 38.9%18 |
#28Judd CaulfieldR | 72.411 | 22.2970 | 1648 | 30.741 | 42.5%55 |
#55Tyson HindsD | 89.461 | 22.6695 | 1584 | 30.240 | 43.0%70 |
#13Nikita NesterenkoC | 84.665 | 23.3998 | 2264 | 27.236 | 40.2%28 |
#14Drew HellesonD | 78.110 | 21.3358 | 541 | 26.835 | 40.4%40 |
#39Jeff MalottL | 80.441 | 22.9490 | 2672 | 26.135 | 41.4%43 |
#18A.J. GreerL | 85.167 | 21.1923 | 722 | 25.735 | 39.8%24 |
#34Travis MitchellD | 87.349 | 21.5770 | 329 | 24.332 | 37.4%6 |
#95Roger McQueenC | 80.039 | 22.5479 | 2160 | 23.332 | 43.0%61 |
#12Sam ColangeloR | 86.075 | 22.1364 | 1955 | 22.931 | 40.6%35 |
#77Frank VatranoR | 83.962 | 21.7546 | 619 | 14.922 | 40.9%38 |
#25Ryan PoehlingC | 83.258 | 21.8652 | 824 | 12.319 | 40.4%31 |
#48Nico MyatovicL | 66.16 | 22.1364 | 13 | 5.08 | 38.8%16 |
#31Laurent Brossoit
#1Lukas Dostal
#33Ville Husso
Laurent Brossoit · save % by area
Data: NHL EDGE · Photo: NHL