
Cap Check: Senators are full today, and Batherson's raise eats July
Ottawa is 7-1-0 with Linus Ullmark and 3-5-1 without him, with $1.4 million of room and four players counting in full on injured reserve.
Eastern · Atlantic
Everything we've written about the Senators — news, roster moves, and game reaction.

Ottawa is 7-1-0 with Linus Ullmark and 3-5-1 without him, with $1.4 million of room and four players counting in full on injured reserve.

Florida survives a messy third against Chicago, the Kings put seven on the Sharks, and Seattle wins in overtime in 55 seconds.
Ferda Desk · 4 min read

Florida is 0-3-0 in the Atlantic and 8-2-2 against everyone else, and the top pair is where the gap shows.
Pabs · 3 min read

The Jets score four times in 2:06 and win in overtime in Montreal, Dallas holds off Washington, and Anaheim and Vancouver fight five times.
Ferda Desk · 5 min read

The NCC's call for developers pegs a LeBreton Flats arena at about 16,000 seats and a mid-2030s opening, close to a decade away.
Gord Tremblay · 3 min read

Anaheim scores six straight on Ottawa, Kochetkov goes to 10-0-0 in a 7-0 rout of Winnipeg, and the Panthers host Detroit tonight.
Ferda Desk · 4 min read

Stamkos ties it late and wins the shootout against his old team, Makar sets up four, and McDavid makes it 14 for 14.
Ferda Desk · 5 min read

Ottawa's depth forward drew the suspension for driving the Kings defenseman into the boards from behind Thursday in Los Angeles.
Ferda Desk · 2 min read

Lundell's hat trick sinks the skidding Jets, Coronato gets four points in Calgary, and Gritsyuk and Jack Hughes split four goals in Vegas.
Ferda Desk · 4 min read

Arvidsson scores three the night the Wings suspend Larkin, Tage Thompson gets five points and Buffalo barely survives Anaheim.
Ferda Desk · 5 min read

Fowler stops all 46 in St. Louis, the Canucks erase a 5-2 hole in Anaheim, and Matthew Tkachuk piles up four assists.
Ferda Desk · 5 min read

Bill S-211 faces a Commons committee vote this week. It orders a national framework, not a ban, and two provinces want no part of it.
Gord Tremblay · 3 min read

Twelve games, three overtime winners, a Kochetkov shutout and a Utah comeback that left Tampa staring at a blown two-goal lead.
Ferda Desk · 5 min read

Five takes from a week in which New Jersey won a two-month auction, the Panthers got outscored 9-1, and McDavid kept counting.
Sully · 4 min read

Florida threw more hits in two blowout losses than in three straight wins, but 23 giveaways in Pittsburgh tell the real story.
Pabs · 3 min read

Florida has been shorthanded 46 times in 11 games, the most in the league by our count, with Chicago and Winnipeg next on the trip.
Pabs · 3 min read

Connor McDavid runs his point streak to 10 games in a shootout win over Carolina, Pittsburgh shuts out the Panthers, and Toronto steals one late.
Ferda Desk · 4 min read

The Senators are 7-1 when Ullmark starts and 0-2 with Samuel Ersson, and Thursday's evaluation decides who carries the crease.
Ferda Desk · 4 min read

Florida takes 44 penalty minutes and loses 5-1 in Ottawa, Cole Knuble scores twice in Buffalo, and the Panthers turn around in Pittsburgh.
Ferda Desk · 4 min read

Florida took the bait on a 44-minute penalty night, and Ottawa scored four times at five-on-five to end a three-game win streak.
Pabs · 3 min read

Markstrom is out 10 to 14 days, Akira Schmid gets the net, and the Panthers need the Tkachuk line to solve Ullmark.
Pabs · 3 min read

An upper-body injury in Monday's practice knocks Florida's starter out as the Panthers open a four-game road trip in Ottawa.
Ferda Desk · 4 min read

A hat trick with an overtime winner in Dallas, another OT power-play winner for Celebrini, and Tampa takes Vegas apart on 21 shots.
Ferda Desk · 5 min read

Zero points in five games, then six goals in four. Now Tkachuk walks into a Senators building with 2,000 seats still unsold and Linus Ullmark waiting.
Sully · 3 min read

Florida recalled Black from Charlotte with Markstrom one game back from injury, and the goalie numbers make the split easy: Markstrom in Ottawa, Schmid in Pittsburgh.
Pabs · 3 min read

Toronto's power play scored twice to beat Askarov, Zegras assisted on every Flyers goal, and Utah held off a late Pittsburgh push.
Ferda Desk · 4 min read

The Senators extended Green and his staff through 2030-31, but a power play at 12.8 percent is the number to watch.
Gord Tremblay · 2 min read

Vegas lost its first sellout and Edmonton left 2,000 seats empty for McDavid, and both teams are winning. The bill is the issue.
Ferda Desk · 3 min read

Florida recalled Reinhardt and sent Lafferty to Charlotte, and the winger is expected to debut Wednesday in Ottawa, where his pro career began.
Pabs · 3 min read

Pabs leads the Room on Florida's hat-trick week, Marcus prices Simon Edvinsson, and the locks scoreboard has Kessler and Meg eating one.
Ferda Desk · 9 min read

Verhaeghe and Bennett each scored three in an 8-3 rout of Seattle, McDavid had five points, and Carolina won its seventh straight.
Ferda Desk · 5 min read

Both are targeting Oct. 21 in Ottawa, Brady Tkachuk's first trip back, while the third pair and the crease absorb the wait.
Pabs · 2 min read

Tkachuk scored all three Panthers goals in an overtime win over Vancouver, one of three hat tricks on an 11-game night.
Ferda Desk · 5 min read

Brady's natural hat trick and Matthew's five assists fed a 7-3 Panthers win, and Colorado and Dallas fought their way into tonight's rematch.
Ferda Desk · 6 min read

Reinhart's power-play double wasn't enough in Buffalo, Ottawa's goalie moved to 5-0, and Quinn Hughes kept his streak alive in Minnesota.
Ferda Desk · 4 min read

Sebastian Aho stretches his point streak to six, Tye Kartye scores twice for New York and Seattle wins late in Washington.
Ferda Desk · 4 min read

Florida's power play goes 0-for-5 in the home opener, Hagel takes a hat trick off the Islanders and Montreal wins a 1-0 shootout.
Ferda Desk · 5 min read

Vegas erases a three-goal hole and wins the shootout, Stankoven scores at every strength, and Colorado drops seven on Calgary.
Ferda Desk · 4 min read

Florida wins in regulation without a power-play goal, Toronto rallies past Nashville, and Lafrenière's hat trick leans on two empty nets.
Ferda Desk · 5 min read

Ottawa wins in Boston, Tampa smothers Philadelphia, Winnipeg answers in nine seconds and Dallas blanks San Jose on 13 shots.
Ferda Desk · 4 min read
Nov 6

Greig (lower body) won't play in Saturday's game against the Mammoth, TSN 1200 Ottawa reports.

Ullmark (lower body) is not expected back for Saturday's clash with Utah, TSN 1200 Ottawa reports.
Oct 31

ir

Foegele (knee) will miss 3-4 weeks, Jackson Starr of the Senators' official site reports Saturday.
Oct 15

Eklund had surgery to repair a torn ankle tendon and will be out 10-12 weeks, Bruce Garrioch of Postmedia reports Thursday.
Photo: NHL
2026–27 · Regular season · Summary · 27 players
| #Player | Team | Pos | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Tim Stützle | C | 17 | 9 | 13 | 22 | +6 | 4 | 1.29 | 6 | 2 | 4 | 1 | 1 | 0 | 39 | 23.1 | 22:00 | 57.0 | |
2 Drake Batherson | RW | 17 | 9 | 9 | 18 | +4 | 10 | 1.06 | 8 | 1 | 3 | 0 | 1 | 0 | 39 | 23.1 | 17:45 | 16.7 | |
3 Shane Pinto | C | 17 | 6 | 6 | 12 | -1 | 8 | 0.71 | 5 | 1 | 3 | 0 | 0 | 0 | 33 | 18.2 | 19:56 | 52.0 | |
4 Claude Giroux | RW | 17 | 3 | 7 | 10 | +7 | 2 | 0.59 | 3 | 0 | 1 | 0 | 1 | 0 | 24 | 12.5 | 16:46 | 63.6 | |
5 Dylan Cozens | C | 17 | 4 | 6 | 10 | +1 | 23 | 0.59 | 3 | 1 | 3 | 0 | 0 | 0 | 35 | 11.4 | 17:39 | 54.7 | |
6 Jake Sanderson | D | 9 | 1 | 9 | 10 | +1 | 4 | 1.11 | 1 | 0 | 1 | 0 | 1 | 0 | 15 | 6.7 | 22:49 | -- | |
7 Michael Amadio | RW | 17 | 5 | 3 | 8 | 0 | 8 | 0.47 | 5 | 0 | 0 | 0 | 1 | 0 | 22 | 22.7 | 15:55 | 50.0 | |
8 Fabian Zetterlund | LW | 17 | 1 | 6 | 7 | +2 | 2 | 0.41 | 0 | 1 | 1 | 0 | 0 | 0 | 38 | 2.6 | 13:51 | 100.0 | |
9 Thomas Chabot | D | 13 | 1 | 6 | 7 | +7 | 12 | 0.54 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 4.2 | 24:06 | -- | |
10 Stephen Halliday | C | 17 | 3 | 2 | 5 | -7 | 0 | 0.29 | 2 | 1 | 3 | 0 | 2 | 0 | 25 | 12.0 | 11:23 | 42.5 | |
11 Artem Zub | D | 10 | 0 | 4 | 4 | +9 | 12 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 19:14 | -- | |
12 Ridly Greig | C | 14 | 2 | 2 | 4 | +6 | 15 | 0.29 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 10.5 | 17:21 | 47.9 | |
13 Warren Foegele | LW | 13 | 1 | 3 | 4 | +5 | 4 | 0.31 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 12:10 | 28.6 | |
14 Carter Yakemchuk | D | 14 | 1 | 2 | 3 | -6 | 6 | 0.21 | 0 | 1 | 2 | 0 | 1 | 0 | 22 | 4.5 | 17:55 | -- | |
15 Jordan Spence | D | 17 | 1 | 2 | 3 | +3 | 6 | 0.18 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 | 20:55 | -- | |
16 Nikolas Matinpalo | D | 15 | 0 | 3 | 3 | +4 | 12 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 15:06 | -- | |
17 Philip Tomasino | RW | 3 | 1 | 2 | 3 | +1 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 12:44 | 0.0 | |
18 Tyler Kleven | D | 16 | 2 | 1 | 3 | +4 | 8 | 0.19 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 | 20:14 | -- | |
19 Nick Cousins | C | 17 | 1 | 1 | 2 | -4 | 42 | 0.12 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 | 9:19 | 50.0 | |
20 William Eklund | LW | 4 | 1 | 1 | 2 | +1 | 2 | 0.50 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11.1 | 13:56 | -- | |
21 Andre Burakovsky | LW | 8 | 0 | 0 | 0 | -2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 11:00 | -- | |
22 Cameron Crotty | D | 3 | 0 | 0 | 0 | +1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 11:09 | -- | |
23 Hayden Hodgson | RW | 6 | 0 | 0 | 0 | -1 | 24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5:03 | -- | |
24 Hoyt Stanley | D | 4 | 0 | 0 | 0 | -1 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10:55 | -- | |
25 Jorian Donovan | D | 1 | 0 | 0 | 0 | -1 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 9:12 | -- | |
26 Samuel Blais | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5:54 | -- | |
27 Xavier Bourgault | RW | 2 | 0 | 0 | 0 | -1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 5:07 | -- |
Source: NHL.com stats · Photo: NHL
10-6-1 · 21 points · 4th in the Atlantic · W1 streak · Next: Nov 7 vs UTA
2026–27
Player tracking with league percentile badges (100 = best in the NHL).
| Skater | Top shot mph | Top speed mph | Bursts 20+ mph | Distance mi | OZ time |
|---|---|---|---|---|---|
#18Tim StützleC | 85.369 | 22.8387 | 6598 | 58.799 | 45.6%85 |
#12Shane PintoC | 88.586 | 22.3071 | 1955 | 52.194 | 41.2%41 |
#10Jordan SpenceD | 91.069 | 21.3257 | 963 | 49.583 | 43.2%74 |
#19Drake BathersonR | 89.489 | 21.4633 | 1441 | 47.185 | 47.3%95 |
#72Thomas ChabotD | 89.963 | 21.0245 | 753 | 46.472 | 44.5%87 |
#24Dylan CozensC | 88.084 | 22.6383 | 3987 | 46.182 | 48.0%97 |
#22Michael AmadioR | 86.677 | 21.7345 | 2569 | 45.079 | 40.6%33 |
#28Claude GirouxR | 83.761 | 21.8953 | 1853 | 44.979 | 46.0%88 |
#43Tyler KlevenD | 98.198 | 20.8839 | 647 | 44.667 | 41.6%52 |
#26Carter YakemchukD | 98.698 | 21.2353 | 1067 | 37.850 | 45.8%93 |
#20Fabian ZetterlundL | 87.180 | 22.5681 | 3178 | 37.557 | 44.1%73 |
#71Ridly GreigC | 76.719 | 22.1163 | 2975 | 35.652 | 40.5%32 |
#33Nikolas MatinpaloD | 89.562 | 22.3090 | 1788 | 32.243 | 40.6%43 |
#34Stephen HallidayC | 78.227 | 21.2926 | 1751 | 30.039 | 47.0%93 |
#85Jake SandersonD | 92.779 | 22.2588 | 1686 | 29.139 | 44.4%85 |
#37Warren FoegeleL | 84.363 | 21.5538 | 2058 | 26.736 | 42.0%50 |
#2Artem ZubD | 85.235 | 20.7832 | 19 | 26.334 | 39.5%27 |
#21Nick CousinsC | 75.315 | 21.0217 | 516 | 25.935 | 42.7%58 |
#95Andre BurakovskyL | 76.920 | 21.3227 | 929 | 14.622 | 42.0%49 |
#27William EklundL | 77.624 | 20.406 | 311 | 8.715 | 47.5%95 |
#42Hayden HodgsonR | 81.348 | 21.9154 | 516 | 5.310 | 41.1%41 |
#30Samuel Ersson
#31Jonas Johansson
#35Linus Ullmark
Samuel Ersson · save % by area
Data: NHL EDGE · Photo: NHL