Around the league
NHL Standings
2026–27 standings by division, wild card, conference and league.
Eastern Conference
| #Atlantic | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 5 | 2 | 28 | .700 | 11 | 13 | 74 | 59 | +15 | 8-1-0 | 5-4-2 | 0-1 | 6-2-2 | L1 |
| 2 | 20 | 12 | 4 | 4 | 28 | .700 | 8 | 10 | 68 | 61 | +7 | 5-3-3 | 7-1-1 | 2-0 | 7-1-2 | L1 |
| 3 | 21 | 13 | 6 | 2 | 28 | .667 | 10 | 11 | 68 | 61 | +7 | 7-2-1 | 6-4-1 | 2-0 | 6-2-2 | W2 |
| #Metropolitan | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 16 | 3 | 2 | 34 | .810 | 15 | 16 | 87 | 47 | +40 | 7-1-1 | 9-2-1 | 0-1 | 8-1-1 | W4 |
| 2 | 21 | 15 | 6 | 0 | 30 | .714 | 10 | 14 | 80 | 61 | +19 | 9-2-0 | 6-4-0 | 1-0 | 8-2-0 | W2 |
| 3 | 21 | 12 | 8 | 1 | 25 | .595 | 12 | 12 | 64 | 57 | +7 | 8-2-0 | 4-6-1 | 0-0 | 5-5-0 | W2 |
| #Wild Card | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 6 | 1 | 27 | .675 | 10 | 12 | 72 | 52 | +20 | 8-3-0 | 5-3-1 | 1-0 | 6-4-0 | L2 |
| 2 | 21 | 12 | 7 | 2 | 26 | .619 | 10 | 12 | 69 | 61 | +8 | 5-2-0 | 7-5-2 | 0-0 | 7-3-0 | W3 |
| 3 | 19 | 9 | 6 | 4 | 22 | .579 | 7 | 8 | 60 | 56 | +4 | 4-3-2 | 5-3-2 | 1-2 | 4-3-3 | W2 |
| 4 | 18 | 10 | 8 | 0 | 20 | .556 | 8 | 10 | 62 | 65 | -3 | 7-5-0 | 3-3-0 | 0-0 | 5-5-0 | L2 |
| 5 | 20 | 8 | 8 | 4 | 20 | .500 | 6 | 8 | 55 | 70 | -15 | 4-6-0 | 4-2-4 | 0-1 | 4-4-2 | L1 |
| 6 | 21 | 8 | 10 | 3 | 19 | .452 | 6 | 6 | 57 | 64 | -7 | 4-5-1 | 4-5-2 | 2-2 | 4-6-0 | W1 |
| 7 | 22 | 8 | 12 | 2 | 18 | .409 | 7 | 8 | 69 | 76 | -7 | 4-9-1 | 4-3-1 | 0-1 | 2-8-0 | L6 |
| 8 | 22 | 6 | 10 | 6 | 18 | .409 | 6 | 6 | 51 | 72 | -21 | 3-4-3 | 3-6-3 | 0-1 | 3-4-3 | W1 |
| 9 | 20 | 7 | 11 | 2 | 16 | .400 | 3 | 5 | 62 | 71 | -9 | 4-4-1 | 3-7-1 | 2-1 | 4-5-1 | L1 |
| 10 | 18 | 7 | 11 | 0 | 14 | .389 | 2 | 5 | 45 | 58 | -13 | 6-6-0 | 1-5-0 | 2-0 | 4-6-0 | L4 |
Western Conference
| #Central | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 3 | 4 | 34 | .773 | 14 | 15 | 76 | 48 | +28 | 5-0-2 | 10-3-2 | 0-0 | 8-0-2 | W3 |
| 2 | 20 | 11 | 4 | 5 | 27 | .675 | 8 | 9 | 62 | 55 | +7 | 6-3-2 | 5-1-3 | 2-3 | 8-1-1 | W7 |
| 3 | 21 | 12 | 6 | 3 | 27 | .643 | 12 | 12 | 85 | 64 | +21 | 7-1-2 | 5-5-1 | 0-1 | 6-2-2 | W1 |
| #Pacific | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 15 | 3 | 3 | 33 | .786 | 12 | 14 | 82 | 58 | +24 | 7-3-2 | 8-0-1 | 1-2 | 7-1-2 | W4 |
| 2 | 21 | 13 | 5 | 3 | 29 | .690 | 11 | 12 | 71 | 57 | +14 | 7-3-1 | 6-2-2 | 1-2 | 5-2-3 | OT1 |
| 3 | 20 | 10 | 9 | 1 | 21 | .525 | 9 | 10 | 73 | 76 | -3 | 3-6-1 | 7-3-0 | 0-0 | 6-3-1 | L2 |
| #Wild Card | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 11 | 6 | 2 | 24 | .632 | 8 | 10 | 54 | 49 | +5 | 7-5-0 | 4-1-2 | 1-2 | 6-3-1 | W1 |
| 2 | 21 | 10 | 8 | 3 | 23 | .548 | 8 | 10 | 71 | 75 | -4 | 4-2-2 | 6-6-1 | 0-2 | 3-4-3 | OT2 |
| 3 | 21 | 10 | 8 | 3 | 23 | .548 | 8 | 9 | 66 | 72 | -6 | 5-4-1 | 5-4-2 | 1-0 | 6-4-0 | W6 |
| 4 | 20 | 9 | 9 | 2 | 20 | .500 | 8 | 8 | 55 | 59 | -4 | 5-3-1 | 4-6-1 | 1-0 | 4-5-1 | L1 |
| 5 | 22 | 9 | 11 | 2 | 20 | .455 | 2 | 6 | 59 | 79 | -20 | 4-5-1 | 5-6-1 | 3-2 | 3-6-1 | W1 |
| 6 | 18 | 9 | 8 | 1 | 19 | .528 | 6 | 7 | 59 | 66 | -7 | 5-4-0 | 4-4-1 | 2-0 | 4-6-0 | L3 |
| 7 | 20 | 9 | 10 | 1 | 19 | .475 | 8 | 9 | 50 | 68 | -18 | 6-5-0 | 3-5-1 | 0-0 | 5-4-1 | W1 |
| 8 | 18 | 5 | 11 | 2 | 12 | .333 | 3 | 5 | 49 | 63 | -14 | 2-8-0 | 3-3-2 | 0-0 | 3-7-0 | L4 |
| 9 | 20 | 5 | 13 | 2 | 12 | .300 | 3 | 5 | 46 | 83 | -37 | 5-5-1 | 0-8-1 | 0-1 | 2-6-2 | OT1 |
| 10 | 21 | 3 | 17 | 1 | 7 | .167 | 1 | 3 | 57 | 95 | -38 | 1-9-0 | 2-8-1 | 0-0 | 1-9-0 | L7 |
Source: NHL.com
