
Ice Breaker: Mintyukov's Gordie Howe beats McDavid's four points
Anaheim survives Edmonton's 46 penalty minutes, Cooley's hat trick goes to waste in Montreal, and St. Louis nearly steals one in Newark.
Western · Central
Everything we've written about the Predators — news, roster moves, and game reaction.

Anaheim survives Edmonton's 46 penalty minutes, Cooley's hat trick goes to waste in Montreal, and St. Louis nearly steals one in Newark.

Florida survives a messy third against Chicago, the Kings put seven on the Sharks, and Seattle wins in overtime in 55 seconds.
Ferda Desk · 4 min read

The Jets score four times in 2:06 and win in overtime in Montreal, Dallas holds off Washington, and Anaheim and Vancouver fight five times.
Ferda Desk · 5 min read

The Red Wings score twice in 45 seconds to beat Florida 5-3, Colorado erases a 2-0 hole in Chicago, and Pastrnak ends it in Boston.
Ferda Desk · 4 min read

The Panthers swept Winnipeg with a power play that finally works, Kucherov asked out across the bay, and the Everblades' perfect start ended with a shutout.
Pabs · 6 min read

Kucherov asked for $20 million and got slow-walked, Detroit has a Dec. 1 clock on Edvinsson, and Winnipeg's captain said the word changes.
Gord Tremblay · 6 min read

Seattle sends its 2022 fourth overall pick to Nashville for a winger with teeth, betting both struggling prospects just needed a change of scenery.
Ferda Desk · 4 min read

Tampa's MVP wants a trade and the room splits on when BriseBois should deal him, while the Panthers sweep a 13-goal week and Gord stays perfect.
Ferda Desk · 9 min read

Stamkos ties it late and wins the shootout against his old team, Makar sets up four, and McDavid makes it 14 for 14.
Ferda Desk · 5 min read

Lundell's hat trick sinks the skidding Jets, Coronato gets four points in Calgary, and Gritsyuk and Jack Hughes split four goals in Vegas.
Ferda Desk · 4 min read

Arvidsson scores three the night the Wings suspend Larkin, Tage Thompson gets five points and Buffalo barely survives Anaheim.
Ferda Desk · 5 min read

Jarry blanks Calgary, Gavin McKenna scores twice in a loss, Colorado buries the Devils and Washington handles Philadelphia.
Ferda Desk · 4 min read

The Canadiens keep circling Dylan Larkin, Simon Edvinsson's Dec. 1 clock is ticking, and Detroit's interim GM has to blink somewhere.
Gord Tremblay · 3 min read

Fowler stops all 46 in St. Louis, the Canucks erase a 5-2 hole in Anaheim, and Matthew Tkachuk piles up four assists.
Ferda Desk · 5 min read

Florida kills seven Chicago power plays, Nashville scores four of its own, and Montreal wins outdoors in Winnipeg behind a 33-save night.
Ferda Desk · 4 min read

Nikita Kucherov's 1,138th point came on a Saturday assist in Utah, and a Panthers lifer has to admit what it means.
Pabs · 3 min read

Twelve games, three overtime winners, a Kochetkov shutout and a Utah comeback that left Tampa staring at a blown two-goal lead.
Ferda Desk · 5 min read

Minnesota went from winless to sweeping its oldest rival in 48 hours, capped by a Predators first-rounder's hat trick at Mariucci.
Tommy Kessler · 3 min read

Connor McDavid runs his point streak to 10 games in a shootout win over Carolina, Pittsburgh shuts out the Panthers, and Toronto steals one late.
Ferda Desk · 4 min read

Verhaeghe and Bennett each scored three in an 8-3 rout of Seattle, McDavid had five points, and Carolina won its seventh straight.
Ferda Desk · 5 min read

Tkachuk scored all three Panthers goals in an overtime win over Vancouver, one of three hat tricks on an 11-game night.
Ferda Desk · 5 min read

Seventeen items after week two: New York's patience in net, the first crack in Winnipeg, ten teams calling Detroit and a chant at the Bell Centre.
Gord Tremblay · 5 min read

Florida's power play goes 0-for-5 in the home opener, Hagel takes a hat trick off the Islanders and Montreal wins a 1-0 shootout.
Ferda Desk · 5 min read

A 2027 second-rounder for an eighth defenseman whose minutes were falling, while Nashville gets a cheap left shot and his RFA rights.
Marcus Lind · 3 min read

Vegas erases a three-goal hole and wins the shootout, Stankoven scores at every strength, and Colorado drops seven on Calgary.
Ferda Desk · 4 min read

Florida wins in regulation without a power-play goal, Toronto rallies past Nashville, and Lafrenière's hat trick leans on two empty nets.
Ferda Desk · 5 min read

Jiříček, Warren, Trudeau, Bauer and Lombardi all got NHL sweaters, and three of them went in the fourth round or later.
Tommy Kessler · 2 min read

Tommy Novak ends a wild one in overtime, Ilya Sorokin blanks the Devils, and Connor McDavid adds the league's fastest skate to his point streak.
Ferda Desk · 5 min read

Boston steals one in Winnipeg, Joel Hofer and Dylan Garand post shutouts, and Alex Tuch scores twice before Carolina wakes up.
Ferda Desk · 4 min read

A Rangers goalie scores for the first time ever, Edmonton outlasts Vancouver 9-7, and Florida loses in San Jose with its captain hurt.
Ferda Desk · 5 min read

Eight teams, a Utah team nobody saw coming this fast, and a Winnipeg number that's about to catch up to itself.
Ferda Desk · 4 min read

No games, just a cutdown: eight Panthers among 71 waived Sunday, four goalies on the wire, and Florida opens in Raleigh Tuesday.
Ferda Desk · 3 min read

Tampa beats Florida's kids in a shootout, Carolina blanks Nashville 6-0 before Tuesday's opener, and Lindgren stops 36 in Philadelphia.
Ferda Desk · 5 min read

Five graded takes from a week with three fights in 24 seconds, a 5-1 lead that vanished in Greensboro, and Tampa's stars minus-2 against camp invites.
Sully · 4 min read

The Hurricanes win in Greensboro with three seconds left, Stenberg gets a hat trick, and DeBrincat fights and scores the OT winner.
Ferda Desk · 5 min read

Ten preseason games: the Panthers lost a shootout to a Carolina backup, the Islanders came from 3-0 down, and the No. 2 pick played 22 minutes in his debut.
Ferda Desk · 5 min read
2026–27 · Regular season · Summary · 25 players
| #Player | Team | Pos | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Filip Forsberg | LW | 16 | 5 | 14 | 19 | +2 | 6 | 1.19 | 2 | 3 | 7 | 0 | 0 | 0 | 40 | 12.5 | 20:26 | 50.0 | |
2 Roman Josi | D | 16 | 2 | 16 | 18 | +4 | 12 | 1.13 | 2 | 0 | 10 | 0 | 1 | 0 | 45 | 4.4 | 25:29 | -- | |
3 Ryan O'Reilly | C | 16 | 7 | 10 | 17 | -7 | 10 | 1.06 | 3 | 4 | 9 | 0 | 2 | 0 | 29 | 24.1 | 21:07 | 60.3 | |
4 Steven Stamkos | C | 16 | 9 | 8 | 17 | -5 | 6 | 1.06 | 4 | 5 | 10 | 0 | 1 | 1 | 39 | 23.1 | 18:42 | 60.7 | |
5 Adam Edstrom | C | 16 | 6 | 1 | 7 | +2 | 0 | 0.44 | 4 | 0 | 0 | 2 | 1 | 0 | 26 | 23.1 | 15:07 | 33.3 | |
6 Ross Colton | C | 16 | 4 | 3 | 7 | 0 | 4 | 0.44 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 16.7 | 13:18 | 100.0 | |
7 Adam Wilsby | D | 16 | 0 | 6 | 6 | +4 | 6 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 | 19:47 | -- | |
8 Alexander Kerfoot | C | 16 | 2 | 4 | 6 | -4 | 4 | 0.38 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 15.4 | 16:21 | 47.1 | |
9 Brady Skjei | D | 16 | 0 | 5 | 5 | -4 | 2 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 19:58 | -- | |
10 Jonathan Marchessault | RW | 14 | 2 | 3 | 5 | -6 | 4 | 0.36 | 0 | 2 | 5 | 0 | 0 | 0 | 31 | 6.5 | 16:37 | 33.3 | |
11 Nils Hoglander | LW | 16 | 3 | 2 | 5 | +3 | 6 | 0.31 | 2 | 1 | 1 | 0 | 1 | 0 | 18 | 16.7 | 10:23 | 50.0 | |
12 Jack Drury | C | 16 | 2 | 2 | 4 | -3 | 6 | 0.25 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 | 17:11 | 48.3 | |
13 Shane Wright | C | 16 | 3 | 1 | 4 | 0 | 4 | 0.25 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 14.3 | 14:08 | 47.9 | |
14 Matthew Wood | RW | 15 | 1 | 2 | 3 | -3 | 4 | 0.20 | 0 | 1 | 2 | 0 | 0 | 0 | 21 | 4.8 | 14:17 | 36.0 | |
15 Nick Perbix | D | 15 | 1 | 2 | 3 | -4 | 6 | 0.20 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 18:26 | -- | |
16 Jayden Struble | D | 15 | 2 | 0 | 2 | -7 | 7 | 0.13 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 | 14:52 | -- | |
17 Mavrik Bourque | C | 12 | 0 | 2 | 2 | -5 | 2 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 | 16:01 | 41.5 | |
18 Reid Schaefer | LW | 9 | 1 | 1 | 2 | +1 | 4 | 0.22 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 10:47 | 50.0 | |
19 Vitali Pinchuk | C | 7 | 1 | 1 | 2 | -1 | 4 | 0.29 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 8:29 | 35.0 | |
20 Daemon Hunt | D | 17 | 0 | 1 | 1 | -5 | 4 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 13:41 | -- | |
21 Jack Ahcan | D | 3 | 0 | 1 | 1 | -1 | 0 | 0.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | 7:36 | -- | |
22 Nicolas Hague | D | 13 | 0 | 1 | 1 | -7 | 17 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 16:34 | -- | |
23 Ilya Lyubushkin | D | 1 | 0 | 0 | 0 | -2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 16:11 | -- | |
24 Ryan Ufko | D | 1 | 0 | 0 | 0 | -1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15:27 | -- | |
25 William Trudeau | D | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9:11 | -- |
Source: NHL.com stats · Photo: NHL
Nov 6

day-to-day
Photo: NHL
7-4-5 · 19 points · 5th in the Central · W3 streak · Next: Nov 7 vs STL
2026–27
Player tracking with league percentile badges (100 = best in the NHL).
| Skater | Top shot mph | Top speed mph | Bursts 20+ mph | Distance mi | OZ time |
|---|---|---|---|---|---|
#59Roman JosiD | 94.086 | 21.1651 | 435 | 59.196 | 42.9%68 |
#90Ryan O'ReillyC | 77.523 | 23.0994 | 2975 | 54.295 | 41.1%40 |
#9Filip ForsbergL | 90.192 | 21.3829 | 1237 | 49.490 | 42.7%58 |
#2Adam WilsbyD | 91.874 | 23.0198 | 3098 | 46.171 | 43.0%71 |
#91Steven StamkosC | 91.795 | 22.7486 | 3584 | 44.979 | 43.4%66 |
#76Brady SkjeiD | 85.839 | 22.9698 | 1584 | 44.065 | 40.2%36 |
#18Jack DruryC | 88.084 | 21.2425 | 1237 | 43.374 | 37.5%9 |
#14Alexander KerfootC | 73.813 | 23.4398 | 3786 | 43.273 | 40.6%33 |
#84Adam EdstromC | 82.755 | 22.6985 | 5697 | 38.361 | 39.2%19 |
#15Shane WrightC | 80.946 | 21.9657 | 2774 | 38.159 | 40.2%28 |
#81Jonathan MarchessaultC | 79.234 | 20.698 | 1237 | 38.059 | 42.7%59 |
#48Nick PerbixD | 78.511 | 21.3760 | 860 | 37.851 | 39.9%30 |
#79Ross ColtonC | 80.844 | 23.2896 | 3178 | 35.953 | 42.2%53 |
#52Daemon HuntD | 82.622 | 21.1149 | 753 | 34.546 | 38.0%10 |
#3Jayden StrubleD | 84.332 | 20.9642 | 435 | 31.642 | 39.8%28 |
#22Mavrik BourqueC | 89.188 | 22.0461 | 2264 | 30.540 | 42.4%54 |
#41Nicolas HagueD | 91.170 | 20.9843 | 435 | 30.240 | 38.6%14 |
#21Nils HoglanderL | 75.716 | 21.4331 | 1441 | 28.137 | 40.2%28 |
#49Reid SchaeferL | 86.376 | 21.8251 | 1648 | 16.123 | 39.5%21 |
#51Vitali PinchukC | 68.18 | 21.6140 | 824 | 9.717 | 44.0%72 |
#85William TrudeauD | 74.54 | 19.222 | 00 | 3.84 | 40.4%39 |
#46Ilya LyubushkinD | -- | 18.410 | 00 | 2.32 | 37.5%7 |
#29Justus Annunen
#74Juuse Saros
Justus Annunen · save % by area
Data: NHL EDGE · Photo: NHL