
Ice Breaker: Mintyukov's Gordie Howe beats McDavid's four points
Anaheim survives Edmonton's 46 penalty minutes, Cooley's hat trick goes to waste in Montreal, and St. Louis nearly steals one in Newark.
Western · Central
Everything we've written about the Blackhawks — news, roster moves, and game reaction.

Anaheim survives Edmonton's 46 penalty minutes, Cooley's hat trick goes to waste in Montreal, and St. Louis nearly steals one in Newark.

Chicago lost 5-3 in Sunrise, Bedard defended his coach, and the road trip to Tampa and Carolina now reads like a job review.
Sully · 2 min read

The first Dane to 1,200 NHL games is playing 17 minutes a night on Florida's third line, up from under 13 in the first week.
Pabs · 2 min read

Florida survives a messy third against Chicago, the Kings put seven on the Sharks, and Seattle wins in overtime in 55 seconds.
Ferda Desk · 4 min read

Sandis Vilmanis had two goals and two assists, and Florida survived a shaky third after Chicago cut a 3-0 lead to one twice.
Pabs · 3 min read

Chicago arrives without a road win, and the Bennett line has one job: keep Connor Bedard quiet on Wednesday night.
Pabs · 3 min read

Jones set a Panthers record for a defenseman with 18 October points, and the Blackhawks cover $2.5 million of every season.
Marcus Lind · 3 min read

The Jets score four times in 2:06 and win in overtime in Montreal, Dallas holds off Washington, and Anaheim and Vancouver fight five times.
Ferda Desk · 5 min read

Fifteen points in nine games, 58 hits and shrinking power-play minutes: Florida's newer Tkachuk is doing the work and has earned the net front back.
Pabs · 3 min read

Marcus Lind's November board grades his DeBrincat miss, reprices Kucherov for the open market, and puts two Lightning contracts on the worst-five list.
Marcus Lind · 8 min read

The Red Wings score twice in 45 seconds to beat Florida 5-3, Colorado erases a 2-0 hole in Chicago, and Pastrnak ends it in Boston.
Ferda Desk · 4 min read

The Panthers swept Winnipeg with a power play that finally works, Kucherov asked out across the bay, and the Everblades' perfect start ended with a shutout.
Pabs · 6 min read

Anaheim scores six straight on Ottawa, Kochetkov goes to 10-0-0 in a 7-0 rout of Winnipeg, and the Panthers host Detroit tonight.
Ferda Desk · 4 min read

Tampa's MVP wants a trade and the room splits on when BriseBois should deal him, while the Panthers sweep a 13-goal week and Gord stays perfect.
Ferda Desk · 9 min read

Stamkos ties it late and wins the shootout against his old team, Makar sets up four, and McDavid makes it 14 for 14.
Ferda Desk · 5 min read

Since Oct. 12 Florida has scored on 15 of 38 power plays, and all six of Sam Reinhart's power-play goals came in that stretch.
Pabs · 3 min read

Lundell's hat trick sinks the skidding Jets, Coronato gets four points in Calgary, and Gritsyuk and Jack Hughes split four goals in Vegas.
Ferda Desk · 4 min read

Arvidsson scores three the night the Wings suspend Larkin, Tage Thompson gets five points and Buffalo barely survives Anaheim.
Ferda Desk · 5 min read

Larkin's camp says he won't play until he's dealt, the Wings may suspend him, and the Wild are still the team to beat.
Gord Tremblay · 3 min read

Fowler stops all 46 in St. Louis, the Canucks erase a 5-2 hole in Anaheim, and Matthew Tkachuk piles up four assists.
Ferda Desk · 5 min read

He set pro hockey's single-season assist record with San Diego and scored Canada's only win over the Soviets in 1974.
Ferda Desk · 4 min read

Lucas Raymond wins a shootout in Edmonton, Doughty runs the Garden for the Kings, and Calgary beats Bobrovsky for a fourth straight win.
Ferda Desk · 4 min read

Florida kills seven Chicago power plays, Nashville scores four of its own, and Montreal wins outdoors in Winnipeg behind a 33-save night.
Ferda Desk · 4 min read

Vilmanis and Eller score their first goals of the season, and a perfect penalty kill covers for seven Florida penalties.
Pabs · 3 min read

Akira Schmid starts, Sandis Vilmanis moves up with Sam Reinhart, and Carter Verhaeghe plays his 500th game against a slumping Blackhawks team.
Pabs · 3 min read

New Jersey won the two-month goalie auction, the Panthers were outscored 9-1 on the road, and last week's locks went 2-4.
Ferda Desk · 9 min read

Twelve games, three overtime winners, a Kochetkov shutout and a Utah comeback that left Tampa staring at a blown two-goal lead.
Ferda Desk · 5 min read

Nathan MacKinnon has four points as Colorado beats Tampa Bay 6-3, and Jake Evans scores twice in Montreal's 4-1 win in Chicago.
Ferda Desk · 3 min read

Florida threw more hits in two blowout losses than in three straight wins, but 23 giveaways in Pittsburgh tell the real story.
Pabs · 3 min read

Florida has been shorthanded 46 times in 11 games, the most in the league by our count, with Chicago and Winnipeg next on the trip.
Pabs · 3 min read

Connor McDavid runs his point streak to 10 games in a shootout win over Carolina, Pittsburgh shuts out the Panthers, and Toronto steals one late.
Ferda Desk · 4 min read

Frondell's power-play time has dropped from about two and a half minutes a night to under half a minute since Bedard came back.
Tommy Kessler · 2 min read

Verhaeghe and Bennett each scored three in an 8-3 rout of Seattle, McDavid had five points, and Carolina won its seventh straight.
Ferda Desk · 5 min read

Kane's 895th assist made him the top American-born passer in NHL history, 119 games faster than Phil Housley got to 894.
Ferda Desk · 2 min read

Tkachuk scored all three Panthers goals in an overtime win over Vancouver, one of three hat tricks on an 11-game night.
Ferda Desk · 5 min read

Brady's natural hat trick and Matthew's five assists fed a 7-3 Panthers win, and Colorado and Dallas fought their way into tonight's rematch.
Ferda Desk · 6 min read

Connor Bedard is trending toward his season debut against Pittsburgh, his first game as captain and his first beside Patrick Kane.
Sully · 3 min read

Six writers on New York's lost season in goal, Zary's price, Quinn Hughes's rising bill, Toronto's seesaw week and the second round of graded locks.
Ferda Desk · 9 min read

Florida's power play goes 0-for-5 in the home opener, Hagel takes a hat trick off the Islanders and Montreal wins a 1-0 shootout.
Ferda Desk · 5 min read

A head shot on Bo Horvat costs Nazar $68,041.14 and costs Chicago its 19-minute forward against Carolina and the game after.
Sully · 3 min read
2026–27 · Regular season · Summary · 24 players
| #Player | Team | Pos | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Connor Bedard | C | 11 | 4 | 8 | 12 | -4 | 10 | 1.09 | 3 | 1 | 4 | 0 | 0 | 0 | 36 | 11.1 | 20:32 | 44.7 | |
2 Roman Kantserov | RW | 17 | 8 | 2 | 10 | -10 | 6 | 0.59 | 6 | 2 | 2 | 0 | 0 | 0 | 29 | 27.6 | 18:33 | 43.6 | |
3 Patrick Kane | RW | 15 | 1 | 8 | 9 | -15 | 14 | 0.60 | 1 | 0 | 2 | 0 | 0 | 0 | 25 | 4.0 | 18:02 | -- | |
4 Anton Frondell | C | 17 | 3 | 5 | 8 | -7 | 0 | 0.47 | 2 | 1 | 1 | 0 | 0 | 0 | 34 | 8.8 | 17:00 | 41.1 | |
5 Frank Nazar | C | 15 | 5 | 2 | 7 | -11 | 19 | 0.47 | 4 | 0 | 1 | 1 | 0 | 0 | 26 | 19.2 | 17:30 | 42.1 | |
6 Teuvo Teravainen | C | 14 | 2 | 4 | 6 | -5 | 4 | 0.43 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 20.0 | 14:37 | 0.0 | |
7 Tyler Bertuzzi | LW | 17 | 2 | 4 | 6 | -8 | 12 | 0.35 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 11.8 | 17:15 | -- | |
8 Wyatt Kaiser | D | 17 | 2 | 4 | 6 | -11 | 8 | 0.35 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 14.3 | 19:50 | -- | |
9 Ryan Donato | C | 17 | 2 | 3 | 5 | -6 | 5 | 0.29 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 | 12:09 | 38.9 | |
10 Sam Rinzel | D | 16 | 1 | 4 | 5 | -5 | 10 | 0.31 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 4.8 | 17:00 | -- | |
11 Ryan Greene | C | 17 | 2 | 2 | 4 | -2 | 4 | 0.24 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 | 14:29 | 41.1 | |
12 Artyom Levshunov | D | 17 | 1 | 2 | 3 | -6 | 10 | 0.18 | 1 | 0 | 0 | 0 | 1 | 1 | 23 | 4.3 | 20:37 | -- | |
13 Cole Smith | RW | 17 | 1 | 2 | 3 | -4 | 8 | 0.18 | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 5.0 | 13:35 | 0.0 | |
14 Ethan Del Mastro | D | 8 | 0 | 3 | 3 | -3 | 6 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 13:05 | -- | |
15 Oliver Moore | C | 16 | 2 | 1 | 3 | -4 | 10 | 0.19 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 6.9 | 12:02 | 45.8 | |
16 Alex Vlasic | D | 17 | 0 | 2 | 2 | -3 | 10 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 | 20:52 | -- | |
17 Andrew Mangiapane | LW | 5 | 0 | 2 | 2 | +1 | 4 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 9:59 | 0.0 | |
18 Nick Lardis | LW | 6 | 0 | 2 | 2 | -6 | 0 | 0.33 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.0 | 10:57 | -- | |
19 Bowen Byram | D | 6 | 0 | 1 | 1 | -7 | 4 | 0.17 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.0 | 24:42 | -- | |
20 Jordan Greenway | LW | 15 | 1 | 0 | 1 | -2 | 2 | 0.07 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 | 13:29 | 11.1 | |
21 Kevin Korchinski | D | 4 | 0 | 1 | 1 | 0 | 2 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 11:30 | -- | |
22 Dillon Boucher | LW | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 8:11 | -- | |
23 Dominic Toninato | C | 3 | 0 | 0 | 0 | -3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8:52 | 55.6 | |
24 Ian Cole | D | 17 | 0 | 0 | 0 | -1 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 18:09 | -- |
Source: NHL.com stats · Photo: NHL
Nov 3

Byram (upper body) was placed on injured reserve Tuesday.

Head coach Jeff Blashill said after Monday's 5-2 loss to the Avalanche that Kane has an upper-body injury and will miss at least the next couple of games, Ben Pope of the Chicago Sun-Times reports.
Photo: NHL
4-12-1 · 9 points · 8th in the Central · L3 streak · Next: Nov 7 at CAR
2026–27
Player tracking with league percentile badges (100 = best in the NHL).
| Skater | Top shot mph | Top speed mph | Bursts 20+ mph | Distance mi | OZ time |
|---|---|---|---|---|---|
#55Artyom LevshunovD | 91.773 | 22.1586 | 1584 | 51.686 | 38.8%17 |
#72Alex VlasicD | 87.349 | 21.5368 | 1172 | 49.582 | 37.0%4 |
#80Roman KantserovR | 78.127 | 23.3497 | 2366 | 48.688 | 41.6%45 |
#44Wyatt KaiserD | 88.857 | 21.8477 | 2193 | 48.077 | 38.2%11 |
#16Anton FrondellC | 94.298 | 22.1866 | 1544 | 47.486 | 39.2%19 |
#88Patrick KaneR | 74.113 | 21.3930 | 1134 | 44.176 | 41.5%44 |
#91Frank NazarC | 89.790 | 23.0292 | 4492 | 43.575 | 40.3%30 |
#59Tyler BertuzziL | 73.312 | 21.4833 | 13 | 42.672 | 43.8%70 |
#20Ryan GreeneC | 84.866 | 21.4933 | 2569 | 41.870 | 35.7%3 |
#28Ian ColeD | 82.923 | 20.009 | 19 | 41.158 | 37.8%8 |
#6Sam RinzelD | 85.638 | 21.0044 | 1275 | 40.757 | 40.5%42 |
#98Connor BedardC | 85.369 | 21.7647 | 2058 | 36.655 | 43.9%71 |
#22Cole SmithR | 76.819 | 23.1395 | 3077 | 36.655 | 36.0%4 |
#12Jordan GreenwayL | 83.660 | 21.4532 | 1134 | 32.844 | 36.2%5 |
#8Ryan DonatoC | 88.987 | 21.5337 | 929 | 32.844 | 39.9%25 |
#11Oliver MooreC | 82.855 | 22.8488 | 5395 | 32.743 | 40.4%31 |
#86Teuvo TeravainenC | 77.624 | 20.365 | 311 | 31.842 | 40.5%32 |
#24Bowen ByramD | 81.920 | 21.3760 | 1172 | 21.827 | 42.1%59 |
#38Ethan Del MastroD | 87.852 | 20.8838 | 541 | 15.419 | 40.9%45 |
#26Andrew MangiapaneL | 78.428 | 20.8411 | 619 | 8.715 | 39.1%18 |
#14Kevin KorchinskiD | 78.110 | 20.1713 | 19 | 7.211 | 36.6%3 |
#36Dillon BoucherL | -- | 19.872 | 00 | 2.72 | 36.8%6 |
#30Spencer Knight
#40Arvid Soderblom
Spencer Knight · save % by area
Data: NHL EDGE · Photo: NHL