Around the league
NHL Stats
Skater, goalie and team reports — sort any column, filter by team, position and season.
2026–27 season underway — showing 2025–26 until games are played
2025–26 · Regular season · Summary · 797 players
| #Player | Team | Pos | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Connor McDavid | C | 82 | 48 | 90 | 138 | +17 | 44 | 1.68 | 34 | 13 | 54 | 1 | 4 | 1 | 306 | 15.7 | 22:59 | 49.5 | |
2 Nikita Kucherov | RW | 76 | 44 | 86 | 130 | +43 | 50 | 1.71 | 35 | 8 | 37 | 1 | 8 | 2 | 231 | 19.0 | 20:20 | 0.0 | |
3 Nathan MacKinnon | C | 80 | 53 | 74 | 127 | +57 | 39 | 1.59 | 42 | 11 | 30 | 0 | 7 | 1 | 350 | 15.1 | 22:16 | 51.0 | |
4 Macklin Celebrini | C | 82 | 45 | 70 | 115 | +8 | 44 | 1.40 | 37 | 8 | 33 | 0 | 5 | 2 | 287 | 15.7 | 21:19 | 48.6 | |
5 Mark Scheifele | C | 82 | 36 | 67 | 103 | 0 | 43 | 1.26 | 29 | 7 | 22 | 0 | 6 | 1 | 175 | 20.6 | 21:30 | 46.7 | |
6 Nick Suzuki | C | 82 | 29 | 72 | 101 | +37 | 28 | 1.23 | 17 | 11 | 43 | 1 | 2 | 1 | 183 | 15.8 | 20:49 | 50.4 | |
7 David Pastrnak | RW | 77 | 29 | 71 | 100 | +4 | 72 | 1.30 | 19 | 10 | 33 | 0 | 4 | 1 | 261 | 11.1 | 20:39 | 22.2 | |
8 Martin Necas | C | 78 | 38 | 62 | 100 | +47 | 30 | 1.28 | 29 | 9 | 24 | 0 | 5 | 0 | 206 | 18.4 | 21:30 | 42.9 | |
9 Leon Draisaitl | C | 65 | 35 | 62 | 97 | +13 | 26 | 1.49 | 18 | 16 | 42 | 1 | 3 | 1 | 186 | 18.8 | 21:35 | 56.9 | |
10 Jason Robertson | LW | 82 | 45 | 51 | 96 | +22 | 32 | 1.17 | 30 | 15 | 41 | 0 | 9 | 1 | 294 | 15.3 | 20:15 | 33.3 | |
11 Evan Bouchard | D | 82 | 21 | 74 | 95 | +25 | 30 | 1.16 | 14 | 7 | 33 | 0 | 5 | 3 | 221 | 9.5 | 24:41 | -- | |
12 Kyle Connor | LW | 82 | 39 | 53 | 92 | -2 | 16 | 1.12 | 32 | 5 | 19 | 2 | 5 | 2 | 274 | 14.2 | 21:30 | 0.0 | |
13 Jack Eichel | C | 74 | 27 | 63 | 90 | +23 | 18 | 1.22 | 25 | 1 | 28 | 1 | 6 | 3 | 260 | 10.4 | 21:12 | 47.7 | |
14 Kirill Kaprizov | LW | 78 | 45 | 44 | 89 | +10 | 28 | 1.14 | 26 | 19 | 32 | 0 | 7 | 4 | 269 | 16.7 | 22:09 | 0.0 | |
15 Clayton Keller | RW | 82 | 26 | 62 | 88 | +21 | 38 | 1.07 | 23 | 3 | 27 | 0 | 6 | 4 | 225 | 11.6 | 19:05 | 38.2 | |
16 Cole Caufield | RW | 81 | 51 | 37 | 88 | +29 | 14 | 1.09 | 40 | 11 | 29 | 0 | 12 | 5 | 258 | 19.8 | 18:11 | 33.3 | |
17 Jake Guentzel | C | 81 | 38 | 50 | 88 | +13 | 61 | 1.09 | 28 | 8 | 30 | 2 | 5 | 2 | 220 | 17.3 | 20:15 | 47.8 | |
18 Wyatt Johnston | C | 82 | 45 | 41 | 86 | -5 | 32 | 1.05 | 18 | 27 | 42 | 0 | 4 | 1 | 206 | 21.8 | 20:07 | 47.6 | |
19 Alex DeBrincat | RW | 82 | 41 | 44 | 85 | +8 | 19 | 1.04 | 26 | 15 | 23 | 0 | 6 | 2 | 287 | 14.3 | 18:30 | 38.0 | |
20 Matt Boldy | LW | 76 | 42 | 43 | 85 | +18 | 30 | 1.12 | 27 | 11 | 30 | 4 | 3 | 1 | 254 | 16.5 | 20:34 | 44.4 | |
21 Artemi Panarin | LW | 78 | 28 | 56 | 84 | -7 | 20 | 1.08 | 24 | 4 | 23 | 0 | 4 | 0 | 224 | 12.5 | 20:51 | 100.0 | |
22 Tim Stützle | C | 80 | 34 | 49 | 83 | +7 | 39 | 1.04 | 23 | 9 | 29 | 2 | 5 | 2 | 194 | 17.5 | 20:16 | 53.0 | |
23 Tage Thompson | C | 81 | 40 | 41 | 81 | -6 | 35 | 1.00 | 34 | 6 | 24 | 0 | 5 | 0 | 272 | 14.7 | 19:15 | 45.5 | |
24 Zach Werenski | D | 75 | 22 | 59 | 81 | +7 | 18 | 1.08 | 18 | 4 | 21 | 0 | 2 | 0 | 260 | 8.5 | 26:37 | -- | |
25 Mitch Marner | RW | 81 | 24 | 56 | 80 | +17 | 24 | 0.99 | 19 | 5 | 24 | 0 | 2 | 0 | 165 | 14.5 | 19:57 | 40.3 | |
26 Sebastian Aho | C | 79 | 27 | 53 | 80 | +11 | 46 | 1.01 | 18 | 7 | 27 | 2 | 4 | 2 | 195 | 13.8 | 19:37 | 50.5 | |
27 Cale Makar | D | 75 | 20 | 59 | 79 | +32 | 24 | 1.05 | 16 | 4 | 29 | 0 | 4 | 0 | 199 | 10.1 | 24:51 | -- | |
28 William Nylander | RW | 65 | 30 | 49 | 79 | -14 | 16 | 1.22 | 23 | 7 | 22 | 0 | 4 | 3 | 156 | 19.2 | 19:25 | 38.3 | |
29 Lane Hutson | D | 82 | 12 | 66 | 78 | +36 | 34 | 0.95 | 10 | 2 | 20 | 0 | 3 | 1 | 124 | 9.7 | 23:46 | -- | |
30 Mika Zibanejad | C | 81 | 34 | 44 | 78 | -20 | 14 | 0.96 | 16 | 16 | 35 | 2 | 3 | 0 | 215 | 15.8 | 20:54 | 52.5 | |
31 Jack Hughes | C | 61 | 27 | 50 | 77 | 0 | 10 | 1.26 | 22 | 4 | 23 | 1 | 5 | 1 | 228 | 11.8 | 21:19 | 34.8 | |
32 Mikko Rantanen | RW | 64 | 22 | 55 | 77 | 0 | 93 | 1.20 | 16 | 6 | 34 | 0 | 1 | 0 | 139 | 15.8 | 20:11 | 44.0 | |
33 Lucas Raymond | LW | 80 | 25 | 51 | 76 | +1 | 22 | 0.95 | 18 | 7 | 27 | 0 | 5 | 0 | 173 | 14.4 | 18:48 | 100.0 | |
34 Quinn Hughes | D | 74 | 7 | 69 | 76 | -4 | 32 | 1.03 | 5 | 2 | 34 | 0 | 1 | 0 | 187 | 3.7 | 27:44 | -- | |
35 Connor Bedard | C | 69 | 30 | 45 | 75 | -18 | 50 | 1.09 | 23 | 7 | 21 | 0 | 5 | 1 | 226 | 13.3 | 20:52 | 47.1 | |
36 Filip Forsberg | LW | 82 | 40 | 35 | 75 | -2 | 34 | 0.91 | 29 | 11 | 26 | 0 | 3 | 1 | 246 | 16.3 | 18:53 | 31.3 | |
37 Brandon Hagel | LW | 71 | 36 | 38 | 74 | +34 | 58 | 1.04 | 30 | 5 | 12 | 1 | 6 | 0 | 214 | 16.8 | 19:46 | 41.3 | |
38 Nick Schmaltz | C | 82 | 33 | 41 | 74 | +17 | 28 | 0.90 | 20 | 11 | 20 | 2 | 9 | 1 | 206 | 16.0 | 19:43 | 46.0 | |
39 Rasmus Dahlin | D | 77 | 19 | 55 | 74 | +18 | 76 | 0.96 | 13 | 6 | 22 | 0 | 0 | 0 | 194 | 9.8 | 24:11 | -- | |
40 Ryan O'Reilly | C | 81 | 25 | 49 | 74 | +8 | 22 | 0.91 | 18 | 5 | 20 | 2 | 8 | 0 | 154 | 16.2 | 20:24 | 55.1 | |
41 Sidney Crosby | C | 68 | 29 | 45 | 74 | 0 | 44 | 1.09 | 19 | 10 | 23 | 0 | 4 | 1 | 160 | 18.1 | 19:14 | 55.2 | |
42 Adrian Kempe | RW | 81 | 36 | 37 | 73 | +14 | 58 | 0.90 | 32 | 4 | 12 | 0 | 8 | 4 | 226 | 15.9 | 19:18 | 36.2 | |
43 Dylan Guenther | RW | 79 | 40 | 33 | 73 | +7 | 28 | 0.92 | 31 | 9 | 24 | 0 | 6 | 3 | 242 | 16.5 | 17:24 | 41.3 | |
44 Juraj Slafkovský | LW | 82 | 30 | 43 | 73 | +9 | 52 | 0.89 | 15 | 15 | 28 | 0 | 4 | 0 | 180 | 16.7 | 18:32 | 32.8 | |
45 Mark Stone | RW | 60 | 28 | 45 | 73 | +26 | 9 | 1.22 | 18 | 9 | 27 | 1 | 4 | 2 | 130 | 21.5 | 19:13 | 28.6 | |
46 Mathew Barzal | C | 81 | 19 | 53 | 72 | +10 | 61 | 0.89 | 17 | 2 | 20 | 0 | 4 | 2 | 184 | 10.3 | 20:39 | 39.8 | |
47 Drake Batherson | RW | 79 | 33 | 38 | 71 | -7 | 33 | 0.90 | 20 | 13 | 30 | 0 | 5 | 0 | 167 | 19.8 | 17:21 | 58.3 | |
48 Jesper Bratt | LW | 82 | 22 | 49 | 71 | -11 | 12 | 0.87 | 16 | 5 | 20 | 1 | 4 | 1 | 178 | 12.4 | 18:46 | 27.3 | |
49 John Tavares | C | 82 | 31 | 40 | 71 | -28 | 28 | 0.87 | 19 | 12 | 21 | 0 | 4 | 2 | 192 | 16.1 | 18:11 | 57.5 | |
50 Nikolaj Ehlers | LW | 82 | 26 | 45 | 71 | +8 | 14 | 0.87 | 16 | 10 | 29 | 0 | 6 | 1 | 207 | 12.6 | 16:36 | 35.5 |
Page 1 of 16
Source: NHL.com stats · Photo: NHL


















































