Around the league
NHL Stats
Skater, goalie and team reports — sort any column, filter by team, position and season.
2026–27 · Regular season · Summary · 758 players
| #Player | Team | Pos | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Connor McDavid | C | 21 | 11 | 39 | 50 | +26 | 4 | 2.38 | 9 | 0 | 20 | 2 | 0 | 0 | 58 | 19.0 | 23:41 | 47.7 | |
2 Leon Draisaitl | C | 21 | 18 | 20 | 38 | +21 | 4 | 1.81 | 9 | 8 | 12 | 1 | 3 | 0 | 82 | 22.0 | 21:53 | 59.0 | |
3 Kirill Kaprizov | LW | 22 | 17 | 20 | 37 | +18 | 2 | 1.68 | 11 | 6 | 12 | 0 | 4 | 1 | 70 | 24.3 | 21:29 | 20.0 | |
4 Evan Bouchard | D | 21 | 12 | 22 | 34 | +28 | 4 | 1.62 | 9 | 3 | 12 | 0 | 4 | 2 | 54 | 22.2 | 25:34 | -- | |
5 Nathan MacKinnon | C | 20 | 10 | 20 | 30 | +6 | 12 | 1.50 | 7 | 3 | 8 | 0 | 1 | 0 | 71 | 14.1 | 20:13 | 50.7 | |
6 Quinn Hughes | D | 22 | 7 | 23 | 30 | +10 | 6 | 1.36 | 5 | 2 | 12 | 0 | 2 | 0 | 59 | 11.9 | 28:03 | -- | |
7 Auston Matthews | C | 22 | 12 | 17 | 29 | +8 | 6 | 1.32 | 9 | 3 | 10 | 0 | 2 | 1 | 66 | 18.2 | 20:30 | 53.8 | |
8 Matthew Tkachuk | LW | 21 | 4 | 25 | 29 | +2 | 32 | 1.38 | 3 | 1 | 15 | 0 | 1 | 0 | 44 | 9.1 | 18:33 | 0.0 | |
9 Sebastian Aho | C | 21 | 12 | 17 | 29 | +14 | 16 | 1.38 | 6 | 5 | 9 | 1 | 2 | 0 | 58 | 20.7 | 19:40 | 55.3 | |
10 Nikita Kucherov | RW | 20 | 8 | 20 | 28 | +10 | 6 | 1.40 | 5 | 3 | 9 | 0 | 1 | 1 | 63 | 12.7 | 21:14 | 100.0 | |
11 Clayton Keller | RW | 21 | 5 | 22 | 27 | -7 | 20 | 1.29 | 3 | 2 | 16 | 0 | 0 | 0 | 56 | 8.9 | 19:03 | -- | |
12 Jack Hughes | C | 21 | 10 | 17 | 27 | +12 | 2 | 1.29 | 9 | 1 | 8 | 0 | 4 | 3 | 81 | 12.3 | 20:42 | 35.5 | |
13 Leo Carlsson | C | 20 | 6 | 21 | 27 | -2 | 8 | 1.35 | 3 | 2 | 17 | 1 | 1 | 0 | 34 | 17.6 | 20:07 | 43.6 | |
14 David Pastrnak | RW | 20 | 9 | 17 | 26 | +4 | 6 | 1.30 | 6 | 3 | 9 | 0 | 1 | 0 | 73 | 12.3 | 20:24 | 42.9 | |
15 Jack Eichel | C | 21 | 9 | 17 | 26 | +7 | 2 | 1.24 | 7 | 1 | 10 | 1 | 2 | 0 | 56 | 16.1 | 20:11 | 46.6 | |
16 Kyle Connor | LW | 21 | 17 | 9 | 26 | +1 | 2 | 1.24 | 10 | 7 | 9 | 0 | 2 | 0 | 89 | 19.1 | 21:34 | -- | |
17 Mark Scheifele | C | 21 | 7 | 19 | 26 | +5 | 4 | 1.24 | 5 | 2 | 9 | 0 | 2 | 0 | 47 | 14.9 | 21:23 | 44.6 | |
18 Tim Stützle | C | 21 | 11 | 14 | 25 | +10 | 6 | 1.19 | 8 | 2 | 4 | 1 | 1 | 0 | 51 | 21.6 | 21:53 | 57.6 | |
19 Brandon Hagel | LW | 20 | 13 | 11 | 24 | +3 | 6 | 1.20 | 12 | 1 | 4 | 0 | 2 | 0 | 80 | 16.3 | 20:32 | 33.3 | |
20 Cutter Gauthier | LW | 19 | 17 | 7 | 24 | 0 | 6 | 1.26 | 7 | 10 | 14 | 0 | 4 | 0 | 82 | 20.7 | 18:20 | 39.1 | |
21 Jake Guentzel | C | 20 | 11 | 13 | 24 | +14 | 4 | 1.20 | 8 | 3 | 8 | 0 | 2 | 0 | 54 | 20.4 | 21:13 | 35.3 | |
22 Macklin Celebrini | C | 20 | 8 | 16 | 24 | -3 | 16 | 1.20 | 5 | 3 | 10 | 0 | 1 | 1 | 83 | 9.6 | 23:18 | 48.5 | |
23 Martin Necas | C | 21 | 10 | 14 | 24 | +11 | 8 | 1.14 | 7 | 3 | 6 | 0 | 3 | 0 | 44 | 22.7 | 19:51 | 28.6 | |
24 Mitch Marner | RW | 19 | 3 | 21 | 24 | 0 | 6 | 1.26 | 1 | 1 | 10 | 1 | 1 | 1 | 45 | 6.7 | 20:09 | -- | |
25 Adam Fox | D | 21 | 2 | 21 | 23 | +5 | 10 | 1.10 | 1 | 1 | 7 | 0 | 0 | 0 | 33 | 6.1 | 22:57 | -- | |
26 Beckett Sennecke | RW | 20 | 10 | 13 | 23 | +2 | 24 | 1.15 | 5 | 5 | 11 | 0 | 2 | 0 | 49 | 20.4 | 20:22 | 50.0 | |
27 Brady Tkachuk | LW | 21 | 11 | 12 | 23 | -2 | 56 | 1.10 | 6 | 5 | 13 | 0 | 1 | 1 | 75 | 14.7 | 16:32 | 53.7 | |
28 Cale Makar | D | 19 | 5 | 18 | 23 | +4 | 2 | 1.21 | 4 | 1 | 7 | 0 | 0 | 0 | 49 | 10.2 | 22:25 | -- | |
29 Roman Josi | D | 20 | 2 | 21 | 23 | +7 | 12 | 1.15 | 2 | 0 | 11 | 0 | 1 | 0 | 54 | 3.7 | 25:45 | -- | |
30 Alexis Lafrenière | LW | 21 | 10 | 12 | 22 | 0 | 14 | 1.05 | 8 | 2 | 6 | 0 | 1 | 0 | 45 | 22.2 | 18:34 | 35.3 | |
31 Filip Forsberg | LW | 20 | 7 | 15 | 22 | +9 | 8 | 1.10 | 4 | 3 | 7 | 0 | 1 | 0 | 49 | 14.3 | 20:27 | 50.0 | |
32 Jackson LaCombe | D | 20 | 1 | 21 | 22 | -2 | 14 | 1.10 | 0 | 1 | 12 | 0 | 0 | 0 | 15 | 6.7 | 27:04 | -- | |
33 Mikael Granlund | C | 19 | 6 | 16 | 22 | -1 | 2 | 1.16 | 2 | 4 | 11 | 0 | 1 | 1 | 34 | 17.6 | 20:28 | 49.2 | |
34 Mikhail Sergachev | D | 21 | 6 | 16 | 22 | -2 | 19 | 1.05 | 2 | 3 | 12 | 1 | 1 | 1 | 52 | 11.5 | 24:32 | -- | |
35 Mikko Rantanen | RW | 19 | 9 | 13 | 22 | +5 | 16 | 1.16 | 7 | 2 | 8 | 0 | 1 | 1 | 35 | 25.7 | 19:51 | 47.1 | |
36 Seth Jones | D | 21 | 3 | 19 | 22 | +1 | 2 | 1.05 | 2 | 1 | 13 | 0 | 1 | 0 | 51 | 5.9 | 24:34 | -- | |
37 William Nylander | RW | 22 | 11 | 11 | 22 | -8 | 4 | 1.00 | 7 | 4 | 8 | 0 | 0 | 0 | 58 | 19.0 | 20:02 | 35.7 | |
38 Andrei Svechnikov | RW | 21 | 11 | 10 | 21 | +12 | 12 | 1.00 | 6 | 5 | 9 | 0 | 2 | 0 | 63 | 17.5 | 17:33 | 20.0 | |
39 Artturi Lehkonen | LW | 21 | 15 | 6 | 21 | +14 | 4 | 1.00 | 11 | 4 | 4 | 0 | 2 | 0 | 46 | 32.6 | 18:46 | 16.7 | |
40 Elias Pettersson | C | 21 | 5 | 16 | 21 | -6 | 4 | 1.00 | 1 | 4 | 8 | 0 | 0 | 0 | 26 | 19.2 | 20:36 | 48.9 | |
41 Jackson Blake | RW | 21 | 6 | 15 | 21 | +16 | 12 | 1.00 | 4 | 2 | 7 | 0 | 1 | 0 | 54 | 11.1 | 17:51 | 0.0 | |
42 Jesper Bratt | LW | 21 | 4 | 17 | 21 | +11 | 0 | 1.00 | 3 | 1 | 7 | 0 | 1 | 1 | 47 | 8.5 | 17:26 | -- | |
43 Logan Cooley | C | 18 | 11 | 10 | 21 | -5 | 8 | 1.17 | 7 | 4 | 12 | 0 | 1 | 0 | 31 | 35.5 | 18:29 | 48.1 | |
44 Lucas Raymond | LW | 21 | 8 | 13 | 21 | +2 | 8 | 1.00 | 5 | 3 | 9 | 0 | 3 | 0 | 62 | 12.9 | 19:49 | -- | |
45 Matt Boldy | LW | 22 | 10 | 11 | 21 | +16 | 19 | 0.95 | 8 | 2 | 6 | 0 | 2 | 0 | 91 | 11.0 | 21:22 | 22.9 | |
46 Matthew Schaefer | D | 19 | 6 | 15 | 21 | -1 | 14 | 1.11 | 5 | 1 | 7 | 0 | 1 | 1 | 65 | 9.2 | 26:58 | -- | |
47 Sam Reinhart | C | 21 | 12 | 9 | 21 | +5 | 6 | 1.00 | 6 | 6 | 9 | 0 | 0 | 0 | 68 | 17.6 | 20:04 | 45.9 | |
48 Steven Stamkos | C | 20 | 11 | 10 | 21 | -2 | 10 | 1.05 | 5 | 6 | 11 | 0 | 1 | 1 | 49 | 22.4 | 18:41 | 62.3 | |
49 Tage Thompson | C | 20 | 12 | 9 | 21 | +6 | 6 | 1.05 | 9 | 3 | 6 | 0 | 1 | 0 | 79 | 15.2 | 19:41 | 42.1 | |
50 Bo Horvat | C | 19 | 9 | 11 | 20 | +2 | 4 | 1.05 | 4 | 5 | 7 | 0 | 1 | 0 | 61 | 14.8 | 21:10 | 56.5 |
Page 1 of 16
Source: NHL.com stats · Photo: NHL


















































