
Ice Breaker: Mintyukov's Gordie Howe beats McDavid's four points
Anaheim survives Edmonton's 46 penalty minutes, Cooley's hat trick goes to waste in Montreal, and St. Louis nearly steals one in Newark.
Western · Central
Everything we've written about the Mammoth — news, roster moves, and game reaction.

Anaheim survives Edmonton's 46 penalty minutes, Cooley's hat trick goes to waste in Montreal, and St. Louis nearly steals one in Newark.

The Jets score four times in 2:06 and win in overtime in Montreal, Dallas holds off Washington, and Anaheim and Vancouver fight five times.
Ferda Desk · 5 min read

Anaheim scores six straight on Ottawa, Kochetkov goes to 10-0-0 in a 7-0 rout of Winnipeg, and the Panthers host Detroit tonight.
Ferda Desk · 4 min read

Stamkos ties it late and wins the shootout against his old team, Makar sets up four, and McDavid makes it 14 for 14.
Ferda Desk · 5 min read

Arvidsson scores three the night the Wings suspend Larkin, Tage Thompson gets five points and Buffalo barely survives Anaheim.
Ferda Desk · 5 min read

Fowler stops all 46 in St. Louis, the Canucks erase a 5-2 hole in Anaheim, and Matthew Tkachuk piles up four assists.
Ferda Desk · 5 min read

Nikita Kucherov's 1,138th point came on a Saturday assist in Utah, and a Panthers lifer has to admit what it means.
Pabs · 3 min read

Nathan MacKinnon has four points as Colorado beats Tampa Bay 6-3, and Jake Evans scores twice in Montreal's 4-1 win in Chicago.
Ferda Desk · 3 min read

Connor McDavid runs his point streak to 10 games in a shootout win over Carolina, Pittsburgh shuts out the Panthers, and Toronto steals one late.
Ferda Desk · 4 min read

Connor Hellebuyck's suspension is expected to end Friday, and the Hurricanes are the one bidder with steady offers on the table.
Gord Tremblay · 4 min read

Toronto's power play scored twice to beat Askarov, Zegras assisted on every Flyers goal, and Utah held off a late Pittsburgh push.
Ferda Desk · 4 min read

Devin Cooley made 34 saves to snap the Hurricanes' seven-game run, and Kaprizov's power-play winner gave him 10 goals in nine games.
Ferda Desk · 3 min read

Vegas erases a three-goal hole and wins the shootout, Stankoven scores at every strength, and Colorado drops seven on Calgary.
Ferda Desk · 4 min read

Florida wins in regulation without a power-play goal, Toronto rallies past Nashville, and Lafrenière's hat trick leans on two empty nets.
Ferda Desk · 5 min read

Anaheim went 3 for 4 with the man advantage, Winnipeg did the same in Detroit, and Seattle buried Calgary 6-1.
Ferda Desk · 4 min read

Tommy Novak ends a wild one in overtime, Ilya Sorokin blanks the Devils, and Connor McDavid adds the league's fastest skate to his point streak.
Ferda Desk · 5 min read

A Rangers goalie scores for the first time ever, Edmonton outlasts Vancouver 9-7, and Florida loses in San Jose with its captain hurt.
Ferda Desk · 5 min read

Eight teams, a Utah team nobody saw coming this fast, and a Winnipeg number that's about to catch up to itself.
Ferda Desk · 4 min read

Tampa beats Florida's kids in a shootout, Carolina blanks Nashville 6-0 before Tuesday's opener, and Lindgren stops 36 in Philadelphia.
Ferda Desk · 5 min read

The Hurricanes win in Greensboro with three seconds left, Stenberg gets a hat trick, and DeBrincat fights and scores the OT winner.
Ferda Desk · 5 min read

Winnipeg's merged record book puts Scheifele back on Hawerchuk's trail, while the Coyotes' 28 years wait for a franchise that doesn't exist yet.
Gord Tremblay · 3 min read

Ten preseason games: the Panthers lost a shootout to a Carolina backup, the Islanders came from 3-0 down, and the No. 2 pick played 22 minutes in his debut.
Ferda Desk · 5 min read
2026–27 · Regular season · Summary · 22 players
| #Player | Team | Pos | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Clayton Keller | RW | 17 | 4 | 18 | 22 | -9 | 16 | 1.29 | 2 | 2 | 15 | 0 | 0 | 0 | 42 | 9.5 | 18:26 | -- | |
2 Logan Cooley | C | 17 | 11 | 10 | 21 | -4 | 6 | 1.24 | 7 | 4 | 12 | 0 | 1 | 0 | 29 | 37.9 | 18:23 | 48.5 | |
3 Mikhail Sergachev | D | 17 | 5 | 15 | 20 | -1 | 19 | 1.18 | 2 | 2 | 10 | 1 | 1 | 1 | 37 | 13.5 | 24:00 | -- | |
4 Nick Schmaltz | C | 17 | 9 | 11 | 20 | -12 | 4 | 1.18 | 2 | 7 | 12 | 0 | 4 | 0 | 47 | 19.1 | 17:47 | 46.9 | |
5 Dylan Guenther | RW | 17 | 6 | 6 | 12 | -10 | 8 | 0.71 | 1 | 5 | 9 | 0 | 1 | 0 | 46 | 13.0 | 17:17 | 66.7 | |
6 Vincent Trocheck | C | 17 | 3 | 7 | 10 | 0 | 11 | 0.59 | 2 | 1 | 1 | 0 | 0 | 0 | 30 | 10.0 | 17:16 | 58.5 | |
7 Barrett Hayton | C | 17 | 1 | 8 | 9 | +7 | 4 | 0.53 | 0 | 1 | 2 | 0 | 0 | 0 | 32 | 3.1 | 14:22 | 52.7 | |
8 Anders Lee | LW | 17 | 3 | 4 | 7 | +1 | 0 | 0.41 | 3 | 0 | 1 | 0 | 0 | 0 | 31 | 9.7 | 13:38 | 40.0 | |
9 Kailer Yamamoto | RW | 9 | 3 | 4 | 7 | +4 | 4 | 0.78 | 3 | 0 | 2 | 0 | 0 | 0 | 21 | 14.3 | 14:29 | 42.9 | |
10 Andrew Peeke | D | 17 | 2 | 4 | 6 | -4 | 12 | 0.35 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 | 17:32 | -- | |
11 Dmitri Simashev | D | 17 | 3 | 2 | 5 | -3 | 2 | 0.29 | 3 | 0 | 0 | 0 | 1 | 1 | 18 | 16.7 | 15:01 | -- | |
12 John Marino | D | 9 | 2 | 3 | 5 | +5 | 2 | 0.56 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 25.0 | 20:23 | -- | |
13 Kevin Stenlund | C | 17 | 1 | 4 | 5 | 0 | 10 | 0.29 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 13:22 | 56.8 | |
14 Lawson Crouse | LW | 17 | 1 | 4 | 5 | +2 | 17 | 0.29 | 1 | 0 | 1 | 0 | 1 | 0 | 27 | 3.7 | 14:38 | 16.7 | |
15 Daniil But | LW | 13 | 2 | 2 | 4 | +3 | 0 | 0.31 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 | 10:30 | 33.3 | |
16 MacKenzie Weegar | D | 17 | 2 | 2 | 4 | -2 | 22 | 0.24 | 2 | 0 | 0 | 0 | 1 | 0 | 31 | 6.5 | 22:14 | -- | |
17 Nate Schmidt | D | 17 | 1 | 3 | 4 | -1 | 0 | 0.24 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 | 19:05 | -- | |
18 Jack McBain | C | 17 | 1 | 2 | 3 | +1 | 23 | 0.18 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 | 12:29 | 60.5 | |
19 Michael Carcone | LW | 8 | 1 | 1 | 2 | -1 | 2 | 0.25 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 | 11:50 | 66.7 | |
20 Artem Duda | D | 2 | 0 | 0 | 0 | -3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 15:00 | -- | |
21 Liam O'Brien | C | 4 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 7:34 | -- | |
22 Nick DeSimone | D | 6 | 0 | 0 | 0 | -1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 13:22 | -- |
Source: NHL.com stats · Photo: NHL
Nov 6

day-to-day
Nov 5

day-to-day
Nov 1

ir
Sep 28

ir
Photo: NHL
10-6-1 · 21 points · 2nd in the Central · OT1 streak · Next: Nov 7 at OTT
2026–27
Player tracking with league percentile badges (100 = best in the NHL).
| Skater | Top shot mph | Top speed mph | Bursts 20+ mph | Distance mi | OZ time |
|---|---|---|---|---|---|
#98Mikhail SergachevD | 97.596 | 22.4191 | 1172 | 56.393 | 44.8%90 |
#52MacKenzie WeegarD | 86.342 | 21.7574 | 647 | 55.792 | 43.1%73 |
#8Nick SchmaltzC | 85.469 | 23.6999 | 2975 | 49.991 | 47.7%97 |
#9Clayton KellerR | 87.180 | 21.4934 | 2366 | 49.390 | 48.4%98 |
#92Logan CooleyC | 86.276 | 23.7099 | 7899 | 48.889 | 46.9%93 |
#16Vincent TrocheckC | 81.549 | 22.4878 | 3178 | 47.587 | 42.7%59 |
#11Dylan GuentherR | 87.180 | 21.8651 | 2975 | 46.282 | 47.5%95 |
#88Nate SchmidtD | 88.857 | 21.3861 | 753 | 45.569 | 42.7%67 |
#20Andrew PeekeD | 87.550 | 20.5623 | 541 | 42.863 | 42.9%68 |
#67Lawson CrouseL | 82.353 | 21.8049 | 4188 | 40.968 | 41.4%43 |
#27Barrett HaytonC | 82.855 | 22.5078 | 4390 | 40.165 | 44.1%73 |
#26Dmitri SimashevD | 86.947 | 21.6070 | 2294 | 36.149 | 43.6%79 |
#82Kevin StenlundC | 85.772 | 20.9515 | 311 | 36.053 | 37.2%7 |
#22Jack McBainC | 78.630 | 23.0593 | 1648 | 35.953 | 41.9%48 |
#72Anders LeeL | 85.369 | 21.7344 | 1648 | 35.551 | 44.9%80 |
#6John MarinoD | 89.963 | 20.9742 | 435 | 24.533 | 45.3%91 |
#56Kailer YamamotoR | 78.428 | 20.9715 | 1751 | 20.729 | 45.8%87 |
#53Michael CarconeL | 79.033 | 21.9456 | 2264 | 16.224 | 42.0%49 |
#57Nick DeSimoneD | 81.419 | 20.7029 | 222 | 12.515 | 43.5%78 |
#38Liam O'BrienC | 66.26 | 20.749 | 13 | 5.29 | 41.5%44 |
#33Sebastian Cossa
#70Karel Vejmelka
Sebastian Cossa · save % by area
Data: NHL EDGE · Photo: NHL