Philadelphia Flyers
PHI
2–3
New York Rangers
NYR
Scoring summary
- 1st 04:39NYRG. Perreault(J. Miller, M. Pettersson)0–1
- 2nd 10:10PHIS. Benoit(T. Foerster)1–1
- 2nd 12:09PHIN. Acciari(D. Barkey, J. Drysdale)2–1
- 3rd 13:52NYRP. Dorofeyev(M. Zibanejad, A. Fox)PP2–2
- 3rd 15:21NYRT. Kartye(A. Fox, O. Bjorkstrand)2–3
Penalties (3)
- 2nd 15:36 PHI Nick Seeler — slashing (2 min)
- 2nd 18:02 NYR Braden Schneider — tripping (2 min)
- 3rd 13:13 PHI Denver Barkey — slashing (2 min)
Philadelphia Flyers boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| T. Konecny R | 0 | 0 | 0 | 2 | 17:22 |
| S. Couturier C | 0 | 0 | 0 | 0 | 15:03 |
| C. Dvorak C | 0 | 0 | 0 | 1 | 19:43 |
| N. Cates L | 0 | 0 | 0 | 1 | 12:49 |
| M. Michkov R | 0 | 0 | 0 | 0 | 15:56 |
| T. Zegras C | 0 | 0 | 0 | 3 | 19:48 |
| N. Acciari C | 1 | 0 | 1 | 2 | 12:58 |
| C. Knuble R | 0 | 0 | 0 | 1 | 11:13 |
| T. Foerster R | 0 | 1 | 1 | 1 | 17:13 |
| O. Tippett R | 0 | 0 | 0 | 4 | 12:45 |
| D. Barkey C | 0 | 1 | 1 | 0 | 14:54 |
| P. Martone R | 0 | 0 | 0 | 1 | 11:51 |
| T. Sanheim D | 0 | 0 | 0 | 3 | 21:32 |
| C. York D | 0 | 0 | 0 | 2 | 18:25 |
| J. Drysdale D | 0 | 1 | 1 | 1 | 26:23 |
| N. Seeler D | 0 | 0 | 0 | 1 | 15:41 |
| S. Benoit D | 1 | 0 | 1 | 1 | 15:50 |
| O. Bonk D | 0 | 0 | 0 | 1 | 19:12 |
- J. Woll — 26/29 saves, 58:43 TOI
- D. Vladar — 0/0 saves, 00:00 TOI
New York Rangers boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| J. Miller C | 0 | 1 | 1 | 3 | 18:16 |
| A. Lafrenière L | 0 | 0 | 0 | 1 | 17:48 |
| P. Dorofeyev R | 1 | 0 | 1 | 4 | 15:02 |
| E. Tolvanen R | 0 | 0 | 0 | 1 | 11:13 |
| T. Kartye L | 1 | 0 | 1 | 2 | 20:06 |
| O. Bjorkstrand R | 0 | 1 | 1 | 3 | 15:56 |
| N. Laba C | 0 | 0 | 0 | 0 | 11:53 |
| J. Chmelar R | 0 | 0 | 0 | 0 | 07:02 |
| W. Cuylle L | 0 | 0 | 0 | 0 | 17:51 |
| M. Rempe C | 0 | 0 | 0 | 0 | 05:37 |
| M. Zibanejad C | 0 | 1 | 1 | 2 | 21:58 |
| G. Perreault R | 1 | 0 | 1 | 4 | 18:21 |
| B. Schneider D | 0 | 0 | 0 | 2 | 19:17 |
| A. Smits D | 0 | 0 | 0 | 2 | 13:22 |
| A. Fox D | 0 | 2 | 2 | 1 | 25:28 |
| M. Pettersson D | 0 | 1 | 1 | 1 | 21:23 |
| V. Gavrikov D | 0 | 0 | 0 | 2 | 24:21 |
| S. Morrow D | 0 | 0 | 0 | 1 | 13:21 |
- D. Garand — 23/25 saves, 59:45 TOI
- J. Reimer — 0/0 saves, 00:00 TOI
Three stars
- 1. T. Kartye (NYR, L)
- 2. P. Dorofeyev (NYR, R)
- 3. A. Fox (NYR, D)
Tonight's numbers
| PHI | NYR | |
|---|---|---|
| Last 5 | 1-3-1 | 2-3-0 |
| GF / GA (last 5) | 17 / 21 | 15 / 23 |
| PP% | 16.4% | 20.0% |
| PK% | 80.0% | 90.6% |
| Goalie SV% (last 5 starts) | .893 | .885 |
| Starting goalie | Vladar | Garand |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
Ice Breaker: Mintyukov's Gordie Howe beats McDavid's four points
Anaheim survives Edmonton's 46 penalty minutes, Cooley's hat trick goes to waste in Montreal, and St. Louis nearly steals one in Newark.
newsCanada kept Russia's flag out of Edmonton, not necessarily its kids
Carney says Russia won't play at the World Juniors, but Ottawa's own statement leaves a door open for neutral athletes 52 days out.
roundupIce Breaker: Winnipeg erases 4-0 in two minutes, Robertson hat trick
The Jets score four times in 2:06 and win in overtime in Montreal, Dallas holds off Washington, and Anaheim and Vancouver fight five times.
roundupIce Breaker: McDavid makes it 15 for 15, and Gauthier answers a 3-0 hole
Anaheim scores six straight on Ottawa, Kochetkov goes to 10-0-0 in a 7-0 rout of Winnipeg, and the Panthers host Detroit tonight.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
