Dallas Stars
DAL
1–2
Nashville Predators
NSH
Scoring summary
- 1st 00:47DALM. Heiskanen(M. Rantanen, W. Johnston)1–0
- 1st 04:46NSHS. Stamkos(R. O'Reilly, R. Josi)PP1–1
- 1st 15:49NSHN. Hoglander(J. Ahcan, A. Kerfoot)PP1–2
Penalties (4)
- 1st 03:36 DAL Arttu Hyry — interference (2 min)
- 1st 13:53 DAL Jason Robertson — slashing (2 min)
- 2nd 02:17 NSH Ross Colton — slashing (2 min)
- 2nd 04:29 DAL Esa Lindell — tripping (2 min)
Dallas Stars boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| O. Bäck C | 0 | 0 | 0 | 2 | 09:38 |
| R. Faksa C | 0 | 0 | 0 | 1 | 10:28 |
| J. Benn L | 0 | 0 | 0 | 2 | 13:12 |
| C. Blackwell C | 0 | 0 | 0 | 0 | 07:29 |
| S. Steel C | 0 | 0 | 0 | 2 | 16:09 |
| J. Robertson L | 0 | 0 | 0 | 1 | 18:50 |
| R. Hintz C | 0 | 0 | 0 | 2 | 16:03 |
| A. Hyry R | 0 | 0 | 0 | 1 | 12:29 |
| J. Hryckowian C | 0 | 0 | 0 | 1 | 14:30 |
| W. Johnston C | 0 | 1 | 1 | 2 | 22:50 |
| T. Seguin C | 0 | 0 | 0 | 3 | 12:34 |
| M. Rantanen R | 0 | 1 | 1 | 3 | 23:55 |
| M. Heiskanen D | 1 | 0 | 1 | 5 | 24:35 |
| N. Lundkvist D | 0 | 0 | 0 | 2 | 19:01 |
| L. Bichsel D | 0 | 0 | 0 | 0 | 15:12 |
| E. Lindell D | 0 | 0 | 0 | 0 | 19:11 |
| T. Harley D | 0 | 0 | 0 | 2 | 25:57 |
| T. Myers D | 0 | 0 | 0 | 1 | 14:27 |
- C. DeSmith — 24/26 saves, 58:24 TOI
- J. Oettinger — 0/0 saves, 00:00 TOI
Nashville Predators boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| F. Forsberg L | 0 | 0 | 0 | 1 | 21:40 |
| A. Kerfoot C | 0 | 1 | 1 | 1 | 16:23 |
| J. Drury C | 0 | 0 | 0 | 0 | 13:38 |
| N. Hoglander L | 1 | 0 | 1 | 2 | 11:37 |
| M. Bourque C | 0 | 0 | 0 | 2 | 18:05 |
| M. Wood R | 0 | 0 | 0 | 3 | 16:06 |
| R. Colton C | 0 | 0 | 0 | 0 | 15:19 |
| J. Marchessault R | 0 | 0 | 0 | 3 | 16:22 |
| A. Edstrom C | 0 | 0 | 0 | 4 | 13:59 |
| R. O'Reilly C | 0 | 1 | 1 | 1 | 19:53 |
| S. Stamkos C | 1 | 0 | 1 | 4 | 20:02 |
| A. Wilsby D | 0 | 0 | 0 | 1 | 14:33 |
| N. Hague D | 0 | 0 | 0 | 0 | 21:00 |
| J. Ahcan D | 0 | 1 | 1 | 0 | 05:49 |
| N. Perbix D | 0 | 0 | 0 | 1 | 18:39 |
| R. Josi D | 0 | 1 | 1 | 0 | 24:38 |
| B. Skjei D | 0 | 0 | 0 | 2 | 18:05 |
| W. Trudeau D | 0 | 0 | 0 | 1 | 12:15 |
- M. Murray — 0/0 saves, 00:00 TOI
- J. Saros — 29/30 saves, 59:57 TOI
Three stars
- 1. S. Stamkos (NSH, C)
- 2. J. Saros (NSH, G)
- 3. R. O'Reilly (NSH, C)
Tonight's numbers
| DAL | NSH | |
|---|---|---|
| Last 5 | 2-2-1 | 3-1-1 |
| GF / GA (last 5) | 0 / 4 | 1 / 3 |
| PP% | 22.9% | 29.6% |
| PK% | 90.4% | 90.0% |
| Goalie SV% (last 5 starts) | .862 | .913 |
| Starting goalie | Oettinger | Saros |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
The Contract Board: Four unsigned stars, one holdout, a rising meter
Marcus Lind's first monthly board prices Kucherov, Hughes, Robertson and DeBrincat, reads the Edvinsson standoff and ranks the five best and worst contracts.
roundupIce Breaker: Stützle sinks the Bruins, Oettinger takes a paid nap
Ottawa wins in Boston, Tampa smothers Philadelphia, Winnipeg answers in nine seconds and Dallas blanks San Jose on 13 shots.
newsFive CHL grads debuted in week one, and one was a first-rounder
Jiříček, Warren, Trudeau, Bauer and Lombardi all got NHL sweaters, and three of them went in the fourth round or later.
roundupIce Breaker: Ducks' power play sinks the cats, Marchand returns
Anaheim went 3 for 4 with the man advantage, Winnipeg did the same in Detroit, and Seattle buried Calgary 6-1.
roundupIce Breaker: Montreal's four-goal comeback still loses in Pittsburgh
Tommy Novak ends a wild one in overtime, Ilya Sorokin blanks the Devils, and Connor McDavid adds the league's fastest skate to his point streak.
roundupIce Breaker: three fights, two shutouts and a Bruins comeback
Boston steals one in Winnipeg, Joel Hofer and Dylan Garand post shutouts, and Alex Tuch scores twice before Carolina wakes up.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
