Carolina Hurricanes
CAR
1–4
Nashville Predators
NSH
Scoring summary
- 1st 12:32NSHN. Perbix(F. Forsberg)0–1
- 2nd 03:29NSHR. Josi(F. Forsberg)0–2
- 2nd 10:28CARJ. Blake(S. Gostisbehere, L. Stankoven)1–2
- 3rd 05:40NSHA. Edstrom(R. Josi, R. Colton)1–3
- 3rd 19:19NSHR. Colton(B. Skjei, J. Drury)1–4
Penalties (4)
- 1st 17:22 NSH Alexander Kerfoot — hooking (2 min)
- 2nd 04:04 CAR Pyotr Kochetkov — tripping (2 min)
- 2nd 14:28 NSH Steven Stamkos — tripping (2 min)
- 3rd 08:13 CAR Sean Walker — interference (2 min)
Carolina Hurricanes boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| S. Aho C | 0 | 0 | 0 | 4 | 20:51 |
| L. Stankoven C | 0 | 1 | 1 | 3 | 17:18 |
| S. Jarvis R | 0 | 0 | 0 | 1 | 20:30 |
| N. Ehlers L | 0 | 0 | 0 | 3 | 18:57 |
| W. Carrier L | 0 | 0 | 0 | 0 | 11:32 |
| A. Svechnikov R | 0 | 0 | 0 | 0 | 16:04 |
| N. Deslauriers L | 0 | 0 | 0 | 2 | 08:06 |
| J. Martinook L | 0 | 0 | 0 | 1 | 14:58 |
| E. Robinson L | 0 | 0 | 0 | 1 | 09:05 |
| J. Blake R | 1 | 0 | 1 | 1 | 19:29 |
| M. Jankowski L | 0 | 0 | 0 | 4 | 16:33 |
| J. Kotkaniemi C | 0 | 0 | 0 | 0 | 10:48 |
| S. Gostisbehere D | 0 | 1 | 1 | 1 | 20:45 |
| J. Chatfield D | 0 | 0 | 0 | 2 | 17:44 |
| J. Välimäki D | 0 | 0 | 0 | 1 | 17:58 |
| K. Miller D | 0 | 0 | 0 | 3 | 20:03 |
| S. Walker D | 0 | 0 | 0 | 2 | 18:26 |
| J. Slavin D | 0 | 0 | 0 | 1 | 19:41 |
- B. Bussi — 0/0 saves, 00:00 TOI
- P. Kochetkov — 16/19 saves, 57:12 TOI
Nashville Predators boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| F. Forsberg L | 0 | 2 | 2 | 0 | 16:47 |
| A. Kerfoot C | 0 | 0 | 0 | 1 | 13:12 |
| S. Wright C | 0 | 0 | 0 | 0 | 14:32 |
| J. Drury C | 0 | 1 | 1 | 0 | 17:55 |
| N. Hoglander L | 0 | 0 | 0 | 2 | 12:38 |
| M. Bourque C | 0 | 0 | 0 | 3 | 16:18 |
| R. Schaefer L | 0 | 0 | 0 | 3 | 11:24 |
| V. Pinchuk C | 0 | 0 | 0 | 0 | 09:49 |
| R. Colton C | 1 | 1 | 2 | 1 | 14:20 |
| A. Edstrom C | 1 | 0 | 1 | 2 | 16:49 |
| R. O'Reilly C | 0 | 0 | 0 | 0 | 19:23 |
| S. Stamkos C | 0 | 0 | 0 | 3 | 16:34 |
| A. Wilsby D | 0 | 0 | 0 | 1 | 20:57 |
| J. Struble D | 0 | 0 | 0 | 0 | 14:59 |
| N. Perbix D | 1 | 0 | 1 | 1 | 20:44 |
| D. Hunt D | 0 | 0 | 0 | 0 | 13:23 |
| R. Josi D | 1 | 1 | 2 | 3 | 24:30 |
| B. Skjei D | 0 | 1 | 1 | 0 | 21:46 |
- J. Annunen — 0/0 saves, 00:00 TOI
- J. Saros — 29/30 saves, 60:00 TOI
Three stars
- 1. J. Saros (NSH, G)
- 2. R. Josi (NSH, D)
- 3. F. Forsberg (NSH, L)
Tonight's numbers
| CAR | NSH | |
|---|---|---|
| Last 5 | 4-1-0 | 3-1-1 |
| GF / GA (last 5) | 21 / 8 | 18 / 16 |
| PP% | 22.6% | 29.6% |
| PK% | 85.0% | 90.0% |
| Goalie SV% (last 5 starts) | .946 | .873 |
| Starting goalie | Kochetkov | Annunen |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
Ice Breaker: Mintyukov's Gordie Howe beats McDavid's four points
Anaheim survives Edmonton's 46 penalty minutes, Cooley's hat trick goes to waste in Montreal, and St. Louis nearly steals one in Newark.
roundupIce Breaker: Vilmanis goes for four, Kempe and Panarin carve up San Jose
Florida survives a messy third against Chicago, the Kings put seven on the Sharks, and Seattle wins in overtime in 55 seconds.
roundupIce Breaker: Winnipeg erases 4-0 in two minutes, Robertson hat trick
The Jets score four times in 2:06 and win in overtime in Montreal, Dallas holds off Washington, and Anaheim and Vancouver fight five times.
roundupIce Breaker: Detroit spoils the new sweaters, Marner makes it 10 straight
The Red Wings score twice in 45 seconds to beat Florida 5-3, Colorado erases a 2-0 hole in Chicago, and Pastrnak ends it in Boston.
featureThe State of Hockey: Sunrise scores ten, Tampa loses Kucherov's signature
The Panthers swept Winnipeg with a power play that finally works, Kucherov asked out across the bay, and the Everblades' perfect start ended with a shutout.
featureGord's Notebook: Kucherov's price, Edvinsson's deadline, and Guerin won't beg
Kucherov asked for $20 million and got slow-walked, Detroit has a Dec. 1 clock on Edvinsson, and Winnipeg's captain said the word changes.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
