Game of the Night· Tuesday, November 3
Nov 3, 2026Scotiabank ArenaTSN4 · Mammoth+ · Utah16
Utah Mammoth
UTA
3–2
FINAL
Toronto Maple Leafs
TOR
Scoring summary
- 1st 19:47UTAD. Guenther(M. Sergachev, C. Keller)PP1–0
- 2nd 10:20TORJ. Roslovic(A. Matthews)1–1
- 2nd 13:42UTAA. Peeke(C. Keller, A. Lee)2–1
- 3rd 09:05TORJ. Roslovic(A. Matthews, M. Rielly)2–2
- 3rd 13:12UTAN. Schmaltz(C. Keller, M. Sergachev)PP3–2
Penalties (5)
- 1st 05:47 UTA Liam O'Brien — hooking (2 min)
- 1st 12:10 UTA Nick Schmaltz — hooking (2 min)
- 1st 18:58 TOR Jack Roslovic — hooking (2 min)
- 2nd 17:45 TOR Nick Paul — hooking (2 min)
- 3rd 11:42 TOR Darren Raddysh — cross checking (2 min)
Utah Mammoth boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| N. Schmaltz C | 1 | 0 | 1 | 3 | 16:53 |
| C. Keller R | 0 | 3 | 3 | 5 | 18:47 |
| D. Guenther R | 1 | 0 | 1 | 2 | 16:55 |
| V. Trocheck C | 0 | 0 | 0 | 0 | 18:36 |
| J. McBain C | 0 | 0 | 0 | 1 | 13:58 |
| B. Hayton C | 0 | 0 | 0 | 1 | 16:22 |
| L. O'Brien C | 0 | 0 | 0 | 1 | 07:15 |
| M. Carcone L | 0 | 0 | 0 | 1 | 08:31 |
| L. Crouse L | 0 | 0 | 0 | 3 | 17:07 |
| A. Lee L | 0 | 1 | 1 | 3 | 14:46 |
| K. Stenlund C | 0 | 0 | 0 | 1 | 12:28 |
| L. Cooley C | 0 | 0 | 0 | 3 | 18:39 |
| A. Peeke D | 1 | 0 | 1 | 2 | 19:41 |
| D. Simashev D | 0 | 0 | 0 | 1 | 14:01 |
| M. Weegar D | 0 | 0 | 0 | 3 | 24:06 |
| N. DeSimone D | 0 | 0 | 0 | 2 | 14:10 |
| N. Schmidt D | 0 | 0 | 0 | 3 | 17:55 |
| M. Sergachev D | 0 | 2 | 2 | 1 | 25:52 |
- S. Cossa — 27/29 saves, 59:58 TOI
- K. Vejmelka — 0/0 saves, 00:00 TOI
Toronto Maple Leafs boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| C. Sissons C | 0 | 0 | 0 | 1 | 13:55 |
| Z. MacEwen R | 0 | 0 | 0 | 1 | 10:30 |
| N. Paul L | 0 | 0 | 0 | 0 | 14:57 |
| B. Duhaime L | 0 | 0 | 0 | 0 | 12:10 |
| A. Matthews C | 0 | 2 | 2 | 5 | 20:01 |
| E. Cowan R | 0 | 0 | 0 | 2 | 19:31 |
| V. Lettieri C | 0 | 0 | 0 | 0 | 08:04 |
| T. Blueger C | 0 | 0 | 0 | 0 | 14:32 |
| D. Joshua C | 0 | 0 | 0 | 0 | 11:47 |
| W. Nylander R | 0 | 0 | 0 | 3 | 21:24 |
| G. McKenna L | 0 | 0 | 0 | 2 | 15:53 |
| J. Roslovic C | 2 | 0 | 2 | 4 | 18:19 |
| C. Tanev D | 0 | 0 | 0 | 1 | 21:06 |
| J. McCabe D | 0 | 0 | 0 | 0 | 22:08 |
| T. Stecher D | 0 | 0 | 0 | 0 | 14:24 |
| D. Raddysh D | 0 | 0 | 0 | 6 | 22:48 |
| M. Rielly D | 0 | 1 | 1 | 1 | 18:18 |
| O. Ekman-Larsson D | 0 | 0 | 0 | 3 | 17:24 |
- A. Stolarz — 0/0 saves, 00:00 TOI
- S. Bobrovsky — 33/36 saves, 58:30 TOI
Three stars
- 1. C. Keller (UTA, R)
- 2. J. Roslovic (TOR, C)
- 3. M. Sergachev (UTA, D)
Tonight's numbers
| UTA | TOR | |
|---|---|---|
| Last 5 | 2-2-1 | 2-3-0 |
| GF / GA (last 5) | 16 / 21 | 22 / 18 |
| PP% | 38.3% | 28.8% |
| PK% | 70.9% | 88.1% |
| Goalie SV% (last 5 starts) | .835 | .900 |
| Starting goalie | Vejmelka | Stolarz |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
roundup
Ice Breaker: Mintyukov's Gordie Howe beats McDavid's four points
Anaheim survives Edmonton's 46 penalty minutes, Cooley's hat trick goes to waste in Montreal, and St. Louis nearly steals one in Newark.
roundupIce Breaker: Winnipeg erases 4-0 in two minutes, Robertson hat trick
The Jets score four times in 2:06 and win in overtime in Montreal, Dallas holds off Washington, and Anaheim and Vancouver fight five times.
newsBobrovsky took Toronto's money, and Stolarz took his net
Ten starts in, the two-time Cup winner sits at .885, and the goalie who once backed him up in Sunrise is 5-1.
roundupIce Breaker: McDavid makes it 15 for 15, and Gauthier answers a 3-0 hole
Anaheim scores six straight on Ottawa, Kochetkov goes to 10-0-0 in a 7-0 rout of Winnipeg, and the Panthers host Detroit tonight.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
