Detroit Red Wings
DET
3–4
Seattle Kraken
SEA
Scoring summary
- 1st 06:45SEAM. Samoskevich(C. Stephenson)0–1
- 2nd 03:22SEAR. EvansPP0–2
- 2nd 16:01SEAB. Montour(B. Catton)0–3
- 3rd 06:25DETV. Arvidsson(E. Finnie, A. Johansson)1–3
- 3rd 07:24DETL. Raymond(A. DeBrincat, D. Larkin)PP2–3
- 3rd 19:43DETA. DeBrincat(D. Larkin, L. Raymond)PP3–3
- SO 00:00SEAB. McMann3–4
Penalties (8)
- 1st 07:03 SEA Shane Wright — hooking (2 min)
- 1st 14:43 DET Ben Chiarot — slashing (2 min)
- 2nd 00:34 DET C. Mazur — too many men on the ice (2 min)
- 2nd 01:37 DET Axel Sandin-Pellikka — delaying game puck over glass (2 min)
- 3rd 07:01 SEA Ryker Evans — interference (2 min)
- 3rd 11:43 SEA Ryan Winterton — slashing (2 min)
- 3rd 18:35 SEA Chandler Stephenson — roughing (2 min)
- OT 05:00 DET Lucas Raymond — cross checking (2 min)
Detroit Red Wings boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| S. Dries C | 0 | 0 | 0 | 0 | 08:22 |
| A. Copp C | 0 | 0 | 0 | 0 | 15:27 |
| L. Raymond L | 1 | 1 | 2 | 4 | 24:08 |
| M. Rasmussen C | 0 | 0 | 0 | 1 | 15:49 |
| M. Brandsegg-Nygård R | 0 | 0 | 0 | 0 | 15:59 |
| V. Arvidsson L | 1 | 0 | 1 | 3 | 20:49 |
| C. Mazur L | 0 | 0 | 0 | 0 | 13:07 |
| K. Kolesar R | 0 | 0 | 0 | 0 | 08:51 |
| E. Finnie C | 0 | 1 | 1 | 1 | 23:20 |
| D. Larkin C | 0 | 2 | 2 | 6 | 23:02 |
| A. DeBrincat R | 1 | 1 | 2 | 5 | 23:49 |
| B. Chiarot D | 0 | 0 | 0 | 0 | 19:43 |
| A. Johansson D | 0 | 0 | 0 | 1 | 13:28 |
| A. Englund D | 0 | 0 | 0 | 0 | 11:26 |
| A. Johansson D | 0 | 1 | 1 | 1 | 12:16 |
| A. Sandin-Pellikka D | 0 | 0 | 0 | 0 | 14:35 |
| M. Seider D | 0 | 0 | 0 | 2 | 28:28 |
| J. Faulk D | 0 | 0 | 0 | 0 | 18:42 |
- J. Gibson — 0/0 saves, 00:00 TOI
- D. Tarasov — 24/27 saves, 62:58 TOI
Seattle Kraken boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| J. Eberle R | 0 | 0 | 0 | 4 | 15:59 |
| C. Stephenson C | 0 | 1 | 1 | 1 | 20:04 |
| M. Beniers C | 0 | 0 | 0 | 2 | 17:38 |
| M. Samoskevich R | 1 | 0 | 1 | 2 | 15:45 |
| J. McCann L | 0 | 0 | 0 | 1 | 17:05 |
| R. Winterton C | 0 | 0 | 0 | 0 | 12:43 |
| B. Catton C | 0 | 1 | 1 | 1 | 15:07 |
| S. Wright C | 0 | 0 | 0 | 0 | 13:17 |
| B. Meyers C | 0 | 0 | 0 | 3 | 13:34 |
| B. McMann C | 0 | 0 | 0 | 2 | 17:42 |
| K. Kakko R | 0 | 0 | 0 | 0 | 12:36 |
| F. Gaudreau C | 0 | 0 | 0 | 1 | 16:01 |
| A. Larsson D | 0 | 0 | 0 | 1 | 22:20 |
| J. Mahura D | 0 | 0 | 0 | 0 | 11:10 |
| V. Dunn D | 0 | 0 | 0 | 1 | 26:37 |
| R. Evans D | 1 | 0 | 1 | 1 | 22:34 |
| V. Ottavainen D | 0 | 0 | 0 | 4 | 08:45 |
| B. Montour D | 1 | 0 | 1 | 3 | 30:44 |
- P. Grubauer — 21/24 saves, 64:48 TOI
- J. Daccord — 0/0 saves, 00:00 TOI
Three stars
- 1. B. McMann (SEA, C)
- 2. B. Montour (SEA, D)
- 3. M. Samoskevich (SEA, R)
Tonight's numbers
| DET | SEA | |
|---|---|---|
| Last 5 | 2-3-0 | 3-2-0 |
| GF / GA (last 5) | 12 / 15 | 19 / 20 |
| PP% | 22.8% | 21.6% |
| PK% | 71.7% | 65.0% |
| Goalie SV% (last 5 starts) | .831 | .865 |
| Starting goalie | Gibson | Daccord |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
Ice Breaker: McDavid makes it 10 for 10, Florida gets blanked
Connor McDavid runs his point streak to 10 games in a shootout win over Carolina, Pittsburgh shuts out the Panthers, and Toronto steals one late.
newsRon Duguay, Rangers great and Sudbury Wolves legend, dies at 69
Duguay died Thursday after a stage-four colon cancer battle, three weeks after his hometown Wolves retired his number in person.
roundupIce Breaker: Rantanen beats the Bruins alone, Celebrini wins in Montreal
A hat trick with an overtime winner in Dallas, another OT power-play winner for Celebrini, and Tampa takes Vegas apart on 21 shots.
featureGord's Notebook: Hellebuyck's Friday, Larkin's clock, and Pittsburgh starts selling
Friedman's four Hellebuyck teams, a studio clock on Larkin, the Leafs shopping with premium assets, and why Norris's minutes are the real Buffalo rumor.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
