Anaheim Ducks
ANA
2–3
New York Islanders
NYI
Scoring summary
- 1st 13:39NYIO. Palat(J. Pageau, A. Duclair)0–1
- 1st 16:28NYIV. Eklund(B. Schenn, E. Heineman)0–2
- 1st 17:18ANAF. Vatrano(A. Greer, L. Carlsson)1–2
- 1st 18:44NYIS. Holmstrom(M. Schaefer, B. Horvat)PP1–3
- 3rd 17:20ANAA. Killorn(L. Carlsson, J. LaCombe)2–3
Penalties (8)
- 1st 17:59 ANA Beckett Sennecke — hooking (2 min)
- 1st 19:28 NYI Ondrej Palat — slashing (2 min)
- 2nd 00:31 ANA Beckett Sennecke — hooking (2 min)
- 2nd 09:13 ANA A.J. Greer — fighting (5 min)
- 2nd 09:13 NYI Mitchell Chaffee — fighting (5 min)
- 2nd 18:48 ANA Jackson LaCombe — slashing (2 min)
- 3rd 08:59 ANA Roger McQueen — tripping (2 min)
- 3rd 10:06 NYI M. Chaffee — too many men on the ice (2 min)
Anaheim Ducks boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| S. Colangelo R | 0 | 0 | 0 | 1 | 10:43 |
| N. Nesterenko C | 0 | 0 | 0 | 1 | 10:35 |
| A. Killorn L | 1 | 0 | 1 | 1 | 15:45 |
| A. Greer L | 0 | 1 | 1 | 0 | 12:09 |
| J. Malott L | 0 | 0 | 0 | 1 | 11:41 |
| T. Washe C | 0 | 0 | 0 | 0 | 14:35 |
| B. Sennecke R | 0 | 0 | 0 | 3 | 24:44 |
| C. Gauthier L | 0 | 0 | 0 | 2 | 17:28 |
| M. Granlund C | 0 | 0 | 0 | 1 | 20:35 |
| F. Vatrano R | 1 | 0 | 1 | 1 | 10:12 |
| L. Carlsson C | 0 | 2 | 2 | 2 | 20:44 |
| R. McQueen C | 0 | 0 | 0 | 0 | 10:31 |
| J. LaCombe D | 0 | 1 | 1 | 0 | 27:55 |
| D. Helleson D | 0 | 0 | 0 | 0 | 19:25 |
| N. Warren D | 0 | 0 | 0 | 0 | 15:36 |
| T. Hinds D | 0 | 0 | 0 | 2 | 22:43 |
| T. Luneau D | 0 | 0 | 0 | 2 | 20:09 |
| P. Mintyukov D | 0 | 0 | 0 | 0 | 10:26 |
- L. Dostal — 22/25 saves, 57:19 TOI
- V. Husso — 0/0 saves, 00:00 TOI
New York Islanders boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| B. Schenn C | 0 | 1 | 1 | 2 | 16:03 |
| A. Duclair L | 0 | 1 | 1 | 1 | 13:47 |
| B. Horvat C | 0 | 1 | 1 | 3 | 21:35 |
| K. Palmieri C | 0 | 0 | 0 | 3 | 19:14 |
| M. Chaffee R | 0 | 0 | 0 | 1 | 09:13 |
| K. MacLean C | 0 | 0 | 0 | 1 | 09:56 |
| V. Eklund R | 1 | 0 | 1 | 4 | 12:55 |
| J. Pageau C | 0 | 1 | 1 | 1 | 17:16 |
| E. Heineman L | 0 | 1 | 1 | 0 | 14:28 |
| C. Cizikas C | 0 | 0 | 0 | 0 | 11:11 |
| O. Palat L | 1 | 0 | 1 | 1 | 14:47 |
| S. Holmstrom R | 1 | 0 | 1 | 3 | 20:11 |
| A. Pelech D | 0 | 0 | 0 | 2 | 20:51 |
| M. Kessel D | 0 | 0 | 0 | 1 | 13:57 |
| R. Pulock D | 0 | 0 | 0 | 0 | 19:40 |
| L. Stanley D | 0 | 0 | 0 | 1 | 20:00 |
| M. Schaefer D | 0 | 1 | 1 | 1 | 26:20 |
| T. DeAngelo D | 0 | 0 | 0 | 0 | 14:36 |
- I. Sorokin — 15/17 saves, 60:00 TOI
- S. Varlamov — 0/0 saves, 00:00 TOI
Three stars
- 1. S. Holmstrom (NYI, R)
- 2. O. Palat (NYI, L)
- 3. V. Eklund (NYI, R)
Tonight's numbers
| ANA | NYI | |
|---|---|---|
| Last 5 | 4-1-0 | 2-3-0 |
| GF / GA (last 5) | 15 / 16 | 15 / 10 |
| PP% | 36.1% | 14.3% |
| PK% | 73.5% | 86.5% |
| Goalie SV% (last 5 starts) | .855 | .886 |
| Starting goalie | Husso | Sorokin |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
Ice Breaker: McDavid makes it 10 for 10, Florida gets blanked
Connor McDavid runs his point streak to 10 games in a shootout win over Carolina, Pittsburgh shuts out the Panthers, and Toronto steals one late.
roundupIce Breaker: Rantanen beats the Bruins alone, Celebrini wins in Montreal
A hat trick with an overtime winner in Dallas, another OT power-play winner for Celebrini, and Tampa takes Vegas apart on 21 shots.
roundupIce Breaker: Matthews drives the Leafs, Zegras feeds Michkov twice
Toronto's power play scored twice to beat Askarov, Zegras assisted on every Flyers goal, and Utah held off a late Pittsburgh push.
featureThe NHL's empty seats are a price problem, not a hockey problem
Vegas lost its first sellout and Edmonton left 2,000 seats empty for McDavid, and both teams are winning. The bill is the issue.
newsThe Leafs have the best penalty kill in hockey and a losing record
Toronto kills 96.4% of its penalties and still sits at 3-4-2 after three straight losses, with San Jose in town tonight.
roundupIce Breaker: Calgary ends Carolina's streak, Kaprizov hits 10
Devin Cooley made 34 saves to snap the Hurricanes' seven-game run, and Kaprizov's power-play winner gave him 10 goals in nine games.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
