Colorado Avalanche
COL
3–4
New Jersey Devils
NJD
Scoring summary
- 1st 06:40NJDL. Evangelista(N. Hischier, J. Siegenthaler)0–1
- 1st 14:32COLG. Landeskog(C. Makar, N. Kadri)1–1
- 2nd 12:33NJDD. Chisholm(L. Evangelista)1–2
- 3rd 04:39NJDA. Gritsyuk(D. Hamilton)1–3
- 3rd 16:05NJDJ. Boqvist(C. Brown)1–4
- 3rd 16:47COLA. Lehkonen(G. Brindley, F. Svechkov)2–4
- 3rd 19:55COLA. Lehkonen(C. Makar, B. Nelson)3–4
Penalties (2)
- 1st 18:22 COL Artturi Lehkonen — delaying game (2 min)
- 3rd 08:43 NJD Evan Rodrigues — hooking (2 min)
Colorado Avalanche boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| F. Svechkov C | 0 | 1 | 1 | 1 | 14:27 |
| B. Nelson C | 0 | 1 | 1 | 1 | 17:31 |
| T. Hughes R | 0 | 0 | 0 | 2 | 15:41 |
| P. Kelly C | 0 | 0 | 0 | 4 | 15:44 |
| N. MacKinnon C | 0 | 0 | 0 | 5 | 21:19 |
| G. Brindley C | 0 | 1 | 1 | 0 | 09:10 |
| A. Lehkonen L | 2 | 0 | 2 | 2 | 16:44 |
| J. Schwartz L | 0 | 0 | 0 | 0 | 18:17 |
| M. Necas C | 0 | 0 | 0 | 3 | 19:05 |
| N. Kadri C | 0 | 1 | 1 | 2 | 21:36 |
| G. Landeskog L | 1 | 0 | 1 | 3 | 18:01 |
| D. Toews D | 0 | 0 | 0 | 2 | 16:15 |
| C. Makar D | 0 | 2 | 2 | 3 | 22:34 |
| B. Kulak D | 0 | 0 | 0 | 1 | 20:14 |
| J. Manson D | 0 | 0 | 0 | 2 | 13:34 |
| N. Juulsen D | 0 | 0 | 0 | 1 | 09:11 |
| S. Malinski D | 0 | 0 | 0 | 0 | 16:26 |
| B. Burns D | 0 | 0 | 0 | 2 | 15:47 |
- M. Blackwood — 0/0 saves, 00:00 TOI
- S. Wedgewood — 37/40 saves, 56:24 TOI
New Jersey Devils boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| C. Glass C | 0 | 0 | 0 | 1 | 13:17 |
| N. Hischier C | 0 | 1 | 1 | 4 | 18:37 |
| C. Brown R | 0 | 1 | 1 | 0 | 13:54 |
| E. Rodrigues C | 0 | 0 | 0 | 0 | 15:18 |
| T. Meier R | 0 | 0 | 0 | 8 | 16:09 |
| A. Mantha R | 0 | 0 | 0 | 1 | 15:00 |
| J. Bratt L | 0 | 0 | 0 | 2 | 13:50 |
| J. Boqvist C | 1 | 0 | 1 | 1 | 11:21 |
| L. Evangelista R | 1 | 1 | 2 | 6 | 16:54 |
| A. Gritsyuk R | 1 | 0 | 1 | 1 | 11:24 |
| J. Hughes C | 0 | 0 | 0 | 3 | 16:55 |
| D. Mercer C | 0 | 0 | 0 | 2 | 16:38 |
| D. Hamilton D | 0 | 1 | 1 | 2 | 21:00 |
| J. Kovacevic D | 0 | 0 | 0 | 2 | 16:13 |
| B. Pesce D | 0 | 0 | 0 | 2 | 20:54 |
| L. Hughes D | 0 | 0 | 0 | 4 | 23:07 |
| D. Chisholm D | 1 | 0 | 1 | 2 | 15:53 |
| J. Siegenthaler D | 0 | 1 | 1 | 0 | 21:36 |
- J. Allen — 31/34 saves, 60:00 TOI
- N. Daws — 0/0 saves, 00:00 TOI
Three stars
- 1. L. Evangelista (NJD, R)
- 2. J. Allen (NJD, G)
- 3. S. Wedgewood (COL, G)
Tonight's numbers
| COL | NJD | |
|---|---|---|
| Last 5 | 3-1-1 | 4-1-0 |
| GF / GA (last 5) | 15 / 15 | 19 / 14 |
| PP% | 20.0% | 18.0% |
| PK% | 76.9% | 67.6% |
| Goalie SV% (last 5 starts) | .908 | .882 |
| Starting goalie | Blackwood | Allen |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
Hellebuyck cost the Devils $1.65 million in cap. The term is the price
New Jersey shipped out $6.85 million in contracts for an $8.5 million goalie, so the real bet is the four seasons after this one.
newsJets send Hellebuyck to Devils in blockbuster goalie trade
Winnipeg gets Nico Daws, Dawson Mercer and future picks for the two-time Vezina winner who asked out in August.
roundupIce Breaker: McDavid makes it 10 for 10, Florida gets blanked
Connor McDavid runs his point streak to 10 games in a shootout win over Carolina, Pittsburgh shuts out the Panthers, and Toronto steals one late.
roundupIce Breaker: Rantanen beats the Bruins alone, Celebrini wins in Montreal
A hat trick with an overtime winner in Dallas, another OT power-play winner for Celebrini, and Tampa takes Vegas apart on 21 shots.
roundupIce Breaker: Matthews drives the Leafs, Zegras feeds Michkov twice
Toronto's power play scored twice to beat Askarov, Zegras assisted on every Flyers goal, and Utah held off a late Pittsburgh push.
roundupIce Breaker: Calgary ends Carolina's streak, Kaprizov hits 10
Devin Cooley made 34 saves to snap the Hurricanes' seven-game run, and Kaprizov's power-play winner gave him 10 goals in nine games.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
