Dallas Stars
DAL
4–0
Buffalo Sabres
BUF
Scoring summary
- 1st 09:03DALJ. Robertson(M. Rantanen, W. Johnston)1–0
- 2nd 09:36DALS. Steel(T. Harley, M. Rantanen)2–0
- 2nd 13:57DALM. Rantanen(N. Lundkvist, W. Johnston)3–0
- 2nd 15:34DALR. Hintz(W. Johnston, M. Rantanen)PP4–0
Penalties (5)
- 1st 19:50 BUF Beck Malenstyn — tripping (2 min)
- 2nd 01:50 DAL Miro Heiskanen — hooking (2 min)
- 2nd 15:01 BUF Jack Quinn — cross checking (2 min)
- 2nd 17:30 DAL Nils Lundkvist — holding (2 min)
- 3rd 07:54 DAL Lian Bichsel — interference (2 min)
Dallas Stars boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| O. Bäck C | 0 | 0 | 0 | 0 | 14:22 |
| R. Faksa C | 0 | 0 | 0 | 1 | 13:11 |
| J. Benn L | 0 | 0 | 0 | 0 | 12:26 |
| C. Blackwell C | 0 | 0 | 0 | 2 | 12:18 |
| S. Steel C | 1 | 0 | 1 | 1 | 15:31 |
| J. Robertson L | 1 | 0 | 1 | 4 | 15:14 |
| R. Hintz C | 1 | 0 | 1 | 6 | 14:57 |
| A. Hyry R | 0 | 0 | 0 | 0 | 15:02 |
| J. Hryckowian C | 0 | 0 | 0 | 0 | 14:48 |
| W. Johnston C | 0 | 3 | 3 | 1 | 16:40 |
| T. Seguin C | 0 | 0 | 0 | 0 | 15:40 |
| M. Rantanen R | 1 | 3 | 4 | 2 | 15:27 |
| M. Heiskanen D | 0 | 0 | 0 | 1 | 19:40 |
| N. Lundkvist D | 0 | 1 | 1 | 0 | 18:08 |
| L. Bichsel D | 0 | 0 | 0 | 0 | 17:34 |
| E. Lindell D | 0 | 0 | 0 | 0 | 21:57 |
| T. Harley D | 0 | 1 | 1 | 0 | 23:35 |
| T. Myers D | 0 | 0 | 0 | 0 | 17:30 |
- C. DeSmith — 0/0 saves, 00:00 TOI
- J. Oettinger — 26/26 saves, 60:00 TOI
Buffalo Sabres boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Z. Benson L | 0 | 0 | 0 | 4 | 18:18 |
| J. Norris C | 0 | 0 | 0 | 3 | 14:19 |
| J. Danforth R | 0 | 0 | 0 | 1 | 11:44 |
| P. Krebs C | 0 | 0 | 0 | 1 | 16:16 |
| J.Kulich C | 0 | 0 | 0 | 0 | 11:42 |
| J. Quinn R | 0 | 0 | 0 | 1 | 18:01 |
| B. Malenstyn L | 0 | 0 | 0 | 0 | 09:55 |
| R. McLeod C | 0 | 0 | 0 | 1 | 16:57 |
| T. Thompson C | 0 | 0 | 0 | 6 | 19:08 |
| N. Ostlund C | 0 | 0 | 0 | 2 | 17:05 |
| J. Doan R | 0 | 0 | 0 | 1 | 16:26 |
| K. Helenius C | 0 | 0 | 0 | 1 | 13:38 |
| O. Zellweger D | 0 | 0 | 0 | 0 | 17:43 |
| M. Samuelsson D | 0 | 0 | 0 | 1 | 17:39 |
| O. Power D | 0 | 0 | 0 | 2 | 25:23 |
| R. Dahlin D | 0 | 0 | 0 | 1 | 26:24 |
| L. Crevier D | 0 | 0 | 0 | 0 | 13:22 |
| Z. Metsa D | 0 | 0 | 0 | 1 | 13:33 |
- U. Luukkonen — 14/18 saves, 59:54 TOI
- C. Ellis — 0/0 saves, 00:00 TOI
Three stars
- 1. M. Rantanen (DAL, R)
- 2. W. Johnston (DAL, C)
- 3. R. Hintz (DAL, C)
Tonight's numbers
| DAL | BUF | |
|---|---|---|
| Last 5 | 2-2-1 | 4-1-0 |
| GF / GA (last 5) | 6 / 6 | 10 / 11 |
| PP% | 22.9% | 15.1% |
| PK% | 90.4% | 69.6% |
| Goalie SV% (last 5 starts) | .862 | .890 |
| Starting goalie | Oettinger | Ellis |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
The Flames are 0-5, and the kept-off-the-sheet list starts there
Calgary is minus-19 after five games, Timo Meier has 22 shots and no goals, and Sully hands out the first fake trophy of the season.
featureThe Panthers power play is 1-for-28, and the fix is structural
Reinhart and Brady Tkachuk carry about $16.8 million in cap hits and zero points so far, and the deployment, not the talent, is why.
newsAaron Ekblad passed Barkov the quiet way, and that fits him
Game 807 made Ekblad the Panthers' all-time games leader on a 4-1 night, and his return already reshaped the blue line.
roundupIce Breaker: Kaprizov crashes Sunrise, Nylander lights up Denver
Florida's power play goes 0-for-5 in the home opener, Hagel takes a hat trick off the Islanders and Montreal wins a 1-0 shootout.
featureHot Sauce: Mark Stone fought, and Buffalo's power play didn't
Stone's Gordie Howe hat trick, Detroit's 133 shots for one win, Vancouver's screen-door penalty kill, and a Panthers call Sully hates making.
roundupIce Breaker: Leafs blow 3-0 in Vegas, Stankoven completes the set
Vegas erases a three-goal hole and wins the shootout, Stankoven scores at every strength, and Colorado drops seven on Calgary.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
