Chicago Blackhawks
CHI
3–4
Buffalo Sabres
BUF
Scoring summary
- 1st 07:59CHIR. Donato(A. Vlasic, N. Lardis)1–0
- 1st 11:24CHIT. Bertuzzi(A. Frondell, T. Teravainen)2–0
- 1st 16:24BUFJ. Quinn(Z. Metsa)2–1
- 2nd 05:41BUFT. Thompson(L. Crevier, J. Norris)2–2
- 2nd 18:18CHIO. Moore(A. Frondell, A. Vlasic)3–2
- 3rd 06:10BUFR. Dahlin(P. Krebs, M. Samuelsson)3–3
- 3rd 13:20BUFJ.Kulich(O. Power, T. Thompson)3–4
Penalties (5)
- 2nd 11:39 BUF Josh Doan — hooking (2 min)
- 2nd 16:05 CHI Oliver Moore — interference (2 min)
- 3rd 00:53 CHI Patrick Kane — high sticking (2 min)
- 3rd 11:51 CHI Cole Smith — tripping (2 min)
- 3rd 11:58 BUF Zach Benson — tripping (2 min)
Chicago Blackhawks boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| R. Donato C | 1 | 0 | 1 | 1 | 09:25 |
| O. Moore C | 1 | 0 | 1 | 1 | 09:30 |
| J. Greenway L | 0 | 0 | 0 | 2 | 15:55 |
| A. Frondell C | 0 | 2 | 2 | 1 | 16:06 |
| R. Greene C | 0 | 0 | 0 | 0 | 15:36 |
| C. Smith R | 0 | 0 | 0 | 0 | 15:09 |
| T. Bertuzzi L | 1 | 0 | 1 | 1 | 16:18 |
| N. Lardis L | 0 | 1 | 1 | 1 | 07:41 |
| R. Kantserov R | 0 | 0 | 0 | 0 | 18:48 |
| T. Teravainen C | 0 | 1 | 1 | 1 | 14:22 |
| P. Kane R | 0 | 0 | 0 | 0 | 19:01 |
| F. Nazar C | 0 | 0 | 0 | 2 | 19:58 |
| K. Korchinski D | 0 | 0 | 0 | 2 | 11:21 |
| I. Cole D | 0 | 0 | 0 | 1 | 20:37 |
| E. Del Mastro D | 0 | 0 | 0 | 0 | 15:01 |
| W. Kaiser D | 0 | 0 | 0 | 0 | 22:58 |
| A. Levshunov D | 0 | 0 | 0 | 2 | 24:40 |
| A. Vlasic D | 0 | 2 | 2 | 0 | 22:33 |
- S. Knight — 24/28 saves, 59:01 TOI
- A. Soderblom — 0/0 saves, 00:00 TOI
Buffalo Sabres boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Z. Benson L | 0 | 0 | 0 | 1 | 19:33 |
| J. Norris C | 0 | 1 | 1 | 1 | 16:32 |
| S. Carrick C | 0 | 0 | 0 | 1 | 07:20 |
| P. Krebs C | 0 | 1 | 1 | 1 | 13:42 |
| J.Kulich C | 1 | 0 | 1 | 1 | 13:31 |
| J. Quinn R | 1 | 0 | 1 | 5 | 19:07 |
| B. Malenstyn L | 0 | 0 | 0 | 0 | 08:31 |
| R. McLeod C | 0 | 0 | 0 | 1 | 12:02 |
| T. Thompson C | 1 | 1 | 2 | 4 | 19:41 |
| N. Ostlund C | 0 | 0 | 0 | 2 | 17:23 |
| J. Doan R | 0 | 0 | 0 | 1 | 18:06 |
| K. Helenius C | 0 | 0 | 0 | 3 | 14:39 |
| O. Zellweger D | 0 | 0 | 0 | 1 | 15:31 |
| M. Samuelsson D | 0 | 1 | 1 | 1 | 24:11 |
| O. Power D | 0 | 1 | 1 | 1 | 25:12 |
| R. Dahlin D | 1 | 0 | 1 | 3 | 25:23 |
| L. Crevier D | 0 | 1 | 1 | 1 | 17:08 |
| Z. Metsa D | 0 | 1 | 1 | 0 | 08:28 |
- U. Luukkonen — 12/15 saves, 60:00 TOI
- C. Ellis — 0/0 saves, 00:00 TOI
Three stars
- 1. J.Kulich (BUF, C)
- 2. J. Quinn (BUF, R)
- 3. R. Dahlin (BUF, D)
Tonight's numbers
| CHI | BUF | |
|---|---|---|
| Last 5 | 0-4-1 | 4-1-0 |
| GF / GA (last 5) | 2 / 11 | 3 / 6 |
| PP% | 9.8% | 15.1% |
| PK% | 78.6% | 69.6% |
| Goalie SV% (last 5 starts) | .846 | .900 |
| Starting goalie | Soderblom | Luukkonen |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
Luneau's $7.2 million just set the price on Levshunov
Anaheim paid a 14-game defenseman six years; Chicago has four 2027 RFAs and should lock up Levshunov before the ceiling climbs again.
roundupIce Breaker: Montreal's four-goal comeback still loses in Pittsburgh
Tommy Novak ends a wild one in overtime, Ilya Sorokin blanks the Devils, and Connor McDavid adds the league's fastest skate to his point streak.
featureHot Sauce: Edmonton needs a goalie and Matthews needs a point
Sully grades the first week: the 2-0 Bruins, Bettman's no-trade gripe, Carolina's banner hangover and a Chicago team that can't find the net.
roundupIce Breaker: Shesterkin scores, McDavid hits five, and Barkov's knee
A Rangers goalie scores for the first time ever, Edmonton outlasts Vancouver 9-7, and Florida loses in San Jose with its captain hurt.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
