Scoring by period
| Team | 1st | 2nd | 3rd | OT | T | SOG |
|---|---|---|---|---|---|---|
| PHI | 2 | 0 | 0 | 1 | 3 | 36 |
| DAN | 1 | 1 | 0 | 0 | 2 | 24 |
Power play: PHI 0/2 · DAN 0/1
Three stars
- 1.Paxton Couture
- 2.Benjamin Varsa
- 3.Nick Petkovich
Goalies
PHI
Benjamin Varsa22/24 · .917
DAN
Ty Ferguson33/36 · .917
Goals
- 1st 07:58Zach GreenlundPHIAssists: Sullivan Stark, Gavin Callahan1-0
- 1st 10:25Oscar DjurbergPHIAssists: Cam Wilson, Paxton Couture2-0
- 1st 12:54Nick PetkovichDANUnassisted2-1
- 2nd 09:38Liam StorchDANAssists: William Cronberger, Brent Beswick2-2
- OT 02:41Paxton CouturePHIAssists: Dylan Moran, Justin Vlassis3-2
Penalties
- 2nd 09:07Tucker Mears DAN Slashing - Minor (2 min)
- 3rd 09:28Deimantas Sulinskas DAN Tripping/Clipping - Minor (2 min)
- 3rd 11:10Nash Grant PHI Slashing - Minor (2 min)
Philadelphia Rebels skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Paxton CoutureF | 1 | 1 | 2 | 0 |
| Zach GreenlundF | 1 | 0 | 1 | 0 |
| Oscar DjurbergF | 1 | 0 | 1 | 0 |
| Gavin CallahanD | 0 | 1 | 1 | 0 |
| Cam WilsonF | 0 | 1 | 1 | 0 |
| Justin VlassisF | 0 | 1 | 1 | 0 |
| Dylan MoranF | 0 | 1 | 1 | 0 |
| Sullivan StarkF | 0 | 1 | 1 | 0 |
| Nash GrantD | 0 | 0 | 0 | 0 |
| Mike LeutholdD | 0 | 0 | 0 | 0 |
| Broxton IngleF | 0 | 0 | 0 | 0 |
| Dylan KayeF | 0 | 0 | 0 | 0 |
| Hudson CariveauF | 0 | 0 | 0 | 0 |
| Timmy DonohueF | 0 | 0 | 0 | 0 |
| Zach ShirkeyD | 0 | 0 | 0 | 0 |
| Emmet McclaineF | 0 | 0 | 0 | 0 |
| Jake SchultzF | 0 | 0 | 0 | 0 |
| Mikey ConlonD | 0 | 0 | 0 | 0 |
| Marshall SwansonD | 0 | 0 | 0 | 0 |
| Edvin Persson NorénD | 0 | 0 | 0 | 0 |
| Reid HmuraF | 0 | 0 | 0 | 0 |
| Matthew LeamingD | 0 | 0 | 0 | 0 |
| Jack KrutF | 0 | 0 | 0 | 0 |
| Nick BeamF | 0 | 0 | 0 | 0 |
| Mathew BolducD | 0 | 0 | 0 | 0 |
| Toren FronF | 0 | 0 | 0 | 0 |
Danbury Hat Tricks skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Liam StorchF | 1 | 0 | 1 | 0 |
| Nick PetkovichF | 1 | 0 | 1 | 0 |
| William CronbergerF | 0 | 1 | 1 | 0 |
| Brent BeswickF | 0 | 1 | 1 | 0 |
| Zach BuffoneD | 0 | 0 | 0 | 0 |
| Payton TracyD | 0 | 0 | 0 | 0 |
| Jackson ArangoD | 0 | 0 | 0 | 0 |
| Jakub HarvanekD | 0 | 0 | 0 | 0 |
| Beckett TradoD | 0 | 0 | 0 | 0 |
| Johnny NiemelaF | 0 | 0 | 0 | 0 |
| Gus RabeF | 0 | 0 | 0 | 0 |
| Tommy DrienikD | 0 | 0 | 0 | 0 |
| Tucker MearsF | 0 | 0 | 0 | 0 |
| Nicholas CurryF | 0 | 0 | 0 | 0 |
| Santino PedullaD | 0 | 0 | 0 | 0 |
| Owen SchwarzF | 0 | 0 | 0 | 0 |
| Joseph KrausfeldtF | 0 | 0 | 0 | 0 |
| Domeniks DomokejevsF | 0 | 0 | 0 | 0 |
| Deimantas SulinskasF | 0 | 0 | 0 | 0 |
| Simon WangF | 0 | 0 | 0 | 0 |
| Tristan KonobeljF | 0 | 0 | 0 | 0 |
| Alec StoneF | 0 | 0 | 0 | 0 |
| Alex NurhanD | 0 | 0 | 0 | 0 |
| Andrew Migliore | 0 | 0 | 0 | 0 |
Ferda on this game
Ice Breaker: Ottawa wins the Brady grudge match, Knuble doubles up
Florida takes 44 penalty minutes and loses 5-1 in Ottawa, Cole Knuble scores twice in Buffalo, and the Panthers turn around in Pittsburgh.
nhlIce Breaker: Rantanen beats the Bruins alone, Celebrini wins in Montreal
A hat trick with an overtime winner in Dallas, another OT power-play winner for Celebrini, and Tampa takes Vegas apart on 21 shots.
nhlIce Breaker: Matthews drives the Leafs, Zegras feeds Michkov twice
Toronto's power play scored twice to beat Askarov, Zegras assisted on every Flyers goal, and Utah held off a late Pittsburgh push.
nhlIce Breaker: Calgary ends Carolina's streak, Kaprizov hits 10
Devin Cooley made 34 saves to snap the Hurricanes' seven-game run, and Kaprizov's power-play winner gave him 10 goals in nine games.
nhlBedard's return just changed Anton Frondell's Calder race
Frondell's power-play time has dropped from about two and a half minutes a night to under half a minute since Bedard came back.
nhlIce Breaker: Two hat tricks in Sunrise, and McDavid keeps counting
Verhaeghe and Bennett each scored three in an 8-3 rout of Seattle, McDavid had five points, and Carolina won its seventh straight.


