Oct 22, 2026UBS ArenaESPN+ · HULU · Disney+ · SN+
Los Angeles Kings
LAK
3–2
FINAL/OT
New York Islanders
NYI
Scoring summary
- 1st 05:51LAKA. Panarin(A. Laferriere, B. Clarke)1–0
- 1st 16:37LAKA. Panarin2–0
- 2nd 14:06NYIV. Eklund(T. DeAngelo, E. Heineman)PP2–1
- 3rd 07:06NYIM. Schaefer(L. Stanley, B. Schenn)2–2
- OT 02:43LAKB. Clarke(A. Kempe, D. Kuemper)3–2
Penalties (10)
- 1st 02:50 LAK Scott Laughton — holding (2 min)
- 1st 16:49 NYI Bo Horvat — hooking (2 min)
- 1st 16:49 NYI Logan Stanley — fighting (5 min)
- 1st 16:49 LAK Samuel Helenius — fighting (5 min)
- 1st 17:31 LAK Mats Zuccarello — slashing (2 min)
- 1st 18:11 NYI Tony DeAngelo — hooking (2 min)
- 2nd 10:59 NYI Matthew Schaefer — ps holding on breakaway
- 2nd 12:32 LAK Brian Dumoulin — tripping (2 min)
- 2nd 17:45 NYI Matthew Schaefer — hooking (2 min)
- 2nd 17:45 LAK Jared Wright — holding (2 min)
Los Angeles Kings boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| A. Kempe R | 0 | 1 | 1 | 5 | 20:09 |
| A. Panarin L | 2 | 0 | 2 | 4 | 21:08 |
| T. Moore L | 0 | 0 | 0 | 3 | 13:34 |
| A. Laferriere R | 0 | 1 | 1 | 2 | 22:17 |
| S. Laughton C | 0 | 0 | 0 | 1 | 13:20 |
| J. Wright R | 0 | 0 | 0 | 2 | 10:09 |
| M. Zuccarello R | 0 | 0 | 0 | 0 | 14:27 |
| J. Armia R | 0 | 0 | 0 | 0 | 12:14 |
| A. Lee L | 0 | 0 | 0 | 1 | 14:53 |
| E. Haula L | 0 | 0 | 0 | 1 | 16:52 |
| S. Helenius C | 0 | 0 | 0 | 3 | 09:44 |
| C. Perry R | 0 | 0 | 0 | 2 | 10:18 |
| B. Dumoulin D | 0 | 0 | 0 | 0 | 18:41 |
| J. Edmundson D | 0 | 0 | 0 | 0 | 17:23 |
| D. Doughty D | 0 | 0 | 0 | 1 | 21:58 |
| M. Anderson D | 0 | 0 | 0 | 0 | 21:06 |
| E. Gustafsson D | 0 | 0 | 0 | 0 | 22:45 |
| B. Clarke D | 1 | 1 | 2 | 2 | 19:54 |
- A. Forsberg — 0/0 saves, 00:00 TOI
- D. Kuemper — 41/43 saves, 62:26 TOI
New York Islanders boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| B. Schenn C | 0 | 1 | 1 | 3 | 17:17 |
| A. Duclair L | 0 | 0 | 0 | 1 | 14:43 |
| B. Horvat C | 0 | 0 | 0 | 5 | 21:33 |
| K. Palmieri C | 0 | 0 | 0 | 1 | 16:45 |
| M. Chaffee R | 0 | 0 | 0 | 1 | 09:06 |
| K. MacLean C | 0 | 0 | 0 | 0 | 08:03 |
| V. Eklund R | 1 | 0 | 1 | 3 | 17:44 |
| J. Pageau C | 0 | 0 | 0 | 2 | 16:23 |
| E. Heineman L | 0 | 1 | 1 | 6 | 17:05 |
| C. Cizikas C | 0 | 0 | 0 | 1 | 10:32 |
| O. Palat L | 0 | 0 | 0 | 0 | 12:53 |
| S. Holmstrom R | 0 | 0 | 0 | 3 | 20:50 |
| A. Pelech D | 0 | 0 | 0 | 0 | 20:03 |
| M. Kessel D | 0 | 0 | 0 | 3 | 13:30 |
| R. Pulock D | 0 | 0 | 0 | 4 | 18:32 |
| L. Stanley D | 0 | 1 | 1 | 0 | 20:02 |
| M. Schaefer D | 1 | 0 | 1 | 9 | 29:24 |
| T. DeAngelo D | 0 | 1 | 1 | 1 | 18:10 |
- I. Sorokin — 0/0 saves, 00:00 TOI
- S. Varlamov — 24/27 saves, 62:17 TOI
Three stars
- 1. A. Panarin (LAK, L)
- 2. D. Kuemper (LAK, G)
- 3. M. Schaefer (NYI, D)
Tonight's numbers
| LAK | NYI | |
|---|---|---|
| Last 5 | 3-2-0 | 2-3-0 |
| GF / GA (last 5) | 9 / 14 | 14 / 11 |
| PP% | 22.0% | 14.3% |
| PK% | 63.0% | 86.5% |
| Goalie SV% (last 5 starts) | .910 | .886 |
| Starting goalie | Kuemper | Sorokin |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
roundup
Ice Breaker: Leafs drop seven on Edmonton, Batherson buries New York
Twelve games, three overtime winners, a Kochetkov shutout and a Utah comeback that left Tampa staring at a blown two-goal lead.
roundupIce Breaker: McDavid makes it 10 for 10, Florida gets blanked
Connor McDavid runs his point streak to 10 games in a shootout win over Carolina, Pittsburgh shuts out the Panthers, and Toronto steals one late.
roundupIce Breaker: Rantanen beats the Bruins alone, Celebrini wins in Montreal
A hat trick with an overtime winner in Dallas, another OT power-play winner for Celebrini, and Tampa takes Vegas apart on 21 shots.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
