Boston Bruins
BOS
2–3
Dallas Stars
DAL
Scoring summary
- 1st 02:09BOSM. Poitras(F. Brunet, T. Jeannot)1–0
- 2nd 02:50DALM. Rantanen(J. Robertson)1–1
- 2nd 07:30BOSJ. Hagens(C. Mittelstadt, N. Zadorov)2–1
- 3rd 13:38DALM. Rantanen(R. Hintz, T. Harley)2–2
- OT 03:52DALM. Rantanen(M. Heiskanen, J. Robertson)PP2–3
Penalties (7)
- 1st 08:58 DAL Thomas Harley — hooking (2 min)
- 1st 18:27 BOS Tanner Jeannot — roughing (2 min)
- 2nd 13:17 DAL Miro Heiskanen — cross checking (2 min)
- 2nd 18:39 DAL Mikko Rantanen — interference goalkeeper (2 min)
- 3rd 00:43 DAL Sam Steel — holding (2 min)
- 3rd 06:55 BOS Charlie McAvoy — tripping (2 min)
- OT 02:28 BOS Pavel Zacha — slashing (2 min)
Boston Bruins boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| J. Peterka R | 0 | 0 | 0 | 1 | 19:18 |
| C. Mittelstadt C | 0 | 1 | 1 | 0 | 14:58 |
| P. Zacha C | 0 | 0 | 0 | 4 | 21:22 |
| E. Lindholm C | 0 | 0 | 0 | 3 | 20:18 |
| M. Geekie C | 0 | 0 | 0 | 1 | 16:59 |
| J. Hagens C | 1 | 0 | 1 | 2 | 13:20 |
| M. Kastelic C | 0 | 0 | 0 | 1 | 11:47 |
| M. Poitras C | 1 | 0 | 1 | 2 | 09:01 |
| T. Jeannot L | 0 | 1 | 1 | 1 | 09:05 |
| D. Pastrnak R | 0 | 0 | 0 | 0 | 21:41 |
| M. Khusnutdinov C | 0 | 0 | 0 | 0 | 14:26 |
| F. Minten C | 0 | 0 | 0 | 3 | 17:11 |
| M. Lohrei D | 0 | 0 | 0 | 0 | 15:35 |
| W. Borgen D | 0 | 0 | 0 | 0 | 18:38 |
| H. Lindholm D | 0 | 0 | 0 | 0 | 19:28 |
| F. Brunet D | 0 | 1 | 1 | 1 | 16:37 |
| C. McAvoy D | 0 | 0 | 0 | 0 | 27:04 |
| N. Zadorov D | 0 | 1 | 1 | 1 | 20:48 |
- J. Swayman — 22/25 saves, 63:52 TOI
- M. DiPietro — 0/0 saves, 00:00 TOI
Dallas Stars boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| R. Faksa C | 0 | 0 | 0 | 1 | 10:58 |
| J. Benn L | 0 | 0 | 0 | 0 | 13:23 |
| C. Blackwell C | 0 | 0 | 0 | 2 | 10:07 |
| S. Steel C | 0 | 0 | 0 | 0 | 13:57 |
| J. Robertson L | 0 | 2 | 2 | 3 | 23:34 |
| J. Kiviranta L | 0 | 0 | 0 | 0 | 10:15 |
| R. Hintz C | 0 | 1 | 1 | 0 | 17:51 |
| A. Hyry R | 0 | 0 | 0 | 2 | 16:22 |
| J. Hryckowian C | 0 | 0 | 0 | 0 | 12:40 |
| W. Johnston C | 0 | 0 | 0 | 4 | 20:41 |
| T. Seguin C | 0 | 0 | 0 | 1 | 12:34 |
| M. Rantanen R | 3 | 0 | 3 | 6 | 22:12 |
| M. Heiskanen D | 0 | 1 | 1 | 0 | 29:33 |
| N. Lundkvist D | 0 | 0 | 0 | 1 | 15:43 |
| L. Bichsel D | 0 | 0 | 0 | 2 | 16:29 |
| K. Capobianco D | 0 | 0 | 0 | 0 | 13:32 |
| T. Harley D | 0 | 1 | 1 | 3 | 27:50 |
| T. Myers D | 0 | 0 | 0 | 0 | 17:47 |
- C. DeSmith — 0/0 saves, 00:00 TOI
- J. Oettinger — 18/20 saves, 63:24 TOI
Three stars
- 1. M. Rantanen (DAL, R)
- 2. J. Hagens (BOS, C)
- 3. J. Oettinger (DAL, G)
Tonight's numbers
| BOS | DAL | |
|---|---|---|
| Last 5 | 3-2-0 | 2-2-1 |
| GF / GA (last 5) | 25 / 8 | 13 / 6 |
| PP% | 19.6% | 22.9% |
| PK% | 76.8% | 90.4% |
| Goalie SV% (last 5 starts) | .878 | .862 |
| Starting goalie | Swayman | Oettinger |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
Ice Breaker: McDavid makes it 10 for 10, Florida gets blanked
Connor McDavid runs his point streak to 10 games in a shootout win over Carolina, Pittsburgh shuts out the Panthers, and Toronto steals one late.
newsKhusnutdinov extension is fair if the shooting holds up
Boston gives the 24-year-old winger three years at $3.95 million starting in 2027-28, more than four times his current cap hit.
roundupIce Breaker: Rantanen beats the Bruins alone, Celebrini wins in Montreal
A hat trick with an overtime winner in Dallas, another OT power-play winner for Celebrini, and Tampa takes Vegas apart on 21 shots.
newsBrady Tkachuk goes home hot, and Ottawa can't sell out the boos
Zero points in five games, then six goals in four. Now Tkachuk walks into a Senators building with 2,000 seats still unsold and Linus Ullmark waiting.
roundupIce Breaker: Matthews drives the Leafs, Zegras feeds Michkov twice
Toronto's power play scored twice to beat Askarov, Zegras assisted on every Flyers goal, and Utah held off a late Pittsburgh push.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
