Edmonton Oilers
EDM
6–2
Utah Mammoth
UTA
Scoring summary
- 1st 00:40EDMC. McDavid(L. Draisaitl, V. Podkolzin)1–0
- 1st 13:21EDMZ. Hyman(C. McDavid, V. Podkolzin)PP2–0
- 1st 13:53EDMM. Joseph3–0
- 2nd 10:57EDMK. Kapanen(C. McDavid, E. Bouchard)4–0
- 2nd 13:48EDML. Draisaitl(C. McDavid, M. Ekholm)5–0
- 3rd 04:25UTAJ. Marino(K. Stenlund, D. But)5–1
- 3rd 06:00UTAM. Sergachev5–2
- 3rd 10:17EDMC. McDavid6–2
Penalties (5)
- 1st 10:02 EDM Zach Hyman — holding (2 min)
- 1st 13:13 UTA Kailer Yamamoto — interference (2 min)
- 1st 16:18 EDM Trent Frederic — fighting (5 min)
- 1st 16:18 UTA Jack McBain — fighting (5 min)
- 3rd 13:04 EDM Connor Murphy — interference (2 min)
Edmonton Oilers boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| T. Frederic C | 0 | 0 | 0 | 1 | 09:23 |
| Z. Hyman L | 1 | 0 | 1 | 1 | 16:32 |
| F. Hallander C | 0 | 0 | 0 | 1 | 10:27 |
| M. Joseph R | 1 | 0 | 1 | 2 | 12:35 |
| A. Formenton L | 0 | 0 | 0 | 1 | 12:06 |
| L. Draisaitl C | 1 | 1 | 2 | 1 | 18:31 |
| C. Dach C | 0 | 0 | 0 | 3 | 16:52 |
| K. Kapanen R | 1 | 0 | 1 | 2 | 18:00 |
| O. Michaels R | 0 | 0 | 0 | 1 | 13:06 |
| I. Howard L | 0 | 0 | 0 | 0 | 10:35 |
| V. Podkolzin R | 0 | 2 | 2 | 0 | 17:30 |
| C. McDavid C | 2 | 3 | 5 | 2 | 19:52 |
| E. Bouchard D | 0 | 1 | 1 | 3 | 24:04 |
| C. Murphy D | 0 | 0 | 0 | 2 | 21:04 |
| R. Shea D | 0 | 0 | 0 | 0 | 21:12 |
| M. Ekholm D | 0 | 1 | 1 | 1 | 22:43 |
| T. Emberson D | 0 | 0 | 0 | 0 | 14:54 |
| J. Walman D | 0 | 0 | 0 | 0 | 16:34 |
- D. Levi — 0/0 saves, 00:00 TOI
- T. Jarry — 26/28 saves, 60:00 TOI
Utah Mammoth boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| N. Schmaltz C | 0 | 0 | 0 | 2 | 17:00 |
| C. Keller R | 0 | 0 | 0 | 1 | 16:42 |
| D. Guenther R | 0 | 0 | 0 | 2 | 16:54 |
| V. Trocheck C | 0 | 0 | 0 | 2 | 15:38 |
| J. McBain C | 0 | 0 | 0 | 1 | 12:19 |
| B. Hayton C | 0 | 0 | 0 | 1 | 15:11 |
| D. But L | 0 | 1 | 1 | 1 | 13:04 |
| K. Yamamoto R | 0 | 0 | 0 | 2 | 16:53 |
| L. Crouse L | 0 | 0 | 0 | 1 | 12:53 |
| A. Lee L | 0 | 0 | 0 | 3 | 15:23 |
| K. Stenlund C | 0 | 1 | 1 | 1 | 13:17 |
| L. Cooley C | 0 | 0 | 0 | 1 | 17:51 |
| J. Marino D | 1 | 0 | 1 | 2 | 20:34 |
| A. Peeke D | 0 | 0 | 0 | 1 | 17:49 |
| D. Simashev D | 0 | 0 | 0 | 2 | 17:44 |
| M. Weegar D | 0 | 0 | 0 | 1 | 22:38 |
| N. Schmidt D | 0 | 0 | 0 | 0 | 17:01 |
| M. Sergachev D | 1 | 0 | 1 | 4 | 21:01 |
- S. Cossa — 3/4 saves, 26:12 TOI
- K. Vejmelka — 12/17 saves, 33:48 TOI
Three stars
- 1. C. McDavid (EDM, C)
- 2. L. Draisaitl (EDM, C)
- 3. V. Podkolzin (EDM, R)
Tonight's numbers
| EDM | UTA | |
|---|---|---|
| Last 5 | 3-1-1 | 2-2-1 |
| GF / GA (last 5) | 17 / 9 | 19 / 16 |
| PP% | 33.9% | 38.3% |
| PK% | 74.1% | 70.9% |
| Goalie SV% (last 5 starts) | .907 | .835 |
| Starting goalie | Levi | Vejmelka |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
Kaprizov vs. McDavid is the headline, but the Wild power play is the story
McDavid has a point in every game and Kaprizov has 10 goals in nine, but tonight in Edmonton turns on a 32.1 percent power play against a 70.8 percent kill.
roundupIce Breaker: Matthews drives the Leafs, Zegras feeds Michkov twice
Toronto's power play scored twice to beat Askarov, Zegras assisted on every Flyers goal, and Utah held off a late Pittsburgh push.
featureThe NHL's empty seats are a price problem, not a hockey problem
Vegas lost its first sellout and Edmonton left 2,000 seats empty for McDavid, and both teams are winning. The bill is the issue.
roundupIce Breaker: Calgary ends Carolina's streak, Kaprizov hits 10
Devin Cooley made 34 saves to snap the Hurricanes' seven-game run, and Kaprizov's power-play winner gave him 10 goals in nine games.
roundupIce Breaker: Two hat tricks in Sunrise, and McDavid keeps counting
Verhaeghe and Bennett each scored three in an 8-3 rout of Seattle, McDavid had five points, and Carolina won its seventh straight.
roundupIce Breaker: MacKinnon goes for four, and Boston’s power play bails it out
MacKinnon had a goal and three assists as Colorado erased a 2-0 hole, and the Bruins scored on three straight power plays in Anaheim.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
