Carolina Hurricanes
CAR
3–2
Winnipeg Jets
WPG
Scoring summary
- 2nd 04:23WPGM. Scheifele0–1
- 2nd 08:19CARM. Jankowski(L. Stankoven, B. Nadeau)PP1–1
- 2nd 10:59WPGA. Iafallo(A. Lowry)1–2
- 2nd 16:50CARJ. Kotkaniemi(S. Gostisbehere, E. Robinson)2–2
- 3rd 06:43CARN. Ehlers(S. Gostisbehere)PP3–2
Penalties (5)
- 1st 08:11 WPG Neal Pionk — interference (2 min)
- 1st 08:11 CAR William Carrier — embellishment (2 min)
- 1st 16:52 CAR Sebastian Aho — tripping (2 min)
- 2nd 06:33 WPG Viggo Björck — cross checking (2 min)
- 3rd 04:49 WPG Dylan DeMelo — tripping (2 min)
Carolina Hurricanes boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| S. Aho C | 0 | 0 | 0 | 0 | 20:51 |
| L. Stankoven C | 0 | 1 | 1 | 5 | 17:07 |
| N. Ehlers L | 1 | 0 | 1 | 1 | 15:54 |
| W. Carrier L | 0 | 0 | 0 | 0 | 14:50 |
| B. Nadeau L | 0 | 1 | 1 | 1 | 15:17 |
| F. Unger Sörum R | 0 | 0 | 0 | 1 | 09:20 |
| A. Svechnikov R | 0 | 0 | 0 | 2 | 18:39 |
| J. Martinook L | 0 | 0 | 0 | 2 | 13:46 |
| E. Robinson L | 0 | 1 | 1 | 1 | 10:34 |
| J. Blake R | 0 | 0 | 0 | 4 | 20:09 |
| M. Jankowski L | 1 | 0 | 1 | 4 | 13:07 |
| J. Kotkaniemi C | 1 | 0 | 1 | 1 | 10:00 |
| S. Gostisbehere D | 0 | 2 | 2 | 3 | 15:47 |
| J. Chatfield D | 0 | 0 | 0 | 4 | 20:28 |
| M. Reilly D | 0 | 0 | 0 | 1 | 12:22 |
| K. Miller D | 0 | 0 | 0 | 2 | 23:00 |
| S. Walker D | 0 | 0 | 0 | 2 | 22:47 |
| J. Slavin D | 0 | 0 | 0 | 3 | 22:02 |
- B. Bussi — 0/0 saves, 00:00 TOI
- P. Kochetkov — 21/23 saves, 60:00 TOI
Winnipeg Jets boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| A. Iafallo L | 1 | 0 | 1 | 2 | 16:26 |
| G. Vilardi C | 0 | 0 | 0 | 2 | 18:47 |
| A. Lowry C | 0 | 1 | 1 | 2 | 15:04 |
| I. Rosen R | 0 | 0 | 0 | 2 | 15:21 |
| M. Barron C | 0 | 0 | 0 | 1 | 10:51 |
| C. Koepke L | 0 | 0 | 0 | 0 | 06:55 |
| M. Scheifele C | 1 | 0 | 1 | 3 | 19:19 |
| V. Björck C | 0 | 0 | 0 | 1 | 17:11 |
| N. Niederreiter R | 0 | 0 | 0 | 1 | 14:17 |
| K. Connor L | 0 | 0 | 0 | 2 | 20:12 |
| C. Perfetti C | 0 | 0 | 0 | 3 | 16:42 |
| B. Lambert C | 0 | 0 | 0 | 0 | 05:55 |
| D. DeMelo D | 0 | 0 | 0 | 0 | 21:33 |
| N. Pionk D | 0 | 0 | 0 | 1 | 23:21 |
| J. St. Ivany D | 0 | 0 | 0 | 0 | 12:22 |
| H. Fleury D | 0 | 0 | 0 | 1 | 20:16 |
| M. Ferraro D | 0 | 0 | 0 | 2 | 18:04 |
| D. Samberg D | 0 | 0 | 0 | 0 | 22:44 |
- C. Stevenson — 34/37 saves, 59:00 TOI
- S. Skinner — 0/0 saves, 00:00 TOI
Three stars
- 1. N. Ehlers (CAR, L)
- 2. M. Scheifele (WPG, C)
- 3. S. Gostisbehere (CAR, D)
Tonight's numbers
| CAR | WPG | |
|---|---|---|
| Last 5 | 4-1-0 | 2-3-0 |
| GF / GA (last 5) | 26 / 11 | 15 / 15 |
| PP% | 22.6% | 18.0% |
| PK% | 85.0% | 69.4% |
| Goalie SV% (last 5 starts) | .946 | .832 |
| Starting goalie | Kochetkov | Skinner |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
Ice Breaker: Matthews drives the Leafs, Zegras feeds Michkov twice
Toronto's power play scored twice to beat Askarov, Zegras assisted on every Flyers goal, and Utah held off a late Pittsburgh push.
featureGord's Notebook: Hellebuyck's Friday, Larkin's clock, and Pittsburgh starts selling
Friedman's four Hellebuyck teams, a studio clock on Larkin, the Leafs shopping with premium assets, and why Norris's minutes are the real Buffalo rumor.
roundupIce Breaker: Calgary ends Carolina's streak, Kaprizov hits 10
Devin Cooley made 34 saves to snap the Hurricanes' seven-game run, and Kaprizov's power-play winner gave him 10 goals in nine games.
newsBrind'Amour takes Paul Maurice's last Carolina record
Saturday's 3-2 win in Winnipeg was Rod Brind'Amour's 385th, one past Maurice's Whalers-and-Hurricanes total, and the champs have won seven straight.
roundupIce Breaker: Two hat tricks in Sunrise, and McDavid keeps counting
Verhaeghe and Bennett each scored three in an 8-3 rout of Seattle, McDavid had five points, and Carolina won its seventh straight.
newsPatrick Kane passes Housley, and he did it on Bedard's goal
Kane's 895th assist made him the top American-born passer in NHL history, 119 games faster than Phil Housley got to 894.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
