Philadelphia Flyers
PHI
2–3
New Jersey Devils
NJD
Scoring summary
- 1st 11:12PHIR. Ristolainen(T. Sanheim, T. Konecny)1–0
- 2nd 17:58NJDD. Hamilton1–1
- 3rd 05:33PHIT. Sanheim(S. Couturier)2–1
- 3rd 09:44NJDL. Hughes(L. Evangelista)2–2
- OT 03:23NJDJ. Hughes(J. Bratt)2–3
Penalties (5)
- 1st 07:19 PHI Noel Acciari — holding (2 min)
- 1st 11:31 PHI Trevor Zegras — holding (2 min)
- 1st 15:29 PHI Sean Couturier — boarding (2 min)
- 2nd 04:07 NJD Luke Evangelista — tripping (2 min)
- 3rd 00:37 PHI Christian Dvorak — high sticking (2 min)
Philadelphia Flyers boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| T. Konecny R | 0 | 1 | 1 | 1 | 16:59 |
| S. Couturier C | 0 | 1 | 1 | 2 | 17:02 |
| A. Bump L | 0 | 0 | 0 | 0 | 08:18 |
| C. Dvorak C | 0 | 0 | 0 | 1 | 20:45 |
| N. Cates L | 0 | 0 | 0 | 2 | 15:12 |
| M. Michkov R | 0 | 0 | 0 | 1 | 13:24 |
| T. Zegras C | 0 | 0 | 0 | 1 | 17:12 |
| N. Acciari C | 0 | 0 | 0 | 0 | 16:36 |
| T. Foerster R | 0 | 0 | 0 | 2 | 18:50 |
| O. Tippett R | 0 | 0 | 0 | 2 | 16:05 |
| C. Grundstrom R | 0 | 0 | 0 | 1 | 08:30 |
| P. Martone R | 0 | 0 | 0 | 1 | 12:27 |
| T. Sanheim D | 1 | 1 | 2 | 3 | 25:47 |
| C. York D | 0 | 0 | 0 | 1 | 24:01 |
| J. Drysdale D | 0 | 0 | 0 | 1 | 20:39 |
| N. Seeler D | 0 | 0 | 0 | 1 | 14:43 |
| S. Benoit D | 0 | 0 | 0 | 1 | 13:29 |
| R. Ristolainen D | 1 | 0 | 1 | 4 | 22:44 |
- J. Woll — 41/44 saves, 62:49 TOI
- D. Vladar — 0/0 saves, 00:00 TOI
New Jersey Devils boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| S. Noesen R | 0 | 0 | 0 | 0 | 06:00 |
| C. Glass C | 0 | 0 | 0 | 3 | 08:26 |
| N. Hischier C | 0 | 0 | 0 | 2 | 18:56 |
| E. Rodrigues C | 0 | 0 | 0 | 1 | 17:13 |
| T. Meier R | 0 | 0 | 0 | 4 | 16:41 |
| A. Mantha R | 0 | 0 | 0 | 1 | 17:24 |
| J. Bratt L | 0 | 1 | 1 | 6 | 21:16 |
| L. Evangelista R | 0 | 1 | 1 | 4 | 18:10 |
| A. Gritsyuk R | 0 | 0 | 0 | 2 | 18:43 |
| J. Hughes C | 1 | 0 | 1 | 5 | 25:48 |
| D. Mercer C | 0 | 0 | 0 | 3 | 16:08 |
| A. Lombardi C | 0 | 0 | 0 | 0 | 08:03 |
| B. Dillon D | 0 | 0 | 0 | 0 | 14:48 |
| D. Hamilton D | 1 | 0 | 1 | 6 | 21:32 |
| B. Pesce D | 0 | 0 | 0 | 0 | 19:32 |
| L. Hughes D | 1 | 0 | 1 | 5 | 24:17 |
| D. Chisholm D | 0 | 0 | 0 | 2 | 14:32 |
| J. Siegenthaler D | 0 | 0 | 0 | 0 | 20:40 |
- J. Allen — 23/25 saves, 63:23 TOI
- N. Daws — 0/0 saves, 00:00 TOI
Three stars
- 1. J. Hughes (NJD, C)
- 2. L. Hughes (NJD, D)
- 3. J. Woll (PHI, G)
Tonight's numbers
| PHI | NJD | |
|---|---|---|
| Last 5 | 1-3-1 | 4-1-0 |
| GF / GA (last 5) | 0 / 7 | 0 / 0 |
| PP% | 16.4% | 18.0% |
| PK% | 80.0% | 67.6% |
| Goalie SV% (last 5 starts) | .881 | .891 |
| Starting goalie | Woll | Hellebuyck |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
Konecny yelled at the ref, but Philly's sticks lost the game
Travis Konecny's hot-mic rant went viral; the Flyers' 12 times shorthanded in three games is the real problem.
roundupIce Breaker: Montreal's four-goal comeback still loses in Pittsburgh
Tommy Novak ends a wild one in overtime, Ilya Sorokin blanks the Devils, and Connor McDavid adds the league's fastest skate to his point streak.
newsFlyers win the Goyette-Kaplan swap on upside, barely
Seattle and Philadelphia traded two stalled 2022 picks in their last ELC year, and the former OHL scoring champ is the better bet.
featureHot Sauce: Edmonton needs a goalie and Matthews needs a point
Sully grades the first week: the 2-0 Bruins, Bettman's no-trade gripe, Carolina's banner hangover and a Chicago team that can't find the net.
roundupIce Breaker: three fights, two shutouts and a Bruins comeback
Boston steals one in Winnipeg, Joel Hofer and Dylan Garand post shutouts, and Alex Tuch scores twice before Carolina wakes up.
roundupIce Breaker: Shesterkin scores, McDavid hits five, and Barkov's knee
A Rangers goalie scores for the first time ever, Edmonton outlasts Vancouver 9-7, and Florida loses in San Jose with its captain hurt.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
