← AHL
Sun, Oct 18, 2026Rogers Forum
Scoring by period
| Team | 1st | 2nd | 3rd | OT | T | SOG |
|---|---|---|---|---|---|---|
| CV | 0 | 2 | 2 | 0 | 4 | 37 |
| ABB | 3 | 0 | 1 | 0 | 5 | 25 |
Power play: CV 2/3 · ABB 1/3
Three stars
- 1.Trey Fix-WolanskyABB · 2G 0A
- 2.Jani NymanCV · 2G 0A
- 3.Ben BerardABB · 0G 0A
Goalies
CV
Nikke Kokko20/24 · .833
ABB
Ty Young33/37 · .892
Goals
- 1st 1:57Trey Fix-WolanskyABBAssists: Kole Lind0-1
- 1st 8:29Jacob QuillanABBAssists: Sawyer Mynio, Bennett Schimek0-2
- 1st 12:51Trey Fix-WolanskyABBPPAssists: Sawyer Mynio, Braeden Cootes0-3
- 2nd 4:56Jani NymanCVPPAssists: Logan Morrison, Tyson Jugnauth1-3
- 2nd 8:45Julius MiettinenCVAssists: Tyson Jugnauth, Lleyton Roed2-3
- 3rd 2:42Riley PattersonABBAssists: Vilmer Alriksson, Tim Rego2-4
- 3rd 5:43Lleyton RoedCVAssists: Gustav Olofsson, Julius Miettinen3-4
- 3rd 14:29Jani NymanCVPPAssists: Jagger Firkus, J.R. Avon4-4
Penalties
- 1st 11:19Ryden Evers CV Delay of game (2 min)
- 1st 12:02J.R. Avon CV Delay of game (2 min)
- 2nd 04:02Tim Rego ABB Holding (2 min)
- 2nd 13:47Kaden Hammell CV Holding (2 min)
- 2nd 15:37Charlie Wright CV Roughing (2 min)
- 2nd 15:37Jacob Quillan ABB Slashing (2 min)
- 2nd 16:19Jimmy Schuldt ABB High-sticking (2 min)
- 3rd 13:31Sawyer Mynio ABB Goaltender interference (2 min)
Coachella Valley Firebirds skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Jani NymanF | 2 | 0 | 2 | 3 |
| Lleyton RoedF | 1 | 1 | 2 | 4 |
| Julius MiettinenF | 1 | 1 | 2 | 3 |
| Tyson JugnauthD | 0 | 2 | 2 | 3 |
| J.R. AvonF | 0 | 1 | 1 | 4 |
| Gustav OlofssonD | 0 | 1 | 1 | 1 |
| Jagger FirkusF | 0 | 1 | 1 | 1 |
| Logan MorrisonF | 0 | 1 | 1 | 3 |
| Lukas DragicevicD | 0 | 0 | 0 | 4 |
| Eduard ŠaléF | 0 | 0 | 0 | 1 |
| Devin KaplanF | 0 | 0 | 0 | 0 |
| John HaydenF | 0 | 0 | 0 | 1 |
| Carson RehkopfF | 0 | 0 | 0 | 1 |
| Aidan FulpD | 0 | 0 | 0 | 1 |
| Ryden EversF | 0 | 0 | 0 | 3 |
| Kaden HammellD | 0 | 0 | 0 | 3 |
| Charlie WrightD | 0 | 0 | 0 | 1 |
| Alexis BernierD | 0 | 0 | 0 | 0 |
Abbotsford Canucks skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Trey Fix-WolanskyRW | 2 | 0 | 2 | 3 |
| Sawyer MynioD | 0 | 2 | 2 | 1 |
| Jacob QuillanC | 1 | 0 | 1 | 3 |
| Riley PattersonC | 1 | 0 | 1 | 1 |
| Tim RegoD | 0 | 1 | 1 | 0 |
| Vilmer AlrikssonLW | 0 | 1 | 1 | 0 |
| Bennett SchimekRW | 0 | 1 | 1 | 2 |
| Kole LindRW | 0 | 1 | 1 | 1 |
| Braeden CootesC | 0 | 1 | 1 | 3 |
| Joe ArntsenD | 0 | 0 | 0 | 1 |
| Chase WoutersC | 0 | 0 | 0 | 1 |
| Ilya SafonovC | 0 | 0 | 0 | 0 |
| Cole ClaytonD | 0 | 0 | 0 | 3 |
| Gavin WhiteD | 0 | 0 | 0 | 1 |
| Ty MuellerC | 0 | 0 | 0 | 1 |
| Jimmy SchuldtD | 0 | 0 | 0 | 1 |
| Matthew StienburgRW | 0 | 0 | 0 | 1 |
| Ben BerardLW | 0 | 0 | 0 | 1 |


