New Jersey Devils
NJD
5–2
Vegas Golden Knights
VGK
Scoring summary
- 1st 05:38NJDL. Hughes(A. Mantha)1–0
- 1st 16:27VGKM. Stone(M. Marner)PP1–1
- 1st 17:57VGKI. Barbashev(M. Marner, B. McNabb)1–2
- 1st 18:51NJDA. Gritsyuk2–2
- 2nd 03:49NJDJ. Hughes(J. Bratt)3–2
- 2nd 18:16NJDA. Gritsyuk(J. Siegenthaler)4–2
- 3rd 17:09NJDJ. Hughes5–2
Penalties (3)
- 1st 07:58 VGK Noah Hanifin — broken stick (2 min)
- 1st 16:21 NJD Luke Evangelista — tripping (2 min)
- 2nd 00:37 VGK Mitch Marner — cross checking (2 min)
New Jersey Devils boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| C. Glass C | 0 | 0 | 0 | 1 | 12:13 |
| N. Hischier C | 0 | 0 | 0 | 1 | 18:12 |
| C. Brown R | 0 | 0 | 0 | 0 | 10:14 |
| E. Rodrigues C | 0 | 0 | 0 | 0 | 16:22 |
| T. Meier R | 0 | 0 | 0 | 2 | 17:27 |
| A. Mantha R | 0 | 1 | 1 | 1 | 13:58 |
| J. Bratt L | 0 | 1 | 1 | 0 | 15:35 |
| J. Boqvist C | 0 | 0 | 0 | 1 | 13:59 |
| L. Evangelista R | 0 | 0 | 0 | 3 | 18:40 |
| A. Gritsyuk R | 2 | 0 | 2 | 8 | 17:48 |
| J. Hughes C | 2 | 0 | 2 | 7 | 17:20 |
| A. Lombardi C | 0 | 0 | 0 | 1 | 11:35 |
| D. Hamilton D | 0 | 0 | 0 | 2 | 17:54 |
| J. Kovacevic D | 0 | 0 | 0 | 2 | 16:33 |
| B. Pesce D | 0 | 0 | 0 | 1 | 21:52 |
| L. Hughes D | 1 | 0 | 1 | 2 | 23:39 |
| D. Chisholm D | 0 | 0 | 0 | 0 | 15:48 |
| J. Siegenthaler D | 0 | 1 | 1 | 0 | 20:45 |
- J. Allen — 0/0 saves, 00:00 TOI
- C. Hellebuyck — 19/21 saves, 60:00 TOI
Vegas Golden Knights boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| J. Eichel C | 0 | 0 | 0 | 0 | 16:21 |
| M. Gatcomb C | 0 | 0 | 0 | 0 | 11:01 |
| B. Howden C | 0 | 0 | 0 | 0 | 14:32 |
| T. Connelly L | 0 | 0 | 0 | 2 | 16:57 |
| N. Dowd C | 0 | 0 | 0 | 0 | 12:23 |
| B. Bowman R | 0 | 0 | 0 | 1 | 13:21 |
| J. Rondbjerg R | 0 | 0 | 0 | 0 | 12:22 |
| T. Hertl C | 0 | 0 | 0 | 2 | 15:44 |
| I. Barbashev L | 1 | 0 | 1 | 3 | 15:20 |
| M. Stone R | 1 | 0 | 1 | 1 | 16:17 |
| W. Karlsson C | 0 | 0 | 0 | 1 | 16:54 |
| M. Marner R | 0 | 2 | 2 | 1 | 17:42 |
| B. McNabb D | 0 | 1 | 1 | 0 | 18:34 |
| R. Andersson D | 0 | 0 | 0 | 2 | 24:29 |
| J. Lauzon D | 0 | 0 | 0 | 1 | 18:11 |
| V. Heinola D | 0 | 0 | 0 | 0 | 12:26 |
| N. Hanifin D | 0 | 0 | 0 | 4 | 24:00 |
| S. Theodore D | 0 | 0 | 0 | 3 | 21:14 |
- A. Hill — 27/31 saves, 58:12 TOI
- C. Hart — 0/0 saves, 00:00 TOI
Three stars
- 1. A. Gritsyuk (NJD, R)
- 2. J. Hughes (NJD, C)
- 3. B. McNabb (VGK, D)
Tonight's numbers
| NJD | VGK | |
|---|---|---|
| Last 5 | 4-1-0 | 1-3-1 |
| GF / GA (last 5) | 18 / 11 | 15 / 17 |
| PP% | 16.7% | 27.3% |
| PK% | 70.0% | 69.4% |
| Goalie SV% (last 5 starts) | .882 | .892 |
| Starting goalie | Allen | Hill |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
Ice Breaker: McDavid makes it 15 for 15, and Gauthier answers a 3-0 hole
Anaheim scores six straight on Ottawa, Kochetkov goes to 10-0-0 in a 7-0 rout of Winnipeg, and the Panthers host Detroit tonight.
newsAustin found an expansion site, and it helps Houston most
Friedkin's group has a 128-acre Austin site in view, but Houston still leads the NHL's Texas race heading into a year-end decision.
featureHot Sauce: Winnipeg sold the goalie, and Detroit won the breakup
Five takes from a week where a teenager played 30 minutes, Boston outshot everybody and lost, and the Leafs did Leafs things.
roundupIce Breaker: Anton Lundell picks a good night to wake up
Lundell's hat trick sinks the skidding Jets, Coronato gets four points in Calgary, and Gritsyuk and Jack Hughes split four goals in Vegas.
roundupIce Breaker: Detroit wins night one of the Larkin standoff
Arvidsson scores three the night the Wings suspend Larkin, Tage Thompson gets five points and Buffalo barely survives Anaheim.
roundupIce Breaker: McDavid sets an assist record, Seattle stuns the Leafs late
Jarry blanks Calgary, Gavin McKenna scores twice in a loss, Colorado buries the Devils and Washington handles Philadelphia.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
