Utah Mammoth
UTA
4–3
Pittsburgh Penguins
PIT
Scoring summary
- 1st 04:40UTAL. Cooley1–0
- 1st 14:11UTAL. Cooley(L. Crouse, A. Peeke)2–0
- 2nd 08:38PITE. Karlsson(B. Kindel, E. Malkin)2–1
- 3rd 10:59PITR. Rakell(K. Korczak)SH2–2
- 3rd 19:35PITB. Kindel(E. Malkin, E. Chinakhov)2–3
- 3rd 19:59UTAL. Cooley(V. Trocheck, C. Keller)3–3
- OT 03:27UTAM. Sergachev(B. Hayton)4–3
Penalties (2)
- 1st 00:49 UTA Clayton Keller — hooking (2 min)
- 3rd 09:58 PIT Erik Karlsson — tripping (2 min)
Utah Mammoth boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| N. Schmaltz C | 0 | 0 | 0 | 3 | 15:23 |
| C. Keller R | 0 | 1 | 1 | 3 | 17:53 |
| D. Guenther R | 0 | 0 | 0 | 0 | 16:00 |
| V. Trocheck C | 0 | 1 | 1 | 4 | 19:54 |
| J. McBain C | 0 | 0 | 0 | 1 | 12:34 |
| B. Hayton C | 0 | 1 | 1 | 3 | 16:17 |
| D. But L | 0 | 0 | 0 | 0 | 08:59 |
| K. Yamamoto R | 0 | 0 | 0 | 1 | 15:19 |
| L. Crouse L | 0 | 1 | 1 | 1 | 17:29 |
| A. Lee L | 0 | 0 | 0 | 4 | 15:21 |
| K. Stenlund C | 0 | 0 | 0 | 1 | 13:43 |
| L. Cooley C | 3 | 0 | 3 | 5 | 18:36 |
| A. Peeke D | 0 | 1 | 1 | 1 | 19:44 |
| D. Simashev D | 0 | 0 | 0 | 0 | 13:16 |
| M. Weegar D | 0 | 0 | 0 | 1 | 23:57 |
| A. Duda D | 0 | 0 | 0 | 4 | 15:17 |
| N. Schmidt D | 0 | 0 | 0 | 1 | 22:43 |
| M. Sergachev D | 1 | 0 | 1 | 2 | 26:16 |
- S. Cossa — 30/33 saves, 63:07 TOI
- K. Vejmelka — 0/0 saves, 00:00 TOI
Pittsburgh Penguins boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| N. Robertson L | 0 | 0 | 0 | 5 | 12:11 |
| T. Novak C | 0 | 0 | 0 | 1 | 17:03 |
| C. Dewar C | 0 | 0 | 0 | 1 | 12:45 |
| H. Lapierre C | 0 | 0 | 0 | 2 | 13:29 |
| V. Koivunen R | 0 | 0 | 0 | 1 | 16:43 |
| B. Lizotte C | 0 | 0 | 0 | 1 | 12:59 |
| E. Chinakhov R | 0 | 1 | 1 | 0 | 16:15 |
| A. Kuzmenko L | 0 | 0 | 0 | 1 | 14:37 |
| R. Rakell R | 1 | 0 | 1 | 3 | 18:31 |
| E. Malkin C | 0 | 2 | 2 | 4 | 16:23 |
| B. Kindel C | 1 | 1 | 2 | 2 | 16:32 |
| S. Crosby C | 0 | 0 | 0 | 3 | 19:30 |
| K. Korczak D | 0 | 1 | 1 | 1 | 19:08 |
| S. Stastney D | 0 | 0 | 0 | 2 | 16:40 |
| S. Girard D | 0 | 0 | 0 | 2 | 19:49 |
| K. Letang D | 0 | 0 | 0 | 2 | 23:03 |
| E. Karlsson D | 1 | 0 | 1 | 1 | 21:33 |
| D. Carlile D | 0 | 0 | 0 | 1 | 21:10 |
- S. Murashov — 0/0 saves, 00:00 TOI
- A. Silovs — 31/35 saves, 63:27 TOI
Three stars
- 1. L. Cooley (UTA, C)
- 2. M. Sergachev (UTA, D)
- 3. B. Kindel (PIT, C)
Tonight's numbers
| UTA | PIT | |
|---|---|---|
| Last 5 | 2-2-1 | 1-3-1 |
| GF / GA (last 5) | 16 / 22 | 15 / 18 |
| PP% | 38.3% | 17.8% |
| PK% | 70.9% | 82.5% |
| Goalie SV% (last 5 starts) | .835 | .887 |
| Starting goalie | Vejmelka | Silovs |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
Crosby took Ray Bourque's record, and Boston has to clap
Sidney Crosby's 1,112th assist with Pittsburgh passed Bourque for the most with one franchise, and he did it 84 games faster.
roundupIce Breaker: Kucherov asks out, then Stamkos gets the last word
Stamkos ties it late and wins the shootout against his old team, Makar sets up four, and McDavid makes it 14 for 14.
roundupIce Breaker: Anton Lundell picks a good night to wake up
Lundell's hat trick sinks the skidding Jets, Coronato gets four points in Calgary, and Gritsyuk and Jack Hughes split four goals in Vegas.
roundupIce Breaker: Detroit wins night one of the Larkin standoff
Arvidsson scores three the night the Wings suspend Larkin, Tage Thompson gets five points and Buffalo barely survives Anaheim.
roundupIce Breaker: Hellebuyck wins in Dallas, Florida puts five on Winnipeg
Fowler stops all 46 in St. Louis, the Canucks erase a 5-2 hole in Anaheim, and Matthew Tkachuk piles up four assists.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
