Oct 21, 2026KeyBank CenterTNT · truTV · HBO MAX
Philadelphia Flyers
PHI
3–1
FINAL
Buffalo Sabres
BUF
Scoring summary
- 1st 14:49PHIC. Knuble(O. Bonk, D. Barkey)1–0
- 1st 19:17PHIT. Zegras(M. Michkov, J. Drysdale)PP2–0
- 2nd 19:25BUFJ. Zucker(J. Quinn, N. Ostlund)PP2–1
- 3rd 03:03PHIC. Knuble(O. Bonk)3–1
Penalties (11)
- 1st 01:56 PHI Simon Benoit — tripping (2 min)
- 1st 16:30 PHI Nick Seeler — roughing (2 min)
- 1st 17:51 BUF Noah Ostlund — slashing (2 min)
- 1st 19:59 BUF Jack Quinn — tripping (2 min)
- 2nd 14:45 BUF Jason Zucker — slashing (2 min)
- 2nd 15:32 BUF Owen Power — high sticking (2 min)
- 2nd 17:38 PHI Travis Sanheim — high sticking (2 min)
- 3rd 15:13 BUF Mattias Samuelsson — instigator (2 min)
- 3rd 15:13 PHI Hunter McDonald — fighting (5 min)
- 3rd 15:13 BUF Mattias Samuelsson — fighting (5 min)
- 3rd 15:13 BUF Mattias Samuelsson — game misconduct (10 min)
Philadelphia Flyers boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| S. Couturier C | 0 | 0 | 0 | 1 | 17:34 |
| A. Bump L | 0 | 0 | 0 | 3 | 15:45 |
| C. Dvorak C | 0 | 0 | 0 | 2 | 18:39 |
| N. Cates L | 0 | 0 | 0 | 0 | 13:53 |
| M. Michkov R | 0 | 1 | 1 | 2 | 18:02 |
| T. Zegras C | 1 | 0 | 1 | 4 | 16:36 |
| N. Acciari C | 0 | 0 | 0 | 0 | 14:04 |
| C. Knuble R | 2 | 0 | 2 | 4 | 10:24 |
| T. Foerster R | 0 | 0 | 0 | 3 | 16:47 |
| J. Gaucher C | 0 | 0 | 0 | 1 | 08:55 |
| D. Barkey C | 0 | 1 | 1 | 2 | 12:19 |
| P. Martone R | 0 | 0 | 0 | 2 | 15:50 |
| T. Sanheim D | 0 | 0 | 0 | 1 | 26:20 |
| J. Drysdale D | 0 | 1 | 1 | 1 | 24:37 |
| H. McDonald D | 0 | 0 | 0 | 0 | 13:18 |
| N. Seeler D | 0 | 0 | 0 | 0 | 17:59 |
| S. Benoit D | 0 | 0 | 0 | 1 | 13:37 |
| O. Bonk D | 0 | 2 | 2 | 0 | 19:34 |
- J. Woll — 0/0 saves, 00:00 TOI
- D. Vladar — 27/28 saves, 60:00 TOI
Buffalo Sabres boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Z. Benson L | 0 | 0 | 0 | 1 | 21:21 |
| J. Norris C | 0 | 0 | 0 | 0 | 13:43 |
| J. Zucker L | 1 | 0 | 1 | 3 | 12:16 |
| P. Krebs C | 0 | 0 | 0 | 0 | 08:49 |
| J.Kulich C | 0 | 0 | 0 | 1 | 13:42 |
| J. Quinn R | 0 | 1 | 1 | 4 | 20:45 |
| B. Malenstyn L | 0 | 0 | 0 | 1 | 10:07 |
| R. McLeod C | 0 | 0 | 0 | 1 | 13:06 |
| T. Thompson C | 0 | 0 | 0 | 3 | 20:06 |
| N. Ostlund C | 0 | 1 | 1 | 3 | 21:40 |
| J. Doan R | 0 | 0 | 0 | 2 | 13:32 |
| K. Helenius C | 0 | 0 | 0 | 0 | 09:07 |
| O. Zellweger D | 0 | 0 | 0 | 2 | 18:11 |
| M. Samuelsson D | 0 | 0 | 0 | 0 | 22:51 |
| O. Power D | 0 | 0 | 0 | 2 | 26:12 |
| R. Dahlin D | 0 | 0 | 0 | 4 | 26:27 |
| L. Crevier D | 0 | 0 | 0 | 0 | 10:30 |
| Z. Metsa D | 0 | 0 | 0 | 1 | 10:43 |
- U. Luukkonen — 24/27 saves, 57:26 TOI
- C. Ellis — 0/0 saves, 00:00 TOI
Three stars
- 1. C. Knuble (PHI, R)
- 2. D. Vladar (PHI, G)
- 3. J. Zucker (BUF, L)
Tonight's numbers
| PHI | BUF | |
|---|---|---|
| Last 5 | 1-3-1 | 4-1-0 |
| GF / GA (last 5) | 10 / 11 | 17 / 18 |
| PP% | 16.4% | 15.1% |
| PK% | 80.0% | 69.6% |
| Goalie SV% (last 5 starts) | .881 | .900 |
| Starting goalie | Woll | Luukkonen |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
feature
Carolina keeps calling on Hellebuyck as Winnipeg's clock hits Friday
Connor Hellebuyck's suspension is expected to end Friday, and the Hurricanes are the one bidder with steady offers on the table.
roundupIce Breaker: Ottawa wins the Brady grudge match, Knuble doubles up
Florida takes 44 penalty minutes and loses 5-1 in Ottawa, Cole Knuble scores twice in Buffalo, and the Panthers turn around in Pittsburgh.
roundupIce Breaker: Rantanen beats the Bruins alone, Celebrini wins in Montreal
A hat trick with an overtime winner in Dallas, another OT power-play winner for Celebrini, and Tampa takes Vegas apart on 21 shots.
roundupIce Breaker: Matthews drives the Leafs, Zegras feeds Michkov twice
Toronto's power play scored twice to beat Askarov, Zegras assisted on every Flyers goal, and Utah held off a late Pittsburgh push.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
