Oct 17, 2026Bridgestone ArenaBN+ · STLNHL · SCRIPPS
St. Louis Blues
STL
2–5
FINAL
Nashville Predators
NSH
Scoring summary
- 1st 06:21STLP. Broberg(M. McTavish)1–0
- 1st 08:40NSHJ. MarchessaultPP1–1
- 1st 12:22NSHF. Forsberg(S. Stamkos, A. Wilsby)1–2
- 2nd 07:05NSHA. Edstrom(R. Josi, A. Wilsby)SH1–3
- 2nd 07:36STLJ. Snuggerud(J. Neighbours, D. Holloway)PP2–3
- 3rd 02:50NSHR. O'Reilly(S. Stamkos, F. Forsberg)2–4
- 3rd 08:14NSHJ. Drury(R. Josi, A. Wilsby)2–5
Penalties (7)
- 1st 08:11 STL Adam Jiricek — tripping (2 min)
- 1st 08:40 STL Jordan Binnington — ps throwing object at puck
- 1st 19:30 NSH Filip Forsberg — tripping (2 min)
- 2nd 05:58 NSH Vitali Pinchuk — tripping (2 min)
- 2nd 17:41 NSH Nick Perbix — holding (2 min)
- 3rd 04:06 NSH Alexander Kerfoot — interference (2 min)
- 3rd 14:08 NSH Steven Stamkos — hooking (2 min)
St. Louis Blues boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| D. Dvorsky R | 0 | 0 | 0 | 2 | 10:34 |
| R. Thomas C | 0 | 0 | 0 | 0 | 22:32 |
| J. Snuggerud R | 1 | 0 | 1 | 3 | 19:41 |
| P. Suter C | 0 | 0 | 0 | 1 | 14:21 |
| J. Berggren R | 0 | 0 | 0 | 2 | 18:10 |
| D. Peterson C | 0 | 0 | 0 | 1 | 09:52 |
| J. Neighbours L | 0 | 1 | 1 | 0 | 16:48 |
| C. McMichael L | 0 | 0 | 0 | 0 | 18:31 |
| D. Holloway L | 0 | 1 | 1 | 2 | 19:33 |
| M. McTavish C | 0 | 1 | 1 | 2 | 18:36 |
| P. Buchnevich L | 0 | 0 | 0 | 1 | 18:32 |
| T. Lindstein D | 0 | 0 | 0 | 1 | 13:42 |
| P. Broberg D | 1 | 0 | 1 | 4 | 25:10 |
| C. Fowler D | 0 | 0 | 0 | 2 | 19:52 |
| B. Carlo D | 0 | 0 | 0 | 0 | 12:29 |
| A. Jiricek D | 0 | 0 | 0 | 1 | 10:17 |
| C. Parayko D | 0 | 0 | 0 | 1 | 17:22 |
| J. Barron D | 0 | 0 | 0 | 3 | 12:19 |
- J. Hofer — 0/0 saves, 00:00 TOI
- J. Binnington — 19/24 saves, 59:39 TOI
Nashville Predators boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| F. Forsberg L | 1 | 1 | 2 | 2 | 19:14 |
| A. Kerfoot C | 0 | 0 | 0 | 2 | 18:24 |
| J. Drury C | 1 | 0 | 1 | 3 | 18:32 |
| N. Hoglander L | 0 | 0 | 0 | 0 | 09:21 |
| R. Schaefer L | 0 | 0 | 0 | 0 | 09:44 |
| V. Pinchuk C | 0 | 0 | 0 | 1 | 04:01 |
| M. Wood R | 0 | 0 | 0 | 0 | 09:42 |
| R. Colton C | 0 | 0 | 0 | 1 | 11:28 |
| J. Marchessault R | 1 | 0 | 1 | 4 | 15:37 |
| A. Edstrom C | 1 | 0 | 1 | 3 | 17:25 |
| R. O'Reilly C | 1 | 0 | 1 | 4 | 20:34 |
| S. Stamkos C | 0 | 2 | 2 | 1 | 17:38 |
| A. Wilsby D | 0 | 3 | 3 | 0 | 22:06 |
| J. Struble D | 0 | 0 | 0 | 0 | 19:36 |
| N. Hague D | 0 | 0 | 0 | 1 | 18:14 |
| N. Perbix D | 0 | 0 | 0 | 0 | 16:27 |
| R. Josi D | 0 | 2 | 2 | 1 | 24:36 |
| B. Skjei D | 0 | 0 | 0 | 1 | 17:43 |
- J. Annunen — 0/0 saves, 00:00 TOI
- J. Saros — 24/26 saves, 60:00 TOI
Three stars
- 1. F. Forsberg (NSH, L)
- 2. J. Marchessault (NSH, R)
- 3. A. Edstrom (NSH, C)
Tonight's numbers
| STL | NSH | |
|---|---|---|
| Last 5 | 2-2-1 | 3-1-1 |
| GF / GA (last 5) | 20 / 17 | 15 / 16 |
| PP% | 21.3% | 29.6% |
| PK% | 85.7% | 90.0% |
| Goalie SV% (last 5 starts) | .918 | .913 |
| Starting goalie | Hofer | Saros |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
roundup
Ice Breaker: Two hat tricks in Sunrise, and McDavid keeps counting
Verhaeghe and Bennett each scored three in an 8-3 rout of Seattle, McDavid had five points, and Carolina won its seventh straight.
roundupIce Breaker: Brady Tkachuk does it again, and Boldy joins the hat-trick club
Tkachuk scored all three Panthers goals in an overtime win over Vancouver, one of three hat tricks on an 11-game night.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
