Oct 15, 2026Bridgestone ArenaNBCSCA · SCRIPPS
San Jose Sharks
SJS
3–2
FINAL/SO
Nashville Predators
NSH
Scoring summary
- 1st 05:30SJSM. Marchment(T. Toffoli, A. Wennberg)1–0
- 3rd 04:28SJSW. Smith(M. Kesselring, I. Chernyshov)2–0
- 3rd 09:05NSHR. O'Reilly(J. Marchessault, R. Josi)PP2–1
- 3rd 19:59NSHS. Stamkos(F. Forsberg)2–2
- SO 00:00SJSM. Celebrini3–2
Penalties (8)
- 1st 02:51 NSH Nicolas Hague — fighting (5 min)
- 1st 02:51 SJS Zack Ostapchuk — fighting (5 min)
- 1st 12:06 NSH Nicolas Hague — hooking (2 min)
- 1st 14:52 SJS Zack Ostapchuk — high sticking double minor (4 min)
- 2nd 06:46 SJS Igor Chernyshov — interference (2 min)
- 2nd 09:35 NSH Reid Schaefer — hooking (2 min)
- 2nd 18:40 NSH Reid Schaefer — high sticking (2 min)
- 3rd 08:03 SJS Sam Dickinson — tripping (2 min)
San Jose Sharks boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| W. Smith C | 1 | 0 | 1 | 5 | 19:48 |
| A. Wennberg C | 0 | 1 | 1 | 0 | 21:54 |
| B. Goodrow C | 0 | 0 | 0 | 4 | 12:01 |
| M. Marchment L | 1 | 0 | 1 | 2 | 15:39 |
| I. Stenberg L | 0 | 0 | 0 | 1 | 14:01 |
| K. Sherwood L | 0 | 0 | 0 | 5 | 19:16 |
| C. Graf R | 0 | 0 | 0 | 0 | 14:53 |
| Z. Ostapchuk C | 0 | 0 | 0 | 1 | 10:14 |
| M. Celebrini C | 0 | 0 | 0 | 3 | 23:39 |
| T. Toffoli C | 0 | 1 | 1 | 3 | 13:32 |
| M. Misa C | 0 | 0 | 0 | 1 | 13:02 |
| I. Chernyshov L | 0 | 1 | 1 | 0 | 11:10 |
| N. Allan D | 0 | 0 | 0 | 0 | 15:28 |
| S. Dickinson D | 0 | 0 | 0 | 1 | 24:39 |
| M. Kesselring D | 0 | 1 | 1 | 1 | 18:58 |
| D. Orlov D | 0 | 0 | 0 | 2 | 18:36 |
| L. Cagnoni D | 0 | 0 | 0 | 2 | 16:35 |
| J. Trouba D | 0 | 0 | 0 | 1 | 24:33 |
- Y. Askarov — 0/0 saves, 00:00 TOI
- A. Nedeljkovic — 32/34 saves, 65:00 TOI
Nashville Predators boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| F. Forsberg L | 0 | 1 | 1 | 6 | 24:17 |
| A. Kerfoot C | 0 | 0 | 0 | 0 | 20:03 |
| J. Drury C | 0 | 0 | 0 | 0 | 17:05 |
| N. Hoglander L | 0 | 0 | 0 | 2 | 08:13 |
| R. Schaefer L | 0 | 0 | 0 | 0 | 10:37 |
| V. Pinchuk C | 0 | 0 | 0 | 0 | 08:19 |
| M. Wood R | 0 | 0 | 0 | 3 | 19:39 |
| R. Colton C | 0 | 0 | 0 | 1 | 13:12 |
| J. Marchessault R | 0 | 1 | 1 | 2 | 17:45 |
| A. Edstrom C | 0 | 0 | 0 | 1 | 12:58 |
| R. O'Reilly C | 1 | 0 | 1 | 4 | 21:43 |
| S. Stamkos C | 1 | 0 | 1 | 2 | 20:34 |
| A. Wilsby D | 0 | 0 | 0 | 0 | 21:49 |
| J. Struble D | 0 | 0 | 0 | 0 | 14:38 |
| N. Hague D | 0 | 0 | 0 | 4 | 15:25 |
| N. Perbix D | 0 | 0 | 0 | 0 | 16:51 |
| R. Josi D | 0 | 1 | 1 | 8 | 28:31 |
| B. Skjei D | 0 | 0 | 0 | 1 | 19:33 |
- J. Annunen — 0/0 saves, 00:00 TOI
- J. Saros — 30/32 saves, 62:48 TOI
Three stars
- 1. J. Saros (NSH, G)
- 2. S. Stamkos (NSH, C)
- 3. M. Celebrini (SJS, C)
Tonight's numbers
| SJS | NSH | |
|---|---|---|
| Last 5 | 1-4-0 | 3-1-1 |
| GF / GA (last 5) | 12 / 20 | 15 / 15 |
| PP% | 21.9% | 29.6% |
| PK% | 79.4% | 90.0% |
| Goalie SV% (last 5 starts) | .887 | .913 |
| Starting goalie | Askarov | Saros |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
roundup
Ice Breaker: Two hat tricks in Sunrise, and McDavid keeps counting
Verhaeghe and Bennett each scored three in an 8-3 rout of Seattle, McDavid had five points, and Carolina won its seventh straight.
roundupIce Breaker: Brady Tkachuk does it again, and Boldy joins the hat-trick club
Tkachuk scored all three Panthers goals in an overtime win over Vancouver, one of three hat tricks on an 11-game night.
roundupIce Breaker: The Tkachuks torch Columbus, MacKinnon drops the gloves
Brady's natural hat trick and Matthew's five assists fed a 7-3 Panthers win, and Colorado and Dallas fought their way into tonight's rematch.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
