New York Islanders
NYI
1–2
Ottawa Senators
OTT
Scoring summary
- 1st 19:48NYIM. Maccelli1–0
- 2nd 15:43OTTR. Greig(W. Foegele, A. Zub)1–1
- SO 00:00OTTS. Pinto1–2
Penalties (7)
- 2nd 02:11 OTT Thomas Chabot — high sticking (2 min)
- 2nd 09:42 NYI Logan Stanley — tripping (2 min)
- 2nd 12:56 NYI Calum Ritchie — hooking (2 min)
- 2nd 17:12 NYI Anthony Duclair — holding (2 min)
- 3rd 08:30 OTT Nick Cousins — high sticking (2 min)
- OT 01:52 NYI Adam Pelech — hooking (2 min)
- OT 04:01 OTT Dylan Cozens — tripping (2 min)
New York Islanders boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| B. Schenn C | 0 | 0 | 0 | 1 | 16:27 |
| A. Duclair L | 0 | 0 | 0 | 1 | 09:38 |
| B. Horvat C | 0 | 0 | 0 | 4 | 23:22 |
| K. Palmieri C | 0 | 0 | 0 | 0 | 17:12 |
| V. Eklund R | 0 | 0 | 0 | 0 | 13:49 |
| J. Pageau C | 0 | 0 | 0 | 2 | 15:34 |
| E. Heineman L | 0 | 0 | 0 | 1 | 18:30 |
| C. Cizikas C | 0 | 0 | 0 | 1 | 11:49 |
| M. Maccelli L | 1 | 0 | 1 | 2 | 18:26 |
| C. Ritchie C | 0 | 0 | 0 | 1 | 10:38 |
| O. Palat L | 0 | 0 | 0 | 2 | 13:37 |
| S. Holmstrom R | 0 | 0 | 0 | 1 | 17:00 |
| A. Pelech D | 0 | 0 | 0 | 1 | 22:02 |
| M. Kessel D | 0 | 0 | 0 | 1 | 10:30 |
| R. Pulock D | 0 | 0 | 0 | 0 | 20:31 |
| L. Stanley D | 0 | 0 | 0 | 0 | 26:30 |
| M. Schaefer D | 0 | 0 | 0 | 3 | 29:29 |
| T. DeAngelo D | 0 | 0 | 0 | 0 | 15:04 |
- I. Sorokin — 0/0 saves, 00:00 TOI
- S. Varlamov — 19/20 saves, 65:00 TOI
Ottawa Senators boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| S. Pinto C | 0 | 0 | 0 | 2 | 17:04 |
| T. Stützle C | 0 | 0 | 0 | 2 | 23:50 |
| D. Batherson R | 0 | 0 | 0 | 2 | 20:02 |
| F. Zetterlund L | 0 | 0 | 0 | 1 | 13:39 |
| N. Cousins C | 0 | 0 | 0 | 0 | 10:04 |
| M. Amadio R | 0 | 0 | 0 | 0 | 14:12 |
| D. Cozens C | 0 | 0 | 0 | 1 | 17:52 |
| C. Giroux R | 0 | 0 | 0 | 2 | 16:27 |
| S. Halliday C | 0 | 0 | 0 | 1 | 16:52 |
| W. Foegele L | 0 | 1 | 1 | 1 | 13:37 |
| R. Greig C | 1 | 0 | 1 | 3 | 17:30 |
| A. Burakovsky L | 0 | 0 | 0 | 2 | 13:09 |
| A. Zub D | 0 | 1 | 1 | 1 | 18:29 |
| C. Crotty D | 0 | 0 | 0 | 0 | 11:40 |
| J. Spence D | 0 | 0 | 0 | 0 | 23:54 |
| C. Yakemchuk D | 0 | 0 | 0 | 1 | 18:51 |
| T. Kleven D | 0 | 0 | 0 | 1 | 21:20 |
| T. Chabot D | 0 | 0 | 0 | 0 | 24:37 |
- S. Ersson — 0/0 saves, 00:00 TOI
- L. Ullmark — 20/21 saves, 65:00 TOI
Three stars
- 1. L. Ullmark (OTT, G)
- 2. S. Varlamov (NYI, G)
- 3. S. Pinto (OTT, C)
Tonight's numbers
| NYI | OTT | |
|---|---|---|
| Last 5 | 2-3-0 | 2-2-1 |
| GF / GA (last 5) | 18 / 13 | 13 / 16 |
| PP% | 14.3% | 11.9% |
| PK% | 86.5% | 74.2% |
| Goalie SV% (last 5 starts) | .886 | .873 |
| Starting goalie | Sorokin | Ersson |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
The Ferda Room: Four hat tricks in Sunrise, and Detroit can't decide
Pabs leads the Room on Florida's hat-trick week, Marcus prices Simon Edvinsson, and the locks scoreboard has Kessler and Meg eating one.
roundupIce Breaker: Two hat tricks in Sunrise, and McDavid keeps counting
Verhaeghe and Bennett each scored three in an 8-3 rout of Seattle, McDavid had five points, and Carolina won its seventh straight.
newsHold Markstrom and Gudas for Ottawa, and let Schmid finish the homestand
Both are targeting Oct. 21 in Ottawa, Brady Tkachuk's first trip back, while the third pair and the crease absorb the wait.
roundupIce Breaker: Brady Tkachuk does it again, and Boldy joins the hat-trick club
Tkachuk scored all three Panthers goals in an overtime win over Vancouver, one of three hat tricks on an 11-game night.
roundupIce Breaker: The Tkachuks torch Columbus, MacKinnon drops the gloves
Brady's natural hat trick and Matthew's five assists fed a 7-3 Panthers win, and Colorado and Dallas fought their way into tonight's rematch.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
