Oct 13, 2026Bridgestone ArenaSCRIPPS · SCRIPPS
Vegas Golden Knights
VGK
5–2
FINAL
Nashville Predators
NSH
Scoring summary
- 1st 03:55NSHR. O'Reilly(F. Forsberg)0–1
- 1st 06:46VGKT. Hertl(R. Lavoie, B. Howden)1–1
- 1st 12:48VGKJ. Eichel(B. McNabb)2–1
- 2nd 08:45NSHA. Edstrom(N. Hague, R. O'Reilly)SH2–2
- 2nd 17:44VGKW. Karlsson(M. Marner, R. Andersson)3–2
- 3rd 04:49VGKT. Connelly(N. Hanifin, D. Coghlan)4–2
- 3rd 06:24VGKB. Howden(R. Andersson, M. Stone)5–2
Penalties (6)
- 1st 04:36 VGK Brett Howden — interference (2 min)
- 1st 10:44 VGK Ivan Barbashev — holding (2 min)
- 1st 13:09 VGK Nic Dowd — ps holding on breakaway
- 2nd 07:41 NSH Adam Wilsby — hooking (2 min)
- 3rd 01:07 VGK Mitch Marner — hooking (2 min)
- 3rd 09:03 NSH Nils Hoglander — cross checking (2 min)
Vegas Golden Knights boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| J. Eichel C | 1 | 0 | 1 | 4 | 17:54 |
| M. Gatcomb C | 0 | 0 | 0 | 1 | 11:14 |
| B. Howden C | 1 | 1 | 2 | 2 | 15:29 |
| T. Connelly L | 1 | 0 | 1 | 2 | 14:00 |
| N. Dowd C | 0 | 0 | 0 | 0 | 13:21 |
| R. Lavoie C | 0 | 1 | 1 | 1 | 13:11 |
| B. Bowman R | 0 | 0 | 0 | 0 | 14:20 |
| T. Hertl C | 1 | 0 | 1 | 2 | 14:27 |
| I. Barbashev L | 0 | 0 | 0 | 1 | 16:10 |
| M. Stone R | 0 | 1 | 1 | 0 | 16:38 |
| W. Karlsson C | 1 | 0 | 1 | 2 | 15:22 |
| M. Marner R | 0 | 1 | 1 | 1 | 15:24 |
| B. McNabb D | 0 | 1 | 1 | 0 | 18:27 |
| R. Andersson D | 0 | 2 | 2 | 2 | 19:24 |
| J. Lauzon D | 0 | 0 | 0 | 1 | 21:09 |
| N. Hanifin D | 0 | 1 | 1 | 1 | 19:31 |
| S. Theodore D | 0 | 0 | 0 | 2 | 21:51 |
| D. Coghlan D | 0 | 1 | 1 | 3 | 16:08 |
- A. Hill — 26/28 saves, 60:00 TOI
- C. Hart — 0/0 saves, 00:00 TOI
Nashville Predators boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| F. Forsberg L | 0 | 1 | 1 | 7 | 23:06 |
| A. Kerfoot C | 0 | 0 | 0 | 1 | 16:31 |
| J. Drury C | 0 | 0 | 0 | 2 | 16:52 |
| N. Hoglander L | 0 | 0 | 0 | 1 | 12:21 |
| V. Pinchuk C | 0 | 0 | 0 | 3 | 11:27 |
| M. Wood R | 0 | 0 | 0 | 0 | 13:44 |
| R. Colton C | 0 | 0 | 0 | 0 | 14:36 |
| J. Marchessault R | 0 | 0 | 0 | 2 | 17:00 |
| A. Edstrom C | 1 | 0 | 1 | 1 | 15:58 |
| R. O'Reilly C | 1 | 1 | 2 | 2 | 20:22 |
| S. Stamkos C | 0 | 0 | 0 | 1 | 18:53 |
| A. Wilsby D | 0 | 0 | 0 | 2 | 19:09 |
| J. Struble D | 0 | 0 | 0 | 0 | 16:24 |
| N. Hague D | 0 | 1 | 1 | 1 | 15:04 |
| J. Ahcan D | 0 | 0 | 0 | 0 | 09:02 |
| N. Perbix D | 0 | 0 | 0 | 0 | 15:24 |
| R. Josi D | 0 | 0 | 0 | 2 | 23:03 |
| B. Skjei D | 0 | 0 | 0 | 3 | 17:04 |
- M. Murray — 0/0 saves, 00:00 TOI
- J. Saros — 20/25 saves, 60:00 TOI
Three stars
- 1. W. Karlsson (VGK, C)
- 2. J. Eichel (VGK, C)
- 3. A. Edstrom (NSH, C)
Tonight's numbers
| VGK | NSH | |
|---|---|---|
| Last 5 | 3-1-1 | 3-1-1 |
| GF / GA (last 5) | 16 / 12 | 14 / 13 |
| PP% | 27.8% | 29.6% |
| PK% | 75.0% | 90.0% |
| Goalie SV% (last 5 starts) | .895 | .900 |
| Starting goalie | Hart | Murray |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
roundup
Ice Breaker: Brady Tkachuk does it again, and Boldy joins the hat-trick club
Tkachuk scored all three Panthers goals in an overtime win over Vancouver, one of three hat tricks on an 11-game night.
roundupIce Breaker: Buffalo burns the Panthers, Ullmark stays perfect
Reinhart's power-play double wasn't enough in Buffalo, Ottawa's goalie moved to 5-0, and Quinn Hughes kept his streak alive in Minnesota.
featureGord's Notebook: Rangers won't panic, Hellebuyck wavers, Montreal chants for Larkin
Seventeen items after week two: New York's patience in net, the first crack in Winnipeg, ten teams calling Detroit and a chant at the Bell Centre.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
