Minnesota Wild
MIN
3–1
Nashville Predators
NSH
Scoring summary
- 1st 09:35MINN. Foligno(M. McCarron, O. Maatta)1–0
- 1st 13:48MINB. Coleman(B. Brink, D. Yurov)PP2–0
- 2nd 09:23NSHR. Josi(F. Forsberg, S. Stamkos)2–1
- 3rd 04:42MINK. Kaprizov(Q. Hughes, J. Spurgeon)3–1
Penalties (8)
- 1st 03:05 MIN Jared Spurgeon — holding (2 min)
- 1st 06:22 NSH Nick Perbix — high sticking (2 min)
- 1st 10:47 NSH Mavrik Bourque — tripping (2 min)
- 1st 12:07 NSH Jack Drury — tripping (2 min)
- 2nd 04:26 MIN Matt Boldy — high sticking (2 min)
- 2nd 07:20 MIN Ryan Hartman — tripping (2 min)
- 3rd 05:12 MIN Blake Coleman — holding the stick (2 min)
- 3rd 08:02 NSH Jonathan Marchessault — tripping (2 min)
Minnesota Wild boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| B. Brink R | 0 | 1 | 1 | 2 | 11:37 |
| M. Boldy L | 0 | 0 | 0 | 5 | 21:28 |
| Y. Trenin C | 0 | 0 | 0 | 0 | 12:44 |
| J. Eriksson Ek C | 0 | 0 | 0 | 3 | 20:20 |
| M. Foligno L | 0 | 0 | 0 | 1 | 12:16 |
| B. Coleman L | 1 | 0 | 1 | 2 | 13:44 |
| D. Yurov R | 0 | 1 | 1 | 1 | 12:29 |
| R. Hartman R | 0 | 0 | 0 | 0 | 12:54 |
| M. McCarron C | 0 | 1 | 1 | 4 | 13:24 |
| M. Shabanov R | 0 | 0 | 0 | 0 | 15:09 |
| N. Foligno L | 1 | 0 | 1 | 2 | 12:29 |
| K. Kaprizov L | 1 | 0 | 1 | 3 | 20:53 |
| O. Maatta D | 0 | 1 | 1 | 0 | 21:34 |
| Z. Bogosian D | 0 | 0 | 0 | 1 | 14:32 |
| J. Brodin D | 0 | 0 | 0 | 0 | 20:28 |
| Q. Hughes D | 0 | 1 | 1 | 5 | 27:30 |
| J. Spurgeon D | 0 | 1 | 1 | 1 | 19:09 |
| D. Hunt D | 0 | 0 | 0 | 0 | 10:06 |
- J. Wallstedt — 19/20 saves, 59:14 TOI
- C. Pickard — 0/0 saves, 00:00 TOI
Nashville Predators boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| F. Forsberg L | 0 | 1 | 1 | 2 | 19:29 |
| A. Kerfoot C | 0 | 0 | 0 | 1 | 13:20 |
| J. Drury C | 0 | 0 | 0 | 0 | 12:50 |
| N. Hoglander L | 0 | 0 | 0 | 0 | 10:32 |
| M. Bourque C | 0 | 0 | 0 | 4 | 17:25 |
| R. Schaefer L | 0 | 0 | 0 | 1 | 11:35 |
| M. Wood R | 0 | 0 | 0 | 0 | 17:22 |
| R. Colton C | 0 | 0 | 0 | 2 | 12:15 |
| J. Marchessault R | 0 | 0 | 0 | 0 | 17:20 |
| A. Edstrom C | 0 | 0 | 0 | 1 | 10:50 |
| R. O'Reilly C | 0 | 0 | 0 | 4 | 21:31 |
| S. Stamkos C | 0 | 1 | 1 | 1 | 18:46 |
| A. Wilsby D | 0 | 0 | 0 | 0 | 16:05 |
| R. Ufko D | 0 | 0 | 0 | 1 | 15:27 |
| N. Hague D | 0 | 0 | 0 | 0 | 15:23 |
| N. Perbix D | 0 | 0 | 0 | 0 | 18:04 |
| R. Josi D | 1 | 0 | 1 | 3 | 24:53 |
| B. Skjei D | 0 | 0 | 0 | 0 | 20:53 |
- J. Annunen — 0/0 saves, 00:00 TOI
- J. Saros — 27/30 saves, 58:19 TOI
Three stars
- 1. B. Coleman (MIN, L)
- 2. N. Foligno (MIN, L)
- 3. R. Josi (NSH, D)
Tonight's numbers
| MIN | NSH | |
|---|---|---|
| Last 5 | 4-0-1 | 3-1-1 |
| GF / GA (last 5) | 0 / 0 | 0 / 0 |
| PP% | 26.2% | 29.6% |
| PK% | 81.5% | 90.0% |
| Goalie SV% (last 5 starts) | .930 | .873 |
| Starting goalie | Wallstedt | Annunen |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
Ice Breaker: Montreal's four-goal comeback still loses in Pittsburgh
Tommy Novak ends a wild one in overtime, Ilya Sorokin blanks the Devils, and Connor McDavid adds the league's fastest skate to his point streak.
roundupIce Breaker: three fights, two shutouts and a Bruins comeback
Boston steals one in Winnipeg, Joel Hofer and Dylan Garand post shutouts, and Alex Tuch scores twice before Carolina wakes up.
newsBettman is right about trade demands and has no way to stop them
The commissioner says no-trade clauses now let players pick their next team, but cutting them back means paying the union for it.
roundupIce Breaker: Shesterkin scores, McDavid hits five, and Barkov's knee
A Rangers goalie scores for the first time ever, Edmonton outlasts Vancouver 9-7, and Florida loses in San Jose with its captain hurt.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
