← USHL
Wed, Oct 28, 2026USA Hockey Arena
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| MKG | 2 | 0 | 3 | 5 | 43 |
| NTDP | 0 | 0 | 1 | 1 | 22 |
Power play: MKG 2/5 · NTDP 0/3
Three stars
- 1.Lars HutsonMKG · 0G 3A
- 2.Louis JonerheimMKG · 1G 1A
- 3.Teddy LechnerMKG · 1G 1A
Goalies
MKG
Samuel Doyon-Cataquiz3/3 · 1.000
Samuel Doyon-Cataquiz18/19 · .947
NTDP
Colby Arnold21/23 · .913
Mason Martin17/20 · .850
Goals
- 1st 5:35Louis JonerheimMKGPPAssists: Gustas Zemaitis, Lars Hutson1-0
- 1st 12:09Drew FoxMKGAssists: Trey Wilson, Lars Hutson2-0
- 3rd 0:47Teddy LechnerMKGAssists: Lars Hutson3-0
- 3rd 3:50RJ ThompsonNTDPAssists: Brooks Suter3-1
- 3rd 5:20Josh TollMKGAssists: Teddy Lechner, Louis Jonerheim4-1
- 3rd 19:59Trey WilsonMKGPPAssists: Alex Smyth5-1
Penalties
- 1st 04:30Jack Trupiano NTDP Slashing (2 min)
- 1st 08:17Strider Carhart MKG Interference (2 min)
- 1st 12:40Chase Schulberger NTDP Tripping (2 min)
- 2nd 03:58Dean Stevens NTDP Hooking (2 min)
- 2nd 10:48Colin Feeley MKG Tripping (2 min)
- 3rd 01:00Jack Trupiano NTDP Slashing (2 min)
- 3rd 06:57Felix Färhammar MKG Tripping (2 min)
- 3rd 19:51Andrew Krochalk NTDP Slashing (2 min)
Muskegon Lumberjacks skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Lars HutsonD | 0 | 3 | 3 | 2 |
| Teddy LechnerD | 1 | 1 | 2 | 1 |
| Louis JonerheimF | 1 | 1 | 2 | 3 |
| Trey WilsonF | 1 | 1 | 2 | 6 |
| Josh TollD | 1 | 0 | 1 | 1 |
| Drew FoxF | 1 | 0 | 1 | 2 |
| Gustas ZemaitisF | 0 | 1 | 1 | 2 |
| Alex SmythF | 0 | 1 | 1 | 2 |
| Cole AndersonD | 0 | 0 | 0 | 1 |
| Felix FärhammarD | 0 | 0 | 0 | 2 |
| Will DistadD | 0 | 0 | 0 | 3 |
| Billy MacAuslandF | 0 | 0 | 0 | 3 |
| Anthony Thomas-MaroonF | 0 | 0 | 0 | 6 |
| Aiden JanzF | 0 | 0 | 0 | 2 |
| Rūdolfs BērzkalnsF | 0 | 0 | 0 | 2 |
| Maxim SimkoF | 0 | 0 | 0 | 1 |
| Strider CarhartF | 0 | 0 | 0 | 1 |
| Colin FeeleyD | 0 | 0 | 0 | 1 |
| Nicholas KosibaF | 0 | 0 | 0 | 2 |
USA Hockey NTDP skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| RJ ThompsonF | 1 | 0 | 1 | 2 |
| Brooks SuterD | 0 | 1 | 1 | 1 |
| Jack TrupianoF | 0 | 0 | 0 | 0 |
| Joey CullenF | 0 | 0 | 0 | 1 |
| Henry ButtweilerF | 0 | 0 | 0 | 0 |
| Deverin WarnerF | 0 | 0 | 0 | 1 |
| Andrew KrochalkD | 0 | 0 | 0 | 0 |
| Jack QueallyF | 0 | 0 | 0 | 1 |
| Drew DaleyD | 0 | 0 | 0 | 3 |
| Kellen PaetschD | 0 | 0 | 0 | 0 |
| Carter MorrisF | 0 | 0 | 0 | 4 |
| Maverick McKinnonF | 0 | 0 | 0 | 3 |
| Will LoSauroF | 0 | 0 | 0 | 0 |
| Dean StevensF | 0 | 0 | 0 | 1 |
| Chase SchulbergerD | 0 | 0 | 0 | 0 |
| Cameron EvansF | 0 | 0 | 0 | 1 |
| Griffin CarverD | 0 | 0 | 0 | 1 |
| Sam LeeF | 0 | 0 | 0 | 1 |
| Mason SchemenauerD | 0 | 0 | 0 | 0 |
| Ryan TeuscherF | 0 | 0 | 0 | 0 |
| Landon KnottD | 0 | 0 | 0 | 2 |


