← SPHL
Fri, Nov 6, 2026Pelham Civic Complex
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| KNX | 0 | 0 | 1 | 1 | 18 |
| BHM | 3 | 0 | 0 | 3 | 25 |
Power play: KNX 0/4 · BHM 0/2
Three stars
- 1.Kyle KozmaBHM · 17 saves
- 2.Tyler StewartBHM · 1G 0A
- 3.Aiden WagnerBHM · 0G 1A
Goalies
KNX
Connor Green22/25 · .880
BHM
Kyle Kozma17/18 · .944
Goals
- 1st 4:47Tyler StewartBHMAssists: Matt Wiesner0-1
- 1st 8:33Jordan GagnonBHMAssists: Aiden Wagner, Drake Glover0-2
- 1st 14:31Drake GloverBHMUnassisted0-3
- 3rd 7:00Jack RingKNXAssists: Blake Benson, Spencer Bellina1-3
Penalties
- 1st 10:50Ranon Joseph KNX Fighting (5 min)
- 1st 10:50Jordan Gagnon BHM Fighting (Instigator) (2 min)
- 1st 10:50Jordan Gagnon BHM Fighting (5 min)
- 1st 15:31Frankie Ireland KNX Hooking (2 min)
- 1st 19:29Tyler Stewart BHM Tripping (2 min)
- 2nd 08:02Connor Green KNX Delay of Game (2 min)
- 2nd 17:21Jordan Gagnon BHM Cross-Checking (2 min)
- 3rd 10:43Aiden Wagner BHM Delay of Game (2 min)
Knoxville Ice Bears skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Jack RingLW | 1 | 0 | 1 | 2 |
| Spencer BellinaD | 0 | 1 | 1 | 0 |
| Blake BensonC | 0 | 1 | 1 | 1 |
| Billy RocheD | 0 | 0 | 0 | 0 |
| Cam TobeyD | 0 | 0 | 0 | 2 |
| Davide GaetaLW | 0 | 0 | 0 | 2 |
| Blake TostoC | 0 | 0 | 0 | 2 |
| Frankie IrelandLW | 0 | 0 | 0 | 2 |
| Jianing GuoRW | 0 | 0 | 0 | 0 |
| Paxton LerouxLW | 0 | 0 | 0 | 0 |
| Ryan KuzmichRW | 0 | 0 | 0 | 0 |
| Kolten OlynekC | 0 | 0 | 0 | 1 |
| Ryan LiethD | 0 | 0 | 0 | 1 |
| Malik JohnsonLW | 0 | 0 | 0 | 1 |
| Ranon JosephD | 0 | 0 | 0 | 1 |
| Jack KarlssonD | 0 | 0 | 0 | 0 |
| Tim KentRW | 0 | 0 | 0 | 3 |
Birmingham Bulls skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Drake GloverC | 1 | 1 | 2 | 2 |
| Jordan GagnonD | 1 | 0 | 1 | 4 |
| Tyler StewartLW | 1 | 0 | 1 | 3 |
| Aiden WagnerLW | 0 | 1 | 1 | 2 |
| Matt WiesnerC | 0 | 1 | 1 | 3 |
| Logan DapprichD | 0 | 0 | 0 | 2 |
| Colin TracyD | 0 | 0 | 0 | 1 |
| Brad FortinLW | 0 | 0 | 0 | 0 |
| Logan CalderLW | 0 | 0 | 0 | 0 |
| Andre SutterC | 0 | 0 | 0 | 4 |
| Kenny BrittonLW | 0 | 0 | 0 | 1 |
| Cole JungwirthD | 0 | 0 | 0 | 0 |
| Brady LynnRW | 0 | 0 | 0 | 0 |
| Ashton PaulRW | 0 | 0 | 0 | 0 |
| Lonan BulgerD | 0 | 0 | 0 | 1 |
| Kevin SadovskiD | 0 | 0 | 0 | 2 |


