← SPHL
Thu, Nov 5, 2026UTFCU Home Ice at the Knoxville Civic Coliseum
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| MAC | 0 | 2 | 1 | 3 | 41 |
| KNX | 2 | 2 | 0 | 4 | 35 |
Power play: MAC 0/2 · KNX 2/4
Three stars
- 1.Ranon JosephKNX · 0G 1A
- 2.Davide GaetaKNX · 1G 1A
- 3.Ryan KuzmichKNX · 1G 1A
Goalies
MAC
Dominic Basse14/18 · .778
Josh Boyko17/17 · 1.000
KNX
Stephen Mundinger38/41 · .927
Goals
- 1st 0:57Davide GaetaKNXAssists: Cam Tobey, Billy Roche0-1
- 1st 17:39Kolten OlynekKNXAssists: Davide Gaeta, Jianing Guo0-2
- 2nd 4:16Tim KentKNXPPAssists: Ryan Kuzmich, Jack Ring0-3
- 2nd 5:16Ryan KuzmichKNXPPAssists: Ranon Joseph, Blake Benson0-4
- 2nd 7:48Savva SmirnovMACUnassisted1-4
- 2nd 8:01Michael KrupinskiMACUnassisted2-4
- 3rd 3:44Bohdan ZinchenkoMACAssists: Khaden Henry, Brandon Stojcevski3-4
Penalties
- 1st 04:14Jianing Guo KNX Slashing (2 min)
- 2nd 03:09Brandon Stojcevski MAC High-Sticking - Double Minor (4 min)
- 2nd 08:29Frankie Ireland KNX Cross-Checking (2 min)
- 2nd 10:47Philippe Caron MAC Interference (2 min)
- 2nd 19:42Philippe Caron MAC Interference (2 min)
Macon Mayhem skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Savva SmirnovC | 1 | 0 | 1 | 4 |
| Michael KrupinskiD | 1 | 0 | 1 | 3 |
| Bohdan ZinchenkoLW | 1 | 0 | 1 | 2 |
| Brandon StojcevskiC | 0 | 1 | 1 | 3 |
| Khaden HenryRW | 0 | 1 | 1 | 5 |
| Tyler DrummondD | 0 | 0 | 0 | 0 |
| Nikola MurgicD | 0 | 0 | 0 | 3 |
| Cory LiuD | 0 | 0 | 0 | 0 |
| Chris CarrollC | 0 | 0 | 0 | 1 |
| Michael HerreraLW | 0 | 0 | 0 | 4 |
| Artem PugachevLW | 0 | 0 | 0 | 1 |
| Philippe CaronD | 0 | 0 | 0 | 2 |
| Matt CarlsonC | 0 | 0 | 0 | 4 |
| Mason HoehnC | 0 | 0 | 0 | 5 |
| Grayden GottschalkRW | 0 | 0 | 0 | 1 |
| Parker AllisonD | 0 | 0 | 0 | 3 |
Knoxville Ice Bears skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Davide GaetaLW | 1 | 1 | 2 | 4 |
| Ryan KuzmichRW | 1 | 1 | 2 | 2 |
| Kolten OlynekC | 1 | 0 | 1 | 5 |
| Tim KentRW | 1 | 0 | 1 | 5 |
| Billy RocheD | 0 | 1 | 1 | 2 |
| Jack RingLW | 0 | 1 | 1 | 0 |
| Cam TobeyD | 0 | 1 | 1 | 0 |
| Blake BensonC | 0 | 1 | 1 | 3 |
| Jianing GuoRW | 0 | 1 | 1 | 1 |
| Ranon JosephD | 0 | 1 | 1 | 2 |
| Spencer BellinaD | 0 | 0 | 0 | 2 |
| Blake TostoC | 0 | 0 | 0 | 4 |
| Frankie IrelandLW | 0 | 0 | 0 | 1 |
| Paxton LerouxLW | 0 | 0 | 0 | 0 |
| Ryan LiethD | 0 | 0 | 0 | 2 |
| Malik JohnsonLW | 0 | 0 | 0 | 1 |
| Jack KarlssonD | 0 | 0 | 0 | 1 |


