← SPHL
Sun, Nov 1, 2026Pensacola Bay Center
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| BHM | 0 | 1 | 1 | 2 | 22 |
| PEN | 0 | 0 | 3 | 3 | 20 |
Power play: BHM 1/4 · PEN 0/5
Three stars
- 1.Bradley SomersPEN · 1G 1A
- 2.Alex DameskiPEN · 1G 0A
- 3.Jack SuchyPEN · 1G 0A
Goalies
BHM
Hayden Stewart17/20 · .850
PEN
Rico DiMatteo20/22 · .909
Goals
- 2nd 7:44Ashton PaulBHMPPAssists: Colin Tracy, Matt Wiesner1-0
- 3rd 3:18Alex DameskiPENAssists: Tyler Burnie, Andrew Poulias1-1
- 3rd 4:14Jack SuchyPENAssists: Bradley Somers1-2
- 3rd 14:24Bradley SomersPENAssists: Andrew Poulias, Brannon Butler1-3
- 3rd 19:45Colin TracyBHMAssists: Brady Lynn2-3
Penalties
- 1st 00:34Aiden Wagner BHM Interference (2 min)
- 1st 07:07Andrew Kurapov PEN Tripping (2 min)
- 1st 09:02Rico DiMatteo PEN Delay of Game (2 min)
- 1st 13:05Drake Glover BHM Hooking (2 min)
- 1st 16:23Kyle Young BHM High-Sticking (2 min)
- 1st 16:23Tyler German PEN Roughing (2 min)
- 2nd 02:04Brady Lynn BHM High-Sticking (2 min)
- 2nd 06:31Yahor Ramanau PEN Roughing (2 min)
- 2nd 12:16Samson Mouland PEN Cross-Checking (2 min)
- 2nd 15:01Kenny Britton BHM Cross-Checking (2 min)
- 3rd 05:16Logan Calder BHM Illegal Check to the Head (2 min)
Birmingham Bulls skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Colin TracyD | 1 | 1 | 2 | 3 |
| Ashton PaulRW | 1 | 0 | 1 | 1 |
| Brady LynnRW | 0 | 1 | 1 | 0 |
| Matt WiesnerC | 0 | 1 | 1 | 2 |
| Logan DapprichD | 0 | 0 | 0 | 1 |
| Jordan GagnonD | 0 | 0 | 0 | 3 |
| Tyler StewartLW | 0 | 0 | 0 | 0 |
| Brad FortinLW | 0 | 0 | 0 | 5 |
| Denis RadchenkoD | 0 | 0 | 0 | 0 |
| Logan CalderLW | 0 | 0 | 0 | 0 |
| Kyle YoungLW | 0 | 0 | 0 | 0 |
| Drake GloverC | 0 | 0 | 0 | 1 |
| Andre SutterC | 0 | 0 | 0 | 1 |
| Kenny BrittonLW | 0 | 0 | 0 | 0 |
| Aiden WagnerLW | 0 | 0 | 0 | 2 |
| Lonan BulgerD | 0 | 0 | 0 | 1 |
| Kevin SadovskiD | 0 | 0 | 0 | 2 |
Pensacola Ice Flyers skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Bradley SomersLW | 1 | 1 | 2 | 2 |
| Andrew PouliasC | 0 | 2 | 2 | 1 |
| Jack SuchyLW | 1 | 0 | 1 | 2 |
| Alex DameskiRW | 1 | 0 | 1 | 1 |
| Tyler BurnieC | 0 | 1 | 1 | 1 |
| Brannon ButlerD | 0 | 1 | 1 | 0 |
| Andrew KurapovRW | 0 | 0 | 0 | 4 |
| Porter SchachleLW | 0 | 0 | 0 | 3 |
| Dakota ZarudnyD | 0 | 0 | 0 | 0 |
| Tyler GermanRW | 0 | 0 | 0 | 0 |
| Jonathan ZiskieD | 0 | 0 | 0 | 1 |
| Ryan HelliwellD | 0 | 0 | 0 | 2 |
| Tyler CarpenterC | 0 | 0 | 0 | 0 |
| Yahor RamanauD | 0 | 0 | 0 | 1 |
| Samson MoulandD | 0 | 0 | 0 | 1 |
| Braiden KoranLW | 0 | 0 | 0 | 1 |


