← SPHL
Fri, Oct 30, 2026Pelham Civic Complex
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| ATH | 0 | 2 | 1 | 3 | 39 |
| BHM | 1 | 1 | 3 | 5 | 46 |
Power play: ATH 0/1 · BHM 1/3
Three stars
- 1.Brady LynnBHM · 1G 0A
- 2.Drake GloverBHM · 1G 0A
- 3.Tyler StewartBHM · 1G 1A
Goalies
ATH
Logan Stein41/45 · .911
BHM
Hayden Stewart36/39 · .923
Goals
- 1st 17:30Brady LynnBHMAssists: Lonan Bulger, Aiden Wagner0-1
- 2nd 1:30Daniil GlukharevATHAssists: Connor Galloway1-1
- 2nd 11:07Tyler StewartBHMUnassisted1-2
- 2nd 17:25Nikita BorodaenkoATHAssists: Gleb Bandurkin, Devyn Mayea2-2
- 3rd 3:28Drake GloverBHMAssists: Colin Tracy, Kevin Sadovski2-3
- 3rd 4:27Matt WiesnerBHMAssists: Tyler Stewart, Logan Calder2-4
- 3rd 10:41Brandon RellerATHAssists: Carter Shinkaruk3-4
- 3rd 18:50Andre SutterBHMPPAssists: Kevin Sadovski, Brad Fortin3-5
Penalties
- 1st 12:19Matt Wiesner BHM Diving/Embellishment (2 min)
- 2nd 04:05Carter Shinkaruk ATH Delay of Game (2 min)
- 3rd 08:25Lazarus Kaebel ATH High-Sticking (2 min)
- 3rd 18:17Bench ATH Too Many Men on the Ice - Bench Minor (2 min)
Athens Rock Lobsters skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Nikita BorodaenkoLW | 1 | 0 | 1 | 1 |
| Daniil GlukharevLW | 1 | 0 | 1 | 6 |
| Brandon RellerC | 1 | 0 | 1 | 4 |
| Gleb BandurkinC | 0 | 1 | 1 | 2 |
| Carter ShinkarukD | 0 | 1 | 1 | 3 |
| Devyn MayeaD | 0 | 1 | 1 | 2 |
| Connor GallowayRW | 0 | 1 | 1 | 2 |
| Logan AchesonD | 0 | 0 | 0 | 3 |
| Corey CunninghamLW | 0 | 0 | 0 | 2 |
| Jesse LowellRW | 0 | 0 | 0 | 1 |
| Lazarus KaebelD | 0 | 0 | 0 | 4 |
| Hassan AklLW | 0 | 0 | 0 | 1 |
| Cameron GolovinRW | 0 | 0 | 0 | 2 |
| Jordan HendersonD | 0 | 0 | 0 | 1 |
| Brandon PicardLW | 0 | 0 | 0 | 1 |
| Sebastian SmithRW | 0 | 0 | 0 | 4 |
Birmingham Bulls skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Tyler StewartLW | 1 | 1 | 2 | 4 |
| Kevin SadovskiD | 0 | 2 | 2 | 5 |
| Drake GloverC | 1 | 0 | 1 | 4 |
| Andre SutterC | 1 | 0 | 1 | 4 |
| Brady LynnRW | 1 | 0 | 1 | 4 |
| Matt WiesnerC | 1 | 0 | 1 | 4 |
| Colin TracyD | 0 | 1 | 1 | 1 |
| Brad FortinLW | 0 | 1 | 1 | 5 |
| Logan CalderLW | 0 | 1 | 1 | 1 |
| Aiden WagnerLW | 0 | 1 | 1 | 5 |
| Lonan BulgerD | 0 | 1 | 1 | 0 |
| Logan DapprichD | 0 | 0 | 0 | 2 |
| Jordan GagnonD | 0 | 0 | 0 | 2 |
| Denis RadchenkoD | 0 | 0 | 0 | 0 |
| Kyle YoungLW | 0 | 0 | 0 | 1 |
| Kenny BrittonLW | 0 | 0 | 0 | 2 |
| Ashton PaulRW | 0 | 0 | 0 | 2 |


