← SPHL
Thu, Oct 29, 2026Crown Coliseum
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| KNX | 1 | 0 | 3 | 4 | 32 |
| FAY | 0 | 1 | 1 | 2 | 24 |
Power play: KNX 1/3 · FAY 0/3
Three stars
- 1.Ryan KuzmichKNX · 2G 1A
- 2.Shane MurphyFAY · 0G 1A
- 3.Payton SchalyFAY · 1G 1A
Goalies
KNX
Stephen Mundinger22/24 · .917
FAY
Kyle Curtin28/31 · .903
Goals
- 1st 10:18Ryan KuzmichKNXAssists: Tim Kent, Spencer Bellina1-0
- 2nd 13:39Blake HumphreyFAYAssists: Payton Schaly, Shane Murphy1-1
- 3rd 5:46Ranon JosephKNXPPAssists: Tim Kent, Ryan Kuzmich2-1
- 3rd 12:45Payton SchalyFAYAssists: Alex Davis, Blake Humphrey2-2
- 3rd 14:36Ryan KuzmichKNXAssists: Ranon Joseph, Tim Kent3-2
- 3rd 18:11Frankie IrelandKNXENAssists: Blake Tosto, Spencer Bellina4-2
Penalties
- 1st 18:51Blake Benson KNX Tripping (2 min)
- 2nd 00:06Cam Tobey KNX Delay of Game (2 min)
- 2nd 04:38Alex Davis FAY Kneeing (2 min)
- 2nd 07:27Ethan McLaughlin FAY Delay of Game (2 min)
- 3rd 05:30Shane Murphy FAY Roughing (2 min)
- 3rd 14:58Ranon Joseph KNX Slashing (2 min)
Knoxville Ice Bears skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Ryan KuzmichRW | 2 | 1 | 3 | 4 |
| Tim KentRW | 0 | 3 | 3 | 2 |
| Ranon JosephD | 1 | 1 | 2 | 7 |
| Spencer BellinaD | 0 | 2 | 2 | 1 |
| Frankie IrelandLW | 1 | 0 | 1 | 3 |
| Blake TostoC | 0 | 1 | 1 | 3 |
| Billy RocheD | 0 | 0 | 0 | 0 |
| Jack RingLW | 0 | 0 | 0 | 2 |
| Cam TobeyD | 0 | 0 | 0 | 0 |
| Mike MercurioC | 0 | 0 | 0 | 0 |
| Blake BensonC | 0 | 0 | 0 | 2 |
| Davide GaetaLW | 0 | 0 | 0 | 2 |
| Jianing GuoRW | 0 | 0 | 0 | 2 |
| Paxton LerouxLW | 0 | 0 | 0 | 1 |
| Kolten OlynekC | 0 | 0 | 0 | 3 |
| Konstantine CherynukD | 0 | 0 | 0 | 0 |
Fayetteville Marksmen skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Payton SchalyRW | 1 | 1 | 2 | 4 |
| Blake HumphreyC | 1 | 1 | 2 | 5 |
| Alex DavisD | 0 | 1 | 1 | 0 |
| Shane MurphyLW | 0 | 1 | 1 | 1 |
| John WoernleD | 0 | 0 | 0 | 1 |
| Ethan McLaughlinD | 0 | 0 | 0 | 2 |
| Ayodele AdeniyeD | 0 | 0 | 0 | 0 |
| Bryan HugginsD | 0 | 0 | 0 | 1 |
| Aaron HamelLW | 0 | 0 | 0 | 0 |
| Lucas HellandRW | 0 | 0 | 0 | 2 |
| Ricky BoysenRW | 0 | 0 | 0 | 2 |
| Will WhiteD | 0 | 0 | 0 | 0 |
| Evan PringleC | 0 | 0 | 0 | 4 |
| Lincoln MooreRW | 0 | 0 | 0 | 1 |
| Kyler HeadLW | 0 | 0 | 0 | 1 |


