← SPHL
Sat, Oct 17, 2026Pensacola Bay Center
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| MAC | 0 | 2 | 2 | 4 | 22 |
| PEN | 0 | 2 | 0 | 2 | 35 |
Power play: MAC 1/2 · PEN 1/3
Three stars
- 1.Michael KrupinskiMAC · 0G 0A
- 2.Ryan HelliwellPEN · 0G 2A
Goalies
MAC
Dominic Basse33/35 · .943
PEN
Rico DiMatteo18/22 · .818
Goals
- 2nd 1:36Mason HoehnMACAssists: Jayden Price, Parker Allison1-0
- 2nd 9:09Jack SuchyPENPPAssists: Ryan Helliwell, Tyler Carpenter1-1
- 2nd 11:37Philippe CaronMACAssists: Jayden Price, Nikola Murgic2-1
- 2nd 16:02Alex DameskiPENAssists: Ryan Helliwell, Andrew Poulias2-2
- 3rd 2:05Matt CarlsonMACAssists: Cory Liu, Philippe Caron3-2
- 3rd 8:58Savva SmirnovMACPPAssists: Cory Liu, Mason Hoehn4-2
Penalties
- 2nd 07:49Cory Liu MAC Closing Hand on Puck (2 min)
- 2nd 16:17Chris Carroll MAC Slashing (2 min)
- 2nd 17:10Tyler German PEN Slashing (2 min)
- 3rd 04:08Michael Krupinski MAC Roughing (2 min)
- 3rd 04:08Andrew Poulias PEN Roughing (2 min)
- 3rd 04:08Porter Schachle PEN Roughing (2 min)
- 3rd 04:32Matt Carlson MAC Interference (2 min)
- 3rd 06:58Brandon Stojcevski MAC Fighting (5 min)
- 3rd 06:58Samson Mouland PEN Fighting (5 min)
- 3rd 06:58Tanner Schachle PEN Boarding (2 min)
- 3rd 19:29Parker Allison MAC Cross-Checking (2 min)
Macon Mayhem skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Philippe CaronD | 1 | 1 | 2 | 1 |
| Mason HoehnC | 1 | 1 | 2 | 5 |
| Cory LiuD | 0 | 2 | 2 | 1 |
| Jayden PriceLW | 0 | 2 | 2 | 1 |
| Savva SmirnovC | 1 | 0 | 1 | 2 |
| Matt CarlsonC | 1 | 0 | 1 | 2 |
| Nikola MurgicD | 0 | 1 | 1 | 1 |
| Parker AllisonD | 0 | 1 | 1 | 0 |
| Tyler DrummondD | 0 | 0 | 0 | 0 |
| Brandon StojcevskiC | 0 | 0 | 0 | 1 |
| Khaden HenryRW | 0 | 0 | 0 | 0 |
| Chris CarrollC | 0 | 0 | 0 | 0 |
| Michael KrupinskiD | 0 | 0 | 0 | 1 |
| Steven SpetzD | 0 | 0 | 0 | 1 |
| Michael HerreraLW | 0 | 0 | 0 | 1 |
| Grayden GottschalkRW | 0 | 0 | 0 | 4 |
| Bohdan ZinchenkoLW | 0 | 0 | 0 | 1 |
Pensacola Ice Flyers skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Ryan HelliwellD | 0 | 2 | 2 | 1 |
| Jack SuchyLW | 1 | 0 | 1 | 4 |
| Alex DameskiRW | 1 | 0 | 1 | 6 |
| Andrew PouliasC | 0 | 1 | 1 | 2 |
| Tyler CarpenterC | 0 | 1 | 1 | 1 |
| Nicholas AromatarioD | 0 | 0 | 0 | 2 |
| Tyler BurnieC | 0 | 0 | 0 | 3 |
| Andrew KurapovRW | 0 | 0 | 0 | 3 |
| Porter SchachleLW | 0 | 0 | 0 | 1 |
| Sean RossC | 0 | 0 | 0 | 2 |
| Dakota ZarudnyD | 0 | 0 | 0 | 1 |
| Tyler GermanRW | 0 | 0 | 0 | 2 |
| Tanner SchachleLW | 0 | 0 | 0 | 1 |
| Brannon ButlerD | 0 | 0 | 0 | 1 |
| Samson MoulandD | 0 | 0 | 0 | 0 |
| Braiden KoranLW | 0 | 0 | 0 | 1 |
| Samuel LoiselleD | 0 | 0 | 0 | 4 |


