← SPHL
Sat, Oct 17, 2026Ford Center
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| KNX | 1 | 0 | 0 | 1 | 26 |
| EVV | 2 | 3 | 0 | 5 | 39 |
Power play: KNX 0/3 · EVV 0/3
Three stars
- 1.Seth BernardEVV · 2G 0A
- 2.Sebastian ResarEVV · 25 saves
- 3.Logan vande MeerakkerEVV · 1G 0A
Goalies
KNX
Stephen Mundinger34/39 · .872
EVV
Sebastian Resar25/26 · .962
Goals
- 1st 0:38Logan vande MeerakkerEVVAssists: Trevor LeDonne, Max Thiessen0-1
- 1st 2:02Davide GaetaKNXAssists: Blake Tosto1-1
- 1st 10:15Seth BernardEVVAssists: Jordan Simoneau1-2
- 2nd 2:37Seth BernardEVVAssists: Killian Rowlee1-3
- 2nd 13:09Blake FrostEVVUnassisted1-4
- 2nd 13:43Dustin HuttonEVVAssists: Caleb Huffman1-5
Penalties
- 1st 16:10Caleb Huffman EVV Cross-Checking (2 min)
- 2nd 06:25Jordan Simoneau EVV Tripping (2 min)
- 2nd 07:13Ryan Kuzmich KNX Slashing (2 min)
- 2nd 07:13Trevor LeDonne EVV Roughing (2 min)
- 2nd 18:59Frankie Ireland KNX Slashing (2 min)
- 3rd 03:06Ranon Joseph KNX Cross-Checking (2 min)
- 3rd 04:14Dustin Hutton EVV Tripping (2 min)
- 3rd 11:36Tyler Stewart KNX Delay of Game (2 min)
Knoxville Ice Bears skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Davide GaetaLW | 1 | 0 | 1 | 2 |
| Blake TostoC | 0 | 1 | 1 | 2 |
| Billy RocheD | 0 | 0 | 0 | 1 |
| Jack RingLW | 0 | 0 | 0 | 0 |
| Spencer BellinaD | 0 | 0 | 0 | 1 |
| Tyler StewartLW | 0 | 0 | 0 | 1 |
| Cam TobeyD | 0 | 0 | 0 | 1 |
| Mike MercurioC | 0 | 0 | 0 | 0 |
| Blake BensonC | 0 | 0 | 0 | 3 |
| Frankie IrelandLW | 0 | 0 | 0 | 2 |
| Paxton LerouxLW | 0 | 0 | 0 | 0 |
| Ryan KuzmichRW | 0 | 0 | 0 | 3 |
| Kolten OlynekC | 0 | 0 | 0 | 2 |
| Konstantine CherynukD | 0 | 0 | 0 | 1 |
| Ranon JosephD | 0 | 0 | 0 | 1 |
| Tim KentRW | 0 | 0 | 0 | 6 |
Evansville Thunderbolts skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Seth BernardLW | 2 | 0 | 2 | 6 |
| Dustin HuttonC | 1 | 0 | 1 | 4 |
| Blake FrostLW | 1 | 0 | 1 | 1 |
| Logan vande MeerakkerRW | 1 | 0 | 1 | 8 |
| Max ThiessenD | 0 | 1 | 1 | 0 |
| Jordan SimoneauLW | 0 | 1 | 1 | 2 |
| Killian RowleeRW | 0 | 1 | 1 | 1 |
| Trevor LeDonneD | 0 | 1 | 1 | 5 |
| Caleb HuffmanD | 0 | 1 | 1 | 1 |
| Carter PoulinD | 0 | 0 | 0 | 2 |
| Nolan DionD | 0 | 0 | 0 | 2 |
| Evan MillerLW | 0 | 0 | 0 | 2 |
| Shane PrifrelC | 0 | 0 | 0 | 1 |
| Devyn OrpanaRW | 0 | 0 | 0 | 1 |
| Cameron MacPheeD | 0 | 0 | 0 | 0 |
| Matt KoetheLW | 0 | 0 | 0 | 2 |
| Derek ContessaC | 0 | 0 | 0 | 1 |


