← NAHL
2026-10-10River City Sportplex
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| PUE | 1 | 2 | 1 | 4 | 26 |
| GJN | 0 | 1 | 0 | 1 | 25 |
Power play: PUE 0/0 · GJN 0/0
Goalies
PUE
Zachary Stahl24/25 · .960
GJN
Preston Lewis22/26 · .846
Goals
- 1st 07:31Nolan WarnerPUEAssists: Remington Chisholm, Blake Schultz1-0
- 2nd 02:18Gabriel SimpsonGJNAssists: Lincoln Martin, Isaiah Yates1-1
- 2nd 06:52Blake GraffPUEAssists: Landen Scherber, Mykyta Bondariev2-1
- 2nd 18:30Drew AlbrechtPUEAssists: Jake Mcintosh, Cooper Jacobson3-1
- 3rd 12:32Trevor BodiePUEAssists: Blake Schultz, Jake Spraetz4-1
Penalties
- 1st 00:49Niko Gentilini PUE 601(a/b) Unsportsmanlike Conduct - Minor (2 min)
- 1st 04:35Trevor Bodie PUE High Sticking - Minor (2 min)
- 2nd 00:08Niko Gentilini PUE 622(a/b) Holding - Minor (2 min)
- 2nd 02:18Niko Gentilini PUE 622(a/b) Holding - Minor (2 min)
- 2nd 15:32Tyson Matthews GJN 640(a/b/c/d) Roughing - Minor (2 min)
- 2nd 20:00Hunter Kelso GJN Boarding - Game Misconduct (10 min)
- 2nd 20:00Hunter Kelso GJN Boarding - Major (5 min)
- 3rd 14:46Jack Wideman GJN Tripping/Clipping - Minor (2 min)
Pueblo Peppers skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Blake SchultzF | 0 | 2 | 2 | 0 |
| Trevor BodieD | 1 | 0 | 1 | 0 |
| Nolan WarnerF | 1 | 0 | 1 | 0 |
| Drew AlbrechtF | 1 | 0 | 1 | 0 |
| Blake GraffF | 1 | 0 | 1 | 0 |
| Landen ScherberF | 0 | 1 | 1 | 0 |
| Jake SpraetzF | 0 | 1 | 1 | 0 |
| Remington ChisholmD | 0 | 1 | 1 | 0 |
| Jake McintoshF | 0 | 1 | 1 | 0 |
| Cooper JacobsonF | 0 | 1 | 1 | 0 |
| Mykyta BondarievD | 0 | 1 | 1 | 0 |
| Braydon HunterD | 0 | 0 | 0 | 0 |
| Niko GentiliniF | 0 | 0 | 0 | 0 |
| Evan LongD | 0 | 0 | 0 | 0 |
| Boone KindsethF | 0 | 0 | 0 | 0 |
| Nathaniel HartD | 0 | 0 | 0 | 0 |
| Cam AltF | 0 | 0 | 0 | 0 |
| Michael MathisonF | 0 | 0 | 0 | 0 |
| Garrett FischerF | 0 | 0 | 0 | 0 |
| Marcus JacksonD | 0 | 0 | 0 | 0 |
| Michael HennessyF | 0 | 0 | 0 | 0 |
| Grady KnutsonF | 0 | 0 | 0 | 0 |
| Jonathon PylypuikF | 0 | 0 | 0 | 0 |
| Jt BorlandD | 0 | 0 | 0 | 0 |
| Jaeger WoodF | 0 | 0 | 0 | 0 |
Grand Junction River Hawks skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Gabriel SimpsonD | 1 | 0 | 1 | 0 |
| Isaiah YatesF | 0 | 1 | 1 | 0 |
| Lincoln MartinF | 0 | 1 | 1 | 0 |
| Holden GallagherF | 0 | 0 | 0 | 0 |
| Kai MencelD | 0 | 0 | 0 | 0 |
| Cody BetschF | 0 | 0 | 0 | 0 |
| Hunter KelsoF | 0 | 0 | 0 | 0 |
| Will CymbalukF | 0 | 0 | 0 | 0 |
| Adam KonowalchukF | 0 | 0 | 0 | 0 |
| Jack WidemanD | 0 | 0 | 0 | 0 |
| Tyson MatthewsD | 0 | 0 | 0 | 0 |
| Reid TaylorF | 0 | 0 | 0 | 0 |
| Luke ZimpferF | 0 | 0 | 0 | 0 |
| Hayden KloseD | 0 | 0 | 0 | 0 |
| Tibor NemethD | 0 | 0 | 0 | 0 |
| Melwin LastD | 0 | 0 | 0 | 0 |
| Ryan ColleranF | 0 | 0 | 0 | 0 |
| Alexander HjorthF | 0 | 0 | 0 | 0 |
| Gabe IervellaF | 0 | 0 | 0 | 0 |
| Bryden PrelvitzF | 0 | 0 | 0 | 0 |
| Everett JamesF | 0 | 0 | 0 | 0 |
| Grayson TurkD | 0 | 0 | 0 | 0 |
| Niko JulianF | 0 | 0 | 0 | 0 |
| Owen TurnerD | 0 | 0 | 0 | 0 |
| Trey JanssenF | 0 | 0 | 0 | 0 |
| Brodie DonovanF | 0 | 0 | 0 | 0 |
| Peyton MulheranD | 0 | 0 | 0 | 0 |
| Kasen HarroldF | 0 | 0 | 0 | 0 |


