← NAHL
2026-10-16Soldotna Regional Sports Complex
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| WIS | 1 | 0 | 1 | 2 | 25 |
| KNR | 0 | 1 | 3 | 4 | 37 |
Power play: WIS 1/1 · KNR 0/0
Three stars
- 1.Benjamin Tauscher
- 2.Filip Kinter
- 3.Devin Rustlie
Goalies
WIS
Owen Lunneborg34/37 · .919
KNR
Devin Rustlie23/25 · .920
Goals
- 1st 02:47Aidan HickokWISPPAssists: Kaden Mote, Devin Berg1-0
- 2nd 10:39Benjamin TauscherKNRAssists: Michal Tkac, Karim Kazhibekov1-1
- 3rd 01:18Axel GleasmanWISAssists: Emils Brakse, Joey Habbe2-1
- 3rd 02:37Brady MorrellKNRENAssists: Michal Tkac2-2
- 3rd 06:19Ryan McpartlandKNRAssists: Braden Hansberger, Derek Schliebner2-3
- 3rd 13:13Filip KinterKNRAssists: Leo Krchnavy, Benjamin Tauscher2-4
Penalties
- 1st 04:39Ryan Mcpartland KNR High Sticking - Minor (2 min)
- 1st 06:15Hunter Friedrich WIS Slashing - Minor (2 min)
- 2nd 04:08Hunter Friedrich WIS Tripping/Clipping - Minor (2 min)
- 2nd 05:01Brayden Severin WIS 640(a/b/c/d) Roughing - Minor (2 min)
- 2nd 05:43Roy Messick KNR Hooking - Minor (2 min)
- 2nd 06:52Blake Arrowsmith WIS 615 Fighting - Misconduct (10 min)
- 2nd 06:52Blake Arrowsmith WIS 615 Fighting - Major (5 min)
- 2nd 06:52Alexander Salisbury KNR 615 Fighting - Misconduct (10 min)
- 2nd 06:52Alexander Salisbury KNR 615 Fighting - Major (5 min)
- 2nd 14:01Michal Tkac KNR Tripping/Clipping - Minor (2 min)
- 3rd 10:10Brayden Severin WIS 640(a/b/c/d) Roughing - Minor (2 min)
- 3rd 15:39Aidan Hickok WIS High Sticking - Minor (2 min)
Wisconsin Windigo skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Aidan HickokF | 1 | 0 | 1 | 2 |
| Axel GleasmanF | 1 | 0 | 1 | 3 |
| Kaden MoteF | 0 | 1 | 1 | 0 |
| Emils BrakseF | 0 | 1 | 1 | 2 |
| Devin BergD | 0 | 1 | 1 | 0 |
| Joey HabbeD | 0 | 1 | 1 | 2 |
| Braeden HartD | 0 | 0 | 0 | 0 |
| Brayden SeverinF | 0 | 0 | 0 | 1 |
| Hunter FriedrichD | 0 | 0 | 0 | 1 |
| Gabriel BraunF | 0 | 0 | 0 | 4 |
| Jona ZimbalattiD | 0 | 0 | 0 | 0 |
| Daniel GreenbaumF | 0 | 0 | 0 | 2 |
| Eric PalmerF | 0 | 0 | 0 | 0 |
| Torii SchmidtF | 0 | 0 | 0 | 0 |
| Kale BerganteF | 0 | 0 | 0 | 2 |
| Artis SkrebelsF | 0 | 0 | 0 | 3 |
| Blake ArrowsmithF | 0 | 0 | 0 | 0 |
| Jordan StangeD | 0 | 0 | 0 | 0 |
| Nikolas FerryD | 0 | 0 | 0 | 0 |
| Archer HilligF | 0 | 0 | 0 | 0 |
| Luke BroadheadD | 0 | 0 | 0 | 0 |
| Olle SjostedtF | 0 | 0 | 0 | 0 |
| Jack TempletonD | 0 | 0 | 0 | 0 |
| Renner StavroplosF | 0 | 0 | 0 | 0 |
| Easton HickokF | 0 | 0 | 0 | 0 |
Kenai River Brown Bears skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Benjamin TauscherF | 1 | 1 | 2 | 2 |
| Michal TkacD | 0 | 2 | 2 | 1 |
| Filip KinterF | 1 | 0 | 1 | 1 |
| Brady MorrellF | 1 | 0 | 1 | 2 |
| Ryan McpartlandF | 1 | 0 | 1 | 5 |
| Derek SchliebnerD | 0 | 1 | 1 | 2 |
| Leo KrchnavyD | 0 | 1 | 1 | 0 |
| Karim KazhibekovF | 0 | 1 | 1 | 5 |
| Braden HansbergerF | 0 | 1 | 1 | 3 |
| Zachary FlemingF | 0 | 0 | 0 | 1 |
| Roy MessickD | 0 | 0 | 0 | 3 |
| Calvin BasileF | 0 | 0 | 0 | 0 |
| Oliver PietrasF | 0 | 0 | 0 | 4 |
| Evan RedmanF | 0 | 0 | 0 | 0 |
| Drew TraversF | 0 | 0 | 0 | 1 |
| Graham JohnsonF | 0 | 0 | 0 | 0 |
| Lukas KottF | 0 | 0 | 0 | 2 |
| Jackson StrukelD | 0 | 0 | 0 | 5 |
| Alexander SalisburyD | 0 | 0 | 0 | 0 |
| Trey ClausonF | 0 | 0 | 0 | 0 |
| Lucas BloseF | 0 | 0 | 0 | 0 |
| Paxton PackulakD | 0 | 0 | 0 | 0 |
| Matej VitekF | 0 | 0 | 0 | 0 |
| Kallen RayD | 0 | 0 | 0 | 0 |
| Dawson NoreneD | 0 | 0 | 0 | 0 |


