← NAHL
2026-10-23Soldotna Regional Sports Complex
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| ANC | 2 | 1 | 2 | 5 | 35 |
| KNR | 0 | 1 | 1 | 2 | 32 |
Power play: ANC 1/4 · KNR 0/3
Three stars
- 1.Braden Hansberger
- 2.Jackson Strukel
- 3.Roy Messick
Goalies
ANC
Filip Hornáček30/32 · .938
KNR
Devin Rustlie32/35 · .914
Goals
- 1st 11:13Caleb MaharANCPPAssists: Michael Kotora, Sheldon Rioux1-0
- 1st 16:03Jason BourdukofskyANCAssists: Benson Peterson, John Scott2-0
- 2nd 09:11Jackson StrukelKNRAssists: Benjamin Tauscher, Karim Kazhibekov2-1
- 2nd 15:55Benson PetersonANCAssists: Oliver Morris, John Scott3-1
- 3rd 01:01Seth CarlsonANCENAssists: Oliver Morris, Cale Quamme4-1
- 3rd 02:49Jason BourdukofskyANCENUnassisted5-1
- 3rd 16:51Roy MessickKNRAssists: Michal Tkac, Braden Hansberger5-2
Penalties
- 1st 01:17Braden Hansberger KNR Tripping/Clipping - Minor (2 min)
- 1st 04:38Calvin Basile KNR Hooking - Minor (2 min)
- 1st 11:55Dawson Norene KNR 622(a/b) Holding - Minor (2 min)
- 2nd 00:14John Scott ANC 640(a/b/c/d) Roughing - Minor (2 min)
- 2nd 00:14Drew Travers KNR Cross-Checking - Minor (2 min)
- 2nd 02:44Loic Nasreddine ANC Cross-Checking - Minor (2 min)
- 2nd 02:44Ryan Mcpartland KNR 640(a/b/c/d) Roughing - Minor (2 min)
- 2nd 07:32Jason Bourdukofsky ANC 622(a/b) Holding - Minor (2 min)
- 2nd 07:53Easton Walters ANC Cross-Checking - Minor (2 min)
- 2nd 15:30Braden Hansberger KNR Tripping/Clipping - Minor (2 min)
- 3rd 11:02Benson Peterson ANC Slashing - Minor (2 min)
Anchorage Wolverines skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Jason BourdukofskyF | 2 | 0 | 2 | 2 |
| Benson PetersonF | 1 | 1 | 2 | 2 |
| Oliver MorrisF | 0 | 2 | 2 | 0 |
| John ScottF | 0 | 2 | 2 | 3 |
| Seth CarlsonF | 1 | 0 | 1 | 1 |
| Caleb MaharF | 1 | 0 | 1 | 5 |
| Cale QuammeD | 0 | 1 | 1 | 1 |
| Sheldon RiouxF | 0 | 1 | 1 | 1 |
| Michael KotoraF | 0 | 1 | 1 | 2 |
| Loic NasreddineD | 0 | 0 | 0 | 1 |
| Kade MclaughlinD | 0 | 0 | 0 | 0 |
| Aiden LawsonD | 0 | 0 | 0 | 0 |
| Leon BuzekF | 0 | 0 | 0 | 5 |
| Ryder McdonaldF | 0 | 0 | 0 | 0 |
| Andrei GandurovF | 0 | 0 | 0 | 0 |
| Landon GreenoughD | 0 | 0 | 0 | 1 |
| Easton WaltersD | 0 | 0 | 0 | 2 |
| Jack MckennaF | 0 | 0 | 0 | 3 |
| Balint LobenweinF | 0 | 0 | 0 | 3 |
| Blake MaharD | 0 | 0 | 0 | 0 |
| Merit Waldrop VF | 0 | 0 | 0 | 0 |
| Nathen LawsonF | 0 | 0 | 0 | 0 |
| Karter MolyneuxD | 0 | 0 | 0 | 0 |
| Parker ChaD | 0 | 0 | 0 | 0 |
| Ethan FrisonF | 0 | 0 | 0 | 0 |
| Chase TrompeterF | 0 | 0 | 0 | 0 |
Kenai River Brown Bears skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Roy MessickD | 1 | 0 | 1 | 2 |
| Jackson StrukelD | 1 | 0 | 1 | 2 |
| Michal TkacD | 0 | 1 | 1 | 1 |
| Benjamin TauscherF | 0 | 1 | 1 | 4 |
| Karim KazhibekovF | 0 | 1 | 1 | 2 |
| Braden HansbergerF | 0 | 1 | 1 | 3 |
| Derek SchliebnerD | 0 | 0 | 0 | 1 |
| Zachary FlemingF | 0 | 0 | 0 | 0 |
| Leo KrchnavyD | 0 | 0 | 0 | 0 |
| Filip KinterF | 0 | 0 | 0 | 0 |
| Calvin BasileF | 0 | 0 | 0 | 3 |
| Oliver PietrasF | 0 | 0 | 0 | 2 |
| Dawson NoreneD | 0 | 0 | 0 | 0 |
| Drew TraversF | 0 | 0 | 0 | 1 |
| Graham JohnsonF | 0 | 0 | 0 | 4 |
| Brady MorrellF | 0 | 0 | 0 | 1 |
| Alexander SalisburyD | 0 | 0 | 0 | 3 |
| Lucas BloseF | 0 | 0 | 0 | 2 |
| Ryan McpartlandF | 0 | 0 | 0 | 1 |
| Lukas KottF | 0 | 0 | 0 | 0 |
| Evan RedmanF | 0 | 0 | 0 | 0 |
| Trey ClausonF | 0 | 0 | 0 | 0 |


