← NAHL
2026-10-17Lecom Event Center
Scoring by period
| Team | 1st | 2nd | 3rd | OT | T | SOG |
|---|---|---|---|---|---|---|
| NJY | 1 | 1 | 0 | 0 | 2 | 37 |
| ELM | 1 | 1 | 0 | 1 | 3 | 47 |
Power play: NJY 0/3 · ELM 1/5
Three stars
- 1.Matthew Maglio
- 2.Conor O'Brien
- 3.Nico Pohjola
Goalies
NJY
Simon Krcmar44/47 · .936
ELM
Conor O'Brien35/37 · .946
Goals
- 1st 13:05Nikolas DoumasNJYAssists: Tomas Pribyl, Hayden Saad1-0
- 1st 14:20Nico PohjolaELMAssists: Preston Otting, Timofei Korober1-1
- 2nd 05:45Nikolas DoumasNJYAssists: Hudson Slenker2-1
- 2nd 15:20Maximus McguireELMPPAssists: Kacper Prokopiak, Max Campbell2-2
- OT 04:34Matthew MaglioELMAssists: Kevin Delaney2-3
Penalties
- 1st 04:53Nico Pohjola ELM High Sticking - Minor (2 min)
- 1st 05:36Kolby Gapter ELM 625(a/c) Interference - Minor (2 min)
- 2nd 03:02Martin Prizgintas NJY 611(a/b) Elbowing - Game Misconduct (10 min)
- 2nd 03:02Martin Prizgintas NJY 611(a/b) Elbowing - Major (5 min)
- 2nd 03:02John Lowe ELM Unsportsmanlike Conduct - Misconduct (10 min)
- 2nd 03:02John Lowe ELM Slashing - Minor (2 min)
- 2nd 07:48John Lowe ELM 640(a/b/c/d) Roughing - Minor (2 min)
- 2nd 11:10Eduard Gubeladze NJY 622(a/b) Holding - Minor (2 min)
- 2nd 16:41Martin Prizgintas NJY 625(a/c) Interference - Minor (2 min)
- 2nd 19:14Gavin Lapolla NJY 625(a/c) Interference - Minor (2 min)
- 3rd 11:05Steven Prevendar NJY 640(a/b/c/d) Roughing - Minor (2 min)
- 3rd 11:05Preston Otting ELM 640(a/b/c/d) Roughing - Minor (2 min)
- 3rd 13:13Kean Brushaber NJY Tripping/Clipping - Minor (2 min)
New Jersey Titans skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Nikolas DoumasF | 2 | 0 | 2 | 3 |
| Tomas PribylF | 0 | 1 | 1 | 1 |
| Hayden SaadF | 0 | 1 | 1 | 2 |
| Hudson SlenkerF | 0 | 1 | 1 | 7 |
| Filip PliastosF | 0 | 0 | 0 | 2 |
| Kean BrushaberD | 0 | 0 | 0 | 0 |
| Steven PrevendarD | 0 | 0 | 0 | 3 |
| Filip KacmarskyF | 0 | 0 | 0 | 0 |
| Joe PocrnicF | 0 | 0 | 0 | 0 |
| Kaden JulikF | 0 | 0 | 0 | 2 |
| Josh BostedoD | 0 | 0 | 0 | 2 |
| Jackson NakfoorF | 0 | 0 | 0 | 4 |
| Eduard GubeladzeD | 0 | 0 | 0 | 2 |
| Martin PrizgintasD | 0 | 0 | 0 | 2 |
| Joshua KitsisF | 0 | 0 | 0 | 4 |
| Gavin LapollaF | 0 | 0 | 0 | 0 |
| Roman ScalaD | 0 | 0 | 0 | 1 |
| Martins BartulisF | 0 | 0 | 0 | 2 |
| Jack McdonoughF | 0 | 0 | 0 | 0 |
| Ryder O'NeilF | 0 | 0 | 0 | 0 |
| Luke SchoenF | 0 | 0 | 0 | 0 |
| Nathan EdwardsF | 0 | 0 | 0 | 0 |
| Timofej ZukovskyF | 0 | 0 | 0 | 0 |
| Jake JarrellD | 0 | 0 | 0 | 0 |
| Roman GralakF | 0 | 0 | 0 | 0 |
| Nathan WalshD | 0 | 0 | 0 | 0 |
| Lincoln WaltersF | 0 | 0 | 0 | 0 |
Elmira Aviators skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Matthew MaglioF | 1 | 0 | 1 | 11 |
| Maximus McguireF | 1 | 0 | 1 | 1 |
| Nico PohjolaF | 1 | 0 | 1 | 3 |
| Kacper ProkopiakD | 0 | 1 | 1 | 1 |
| Timofei KoroberF | 0 | 1 | 1 | 4 |
| Preston OttingD | 0 | 1 | 1 | 0 |
| Kevin DelaneyD | 0 | 1 | 1 | 4 |
| Max CampbellF | 0 | 1 | 1 | 1 |
| Sig EbersoldD | 0 | 0 | 0 | 0 |
| Max FestaF | 0 | 0 | 0 | 4 |
| Sam FloodF | 0 | 0 | 0 | 0 |
| Lucas NovakF | 0 | 0 | 0 | 5 |
| Matthew JudgeD | 0 | 0 | 0 | 0 |
| Liam MccloyF | 0 | 0 | 0 | 3 |
| Leo FullertonD | 0 | 0 | 0 | 1 |
| Kolby GapterD | 0 | 0 | 0 | 2 |
| Jacob BarattaF | 0 | 0 | 0 | 1 |
| John LoweF | 0 | 0 | 0 | 1 |
| Cael PrimantiF | 0 | 0 | 0 | 3 |
| Gavin LaffertyD | 0 | 0 | 0 | 0 |
| Marek BrozynaD | 0 | 0 | 0 | 0 |
| Colin VaradyF | 0 | 0 | 0 | 0 |
| Tanner GeorgeD | 0 | 0 | 0 | 0 |
| Cruz FergusonF | 0 | 0 | 0 | 0 |
| Ryder TremblayD | 0 | 0 | 0 | 0 |
| Adam Sebastian KurkaF | 0 | 0 | 0 | 0 |
| Jack KohlmannF | 0 | 0 | 0 | 0 |


