← NAHL
2026-10-31Lecom Event Center
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| MYD | 0 | 3 | 1 | 4 | 50 |
| ELM | 0 | 1 | 1 | 2 | 30 |
Power play: MYD 0/6 · ELM 1/4
Goalies
MYD
Michael Iliff28/30 · .933
ELM
Conor O'Brien46/50 · .920
Goals
- 2nd 04:01Adam Sebastian KurkaELMAssists: Jacob Baratta0-1
- 2nd 05:42Lucas SalvatoreMYDAssists: Brayden Wade, Dylan Corsi1-1
- 2nd 06:05Ajay RaiMYDAssists: Noi Jonasson, Brayden Wade2-1
- 2nd 06:21J.p SaddyMYDAssists: Sokratis Markarian, Anthony Pellitteri3-1
- 3rd 15:03Brady AnesMYDAssists: Tanner Terranova, Brayden Wade4-1
- 3rd 17:18Timofei KoroberELMPPAssists: Adam Sebastian Kurka, Lucas Novak4-2
Penalties
- 1st 04:35Ajay Rai MYD Hooking - Minor (2 min)
- 1st 19:30Kevin Delaney ELM 625(a/c) Interference - Minor (2 min)
- 2nd 10:05Brady Anes MYD 622(a/b) Holding - Minor (2 min)
- 2nd 12:30Timofei Korober ELM High Sticking - Minor (2 min)
- 2nd 12:30Timofei Korober ELM High Sticking - Minor (2 min)
- 2nd 17:22Sokratis Markarian MYD 625(a/c) Interference - Minor (2 min)
- 3rd 01:25Vincent Glos MYD Slashing - Minor (2 min)
- 3rd 04:33Dominick Mack MYD 622(a/b) Holding - Minor (2 min)
- 3rd 12:01Jack Peterson ELM Slashing - Minor (2 min)
- 3rd 13:21Ajay Rai MYD 640(a/b/c/d) Roughing - Minor (2 min)
- 3rd 13:21Max Festa ELM Boarding - Major (5 min)
- 3rd 13:21Maximus Mcguire ELM 640(a/b/c/d) Roughing - Minor (2 min)
- 3rd 13:21Maximus Mcguire ELM 615 Fighting - Game Misconduct (10 min)
- 3rd 13:21Max Festa ELM Boarding - Game Misconduct (10 min)
- 3rd 19:04Noi Jonasson MYD Tripping/Clipping - Minor (2 min)
Maryland Black Bears skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Brayden WadeF | 0 | 3 | 3 | 4 |
| Ajay RaiF | 1 | 0 | 1 | 5 |
| J.p SaddyD | 1 | 0 | 1 | 1 |
| Lucas SalvatoreF | 1 | 0 | 1 | 1 |
| Brady AnesF | 1 | 0 | 1 | 8 |
| Anthony PellitteriD | 0 | 1 | 1 | 3 |
| Dylan CorsiD | 0 | 1 | 1 | 2 |
| Noi JonassonF | 0 | 1 | 1 | 0 |
| Tanner TerranovaF | 0 | 1 | 1 | 7 |
| Sokratis MarkarianF | 0 | 1 | 1 | 3 |
| Graiden InsanaF | 0 | 0 | 0 | 1 |
| Dominick MackD | 0 | 0 | 0 | 1 |
| Joseph GasperkoF | 0 | 0 | 0 | 1 |
| Cody SweeneyF | 0 | 0 | 0 | 2 |
| Keele DeulingF | 0 | 0 | 0 | 0 |
| Lachlan BommerF | 0 | 0 | 0 | 1 |
| Zhenya MilesD | 0 | 0 | 0 | 1 |
| Will SchlechtwegF | 0 | 0 | 0 | 2 |
| Vincent GlosD | 0 | 0 | 0 | 7 |
| Matthew ShpunginF | 0 | 0 | 0 | 0 |
| Keith SunF | 0 | 0 | 0 | 0 |
| Dominik BoltnarD | 0 | 0 | 0 | 0 |
| Kade KanalyF | 0 | 0 | 0 | 0 |
Elmira Aviators skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Adam Sebastian KurkaF | 1 | 1 | 2 | 6 |
| Timofei KoroberF | 1 | 0 | 1 | 4 |
| Lucas NovakF | 0 | 1 | 1 | 2 |
| Jacob BarattaF | 0 | 1 | 1 | 2 |
| Max FestaF | 0 | 0 | 0 | 4 |
| Matthew MaglioF | 0 | 0 | 0 | 2 |
| Sam FloodF | 0 | 0 | 0 | 0 |
| Kacper ProkopiakD | 0 | 0 | 0 | 1 |
| Cruz FergusonF | 0 | 0 | 0 | 2 |
| Matthew JudgeD | 0 | 0 | 0 | 0 |
| Maximus McguireF | 0 | 0 | 0 | 1 |
| Marek BrozynaD | 0 | 0 | 0 | 0 |
| Ryder TremblayD | 0 | 0 | 0 | 1 |
| Kolby GapterD | 0 | 0 | 0 | 0 |
| Preston OttingD | 0 | 0 | 0 | 0 |
| Nico PohjolaF | 0 | 0 | 0 | 1 |
| Jack Peterson | 0 | 0 | 0 | 1 |
| Kevin DelaneyD | 0 | 0 | 0 | 2 |
| Cael PrimantiF | 0 | 0 | 0 | 1 |
| Gavin LaffertyD | 0 | 0 | 0 | 0 |
| Colin VaradyF | 0 | 0 | 0 | 0 |
| Liam MccloyF | 0 | 0 | 0 | 0 |
| Max CampbellF | 0 | 0 | 0 | 0 |
| Tanner GeorgeD | 0 | 0 | 0 | 0 |
| John LoweF | 0 | 0 | 0 | 0 |
| Sig EbersoldD | 0 | 0 | 0 | 0 |
| Leo FullertonD | 0 | 0 | 0 | 0 |
| Jack KohlmannF | 0 | 0 | 0 | 0 |


