← ECHL
Fri, Oct 30, 2026Grossinger Motors Arena
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| IND | 1 | 0 | 1 | 2 | 21 |
| BLM | 1 | 1 | 2 | 4 | 25 |
Power play: IND 0/1 · BLM 0/3
Three stars
- 1.Grant PorterBLM · 1G 1A
- 2.Seung Jae LeeBLM · 0G 2A
- 3.Isaac PoulterBLM · 19 saves
Goalies
IND
Adam Gajan21/24 · .875
BLM
Isaac Poulter19/21 · .905
Goals
- 1st 9:57Grant PorterBLMUnassisted0-1
- 1st 16:44Cody LaskoskyINDAssists: Paul Ludwinski, Aaron Bohlinger1-1
- 2nd 12:35Raivis AnsonsBLMAssists: Seung Jae Lee, Nikita Sedov1-2
- 3rd 2:20Mikey MilneBLMAssists: Grant Porter, Seung Jae Lee1-3
- 3rd 5:04Dean LoukusINDAssists: Aaron Bohlinger, Kyler Kupka2-3
- 3rd 19:36Vladislav KamenevBLMENAssists: Chongmin Lee2-4
Penalties
- 1st 10:17Matt Petgrave IND Holding - minor (2 min)
- 1st 10:17Killian Kiecker-Olson BLM Diving/Embellishment (2 min)
- 1st 17:52Cody Laskosky IND Slashing - minor (2 min)
- 1st 17:58Tommy Budnick IND High-sticking - minor (2 min)
- 2nd 05:23Matt Petgrave IND High-sticking - minor (2 min)
- 2nd 13:23Brenden Datema BLM Tripping - minor (2 min)
Indy Fuel skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Aaron BohlingerD | 0 | 2 | 2 | 0 |
| Dean LoukusF | 1 | 0 | 1 | 2 |
| Cody LaskoskyF | 1 | 0 | 1 | 1 |
| Kyler KupkaF | 0 | 1 | 1 | 3 |
| Paul LudwinskiF | 0 | 1 | 1 | 2 |
| Jackson DesouzaD | 0 | 0 | 0 | 1 |
| Jadon JosephF | 0 | 0 | 0 | 0 |
| Owen RobinsonF | 0 | 0 | 0 | 2 |
| Dustin ManzF | 0 | 0 | 0 | 0 |
| Jacob PerreaultF | 0 | 0 | 0 | 1 |
| Matt PetgraveD | 0 | 0 | 0 | 0 |
| Lane BrockhoffD | 0 | 0 | 0 | 0 |
| Lachlan GetzD | 0 | 0 | 0 | 0 |
| Tommy BudnickD | 0 | 0 | 0 | 0 |
| Harrison IsraelsF | 0 | 0 | 0 | 3 |
| Mitchell HoelscherF | 0 | 0 | 0 | 2 |
| Chase DafoeF | 0 | 0 | 0 | 3 |
| Marcus JoughinF | 0 | 0 | 0 | 1 |
Bloomington Bison skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Grant PorterRW | 1 | 1 | 2 | 3 |
| Seung Jae LeeD | 0 | 2 | 2 | 1 |
| Vladislav KamenevC | 1 | 0 | 1 | 2 |
| Mikey MilneLW | 1 | 0 | 1 | 6 |
| Raivis AnsonsLW | 1 | 0 | 1 | 1 |
| Nikita SedovD | 0 | 1 | 1 | 2 |
| Chongmin LeeRW | 0 | 1 | 1 | 0 |
| Brenden DatemaD | 0 | 0 | 0 | 0 |
| Lou-Félix DenisC | 0 | 0 | 0 | 2 |
| Deni GoureC | 0 | 0 | 0 | 0 |
| Tyler YoungRW | 0 | 0 | 0 | 2 |
| Mikhail AbramovRW | 0 | 0 | 0 | 0 |
| Yu Chan KongD | 0 | 0 | 0 | 2 |
| Tyler RubinD | 0 | 0 | 0 | 3 |
| Dylan FinlayD | 0 | 0 | 0 | 0 |
| Artemiy KuznetsovLW | 0 | 0 | 0 | 1 |
| Glebs ProhorenkovsLW | 0 | 0 | 0 | 0 |
| Killian Kiecker-OlsonC | 0 | 0 | 0 | 0 |


