← ECHL
Wed, Oct 28, 2026Tahoe Blue Event Center
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| KC | 0 | 0 | 1 | 1 | 29 |
| TAH | 2 | 0 | 1 | 3 | 22 |
Power play: KC 0/6 · TAH 0/4
Three stars
- 1.Jordan PapirnyTAH · 28 saves
- 2.Shane SmithTAH · 2G 0A
- 3.Keanan StewartTAH · 1G 0A
Goalies
KC
Connor Murphy19/21 · .905
TAH
Jordan Papirny28/29 · .966
Goals
- 1st 4:27Shane SmithTAHUnassisted0-1
- 1st 8:55Keanan StewartTAHAssists: Jake Durflinger, Tyler Rollwagen0-2
- 3rd 18:09Andrei LoshkoKCAssists: David Cotton, Owen Lindmark1-2
- 3rd 19:41Shane SmithTAHENAssists: Jake McGrew1-3
Penalties
- 1st 05:49Jack Randl KC Delay of Game (2 min)
- 1st 11:28David Cotton KC Hooking - minor (2 min)
- 1st 14:56Jake Durflinger TAH Tripping - minor (2 min)
- 1st 17:14Owen Lindmark KC Hooking - minor (2 min)
- 2nd 00:23Tucker Ness TAH Interference - minor (2 min)
- 2nd 09:34Bobby Russell TAH High-sticking - double minor (4 min)
- 2nd 17:34Kooper Gizowski TAH Delay of Game (2 min)
- 3rd 01:58Casey Carreau KC Tripping - minor (2 min)
- 3rd 11:15Tucker Ness TAH Kneeing - minor (2 min)
Kansas City Mavericks skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Andrei LoshkoF | 1 | 0 | 1 | 5 |
| Owen LindmarkF | 0 | 1 | 1 | 1 |
| David CottonF | 0 | 1 | 1 | 3 |
| Justin JanickeF | 0 | 0 | 0 | 3 |
| Nolan OrzeckD | 0 | 0 | 0 | 1 |
| Tabor HeaslipF | 0 | 0 | 0 | 1 |
| Ryan LautenbachF | 0 | 0 | 0 | 1 |
| Jackson BerezowskiF | 0 | 0 | 0 | 0 |
| Hudson WilsonD | 0 | 0 | 0 | 1 |
| Nolan WalkerF | 0 | 0 | 0 | 1 |
| Casey CarreauF | 0 | 0 | 0 | 3 |
| Gianfranco CassaroD | 0 | 0 | 0 | 3 |
| Aidan FulpD | 0 | 0 | 0 | 0 |
| Lleyton MooreD | 0 | 0 | 0 | 2 |
| Phip WaughD | 0 | 0 | 0 | 0 |
| Jack RandlF | 0 | 0 | 0 | 2 |
| Lucas SowderF | 0 | 0 | 0 | 2 |
| Alex SwetlikoffF | 0 | 0 | 0 | 0 |
Tahoe Knight Monsters skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Shane SmithF | 2 | 0 | 2 | 2 |
| Keanan StewartF | 1 | 0 | 1 | 2 |
| Jake McGrewF | 0 | 1 | 1 | 1 |
| Jake DurflingerF | 0 | 1 | 1 | 2 |
| Tyler RollwagenF | 0 | 1 | 1 | 1 |
| Kaelan TaylorD | 0 | 0 | 0 | 0 |
| Cam HausingerF | 0 | 0 | 0 | 1 |
| Tucker NessD | 0 | 0 | 0 | 0 |
| Jacob BrockmanF | 0 | 0 | 0 | 0 |
| Bobby RussellD | 0 | 0 | 0 | 2 |
| Connor MilburnF | 0 | 0 | 0 | 1 |
| Chase PaulsD | 0 | 0 | 0 | 0 |
| Kooper GizowskiF | 0 | 0 | 0 | 2 |
| Bronson RideD | 0 | 0 | 0 | 0 |
| Casey McDonaldF | 0 | 0 | 0 | 3 |
| Jett JonesF | 0 | 0 | 0 | 1 |
| Cy LeClercF | 0 | 0 | 0 | 2 |
| Samuel MayerD | 0 | 0 | 0 | 2 |


