← ECHL
Sun, Oct 25, 2026Tahoe Blue Event Center
Scoring by period
| Team | 1st | 2nd | 3rd | 1st OT | T | SOG |
|---|---|---|---|---|---|---|
| NM | 0 | 1 | 0 | 0 | 1 | 37 |
| TAH | 0 | 0 | 1 | 1 | 2 | 25 |
Power play: NM 0/7 · TAH 0/5
Three stars
- 1.Tucker NessTAH · 1G 1A
- 2.Alex TracyTAH · 36 saves
- 3.Bronson RideTAH · 1G 0A
Goalies
NM
Isaiah Saville23/25 · .920
TAH
Alex Tracy36/37 · .973
Goals
- 2nd 12:09Grant AhcanNMAssists: German Yavaş, Luka Burzan1-0
- 3rd 8:21Bronson RideTAHAssists: Jake McGrew, Tucker Ness1-1
- 1st OT 3:35Tucker NessTAHAssists: Tyler Rollwagen1-2
Penalties
- 1st 02:20Dakota Seaman NM Fighting - Major (5 min)
- 1st 02:20Tucker Ness TAH Fighting - Major (5 min)
- 1st 08:40Luka Burzan NM High-sticking - minor (2 min)
- 1st 12:43Bench NM Bench minor - Too many men (2 min)
- 1st 16:07Tucker Ness TAH Interference - minor (2 min)
- 1st 18:14Kaelan Taylor TAH Hooking - minor (2 min)
- 2nd 03:00Saige Weinstein NM Hooking - minor (2 min)
- 2nd 07:52Kaelan Taylor TAH High-sticking - double minor (4 min)
- 2nd 19:02Trevor Zins NM Interference - minor (2 min)
- 3rd 02:11Casey McDonald TAH High-sticking - double minor (4 min)
- 3rd 15:40Tucker Ness TAH Holding - minor (2 min)
- 1st OT 00:14Jake Chiasson NM Holding - minor (2 min)
New Mexico Goatheads skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Grant AhcanF | 1 | 0 | 1 | 2 |
| German YavaşF | 0 | 1 | 1 | 0 |
| Luka BurzanF | 0 | 1 | 1 | 3 |
| Trevor ZinsD | 0 | 0 | 0 | 0 |
| Chris HeddenD | 0 | 0 | 0 | 3 |
| Derek DaschkeD | 0 | 0 | 0 | 6 |
| Noah BarlageD | 0 | 0 | 0 | 1 |
| Saige WeinsteinD | 0 | 0 | 0 | 1 |
| Cameron BuhlF | 0 | 0 | 0 | 1 |
| Jake ChiassonRW | 0 | 0 | 0 | 0 |
| Emmett SerensitsD | 0 | 0 | 0 | 1 |
| Lynden BreenF | 0 | 0 | 0 | 3 |
| Tyler DrevitchF | 0 | 0 | 0 | 3 |
| Maksim BarbashevLW | 0 | 0 | 0 | 2 |
| Francesco ArcuriF | 0 | 0 | 0 | 6 |
| Evan FriesenF | 0 | 0 | 0 | 3 |
| Rilen KovacevicF | 0 | 0 | 0 | 2 |
| Dakota SeamanF | 0 | 0 | 0 | 0 |
Tahoe Knight Monsters skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Tucker NessD | 1 | 1 | 2 | 2 |
| Bronson RideD | 1 | 0 | 1 | 2 |
| Jake McGrewF | 0 | 1 | 1 | 3 |
| Tyler RollwagenF | 0 | 1 | 1 | 1 |
| Kaelan TaylorD | 0 | 0 | 0 | 1 |
| Cam HausingerF | 0 | 0 | 0 | 1 |
| Keanan StewartF | 0 | 0 | 0 | 0 |
| Jacob BrockmanF | 0 | 0 | 0 | 2 |
| Bobby RussellD | 0 | 0 | 0 | 2 |
| Connor MilburnF | 0 | 0 | 0 | 0 |
| Chase PaulsD | 0 | 0 | 0 | 1 |
| Cooper JonesD | 0 | 0 | 0 | 0 |
| Kooper GizowskiF | 0 | 0 | 0 | 3 |
| Casey McDonaldF | 0 | 0 | 0 | 1 |
| Jett JonesF | 0 | 0 | 0 | 1 |
| Cy LeClercF | 0 | 0 | 0 | 2 |
| Shane SmithF | 0 | 0 | 0 | 1 |
| Samuel MayerD | 0 | 0 | 0 | 2 |


