← ECHL
Sat, Oct 24, 2026Heritage Bank Center
Scoring by period
| Team | 1st | 2nd | 3rd | 1st OT | T | SOG |
|---|---|---|---|---|---|---|
| BLM | 0 | 3 | 0 | 0 | 4 | 27 |
| CIN | 1 | 1 | 1 | 0 | 3 | 24 |
Power play: BLM 0/4 · CIN 1/3
Three stars
- 1.Chongmin LeeBLM · 0G 1A
- 2.Mikey MilneBLM · 2G 1A
- 3.Ross MittonCIN · 0G 1A
Goalies
BLM
Isaac Poulter21/24 · .875
CIN
Timofei Obvintsev24/27 · .889
Goals
- 1st 0:34Ryan KirwanCINPPAssists: Ben Meehan, Sahil Panwar0-1
- 2nd 6:19Sahil PanwarCINAssists: Matt Hellickson, Mitchell Wolfe0-2
- 2nd 8:49Mikey MilneBLMAssists: Chongmin Lee, Tyler Rubin1-2
- 2nd 12:52Mikey MilneBLMAssists: Dylan Finlay, Deni Goure2-2
- 2nd 19:52Dylan FinlayBLMAssists: Mikey Milne, Deni Goure3-2
- 3rd 2:54Adam KyddCINAssists: Ross Mitton, John Spetz3-3
Penalties
- 1st 00:29Yu Chan Kong BLM Hooking - minor (2 min)
- 1st 12:21Lou-Félix Denis BLM Tripping - minor (2 min)
- 2nd 04:04Lou-Félix Denis BLM Fighting - Major (5 min)
- 2nd 04:04John Spetz CIN Instigating - minor (2 min)
- 2nd 04:04John Spetz CIN Fighting - Major (5 min)
- 2nd 12:59Adam Kydd CIN Holding the stick - minor (2 min)
- 3rd 04:31Sahil Panwar CIN Slashing - minor (2 min)
- 3rd 04:31Sahil Panwar CIN Misconduct (10 min)
- 3rd 10:16Kurtis Henry CIN Boarding - minor (2 min)
- 3rd 17:00Glebs Prohorenkovs BLM High-sticking - minor (2 min)
Bloomington Bison skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Mikey MilneLW | 2 | 1 | 3 | 4 |
| Dylan FinlayD | 1 | 1 | 2 | 1 |
| Deni GoureC | 0 | 2 | 2 | 1 |
| Tyler RubinD | 0 | 1 | 1 | 0 |
| Chongmin LeeRW | 0 | 1 | 1 | 1 |
| Brenden DatemaD | 0 | 0 | 0 | 3 |
| Lou-Félix DenisC | 0 | 0 | 0 | 0 |
| Seung Jae LeeD | 0 | 0 | 0 | 1 |
| Grant PorterRW | 0 | 0 | 0 | 2 |
| Vladislav KamenevC | 0 | 0 | 0 | 4 |
| Tyler YoungRW | 0 | 0 | 0 | 0 |
| Mikhail AbramovRW | 0 | 0 | 0 | 0 |
| Yu Chan KongD | 0 | 0 | 0 | 1 |
| Greg SmithF | 0 | 0 | 0 | 2 |
| Nikita SedovD | 0 | 0 | 0 | 3 |
| Raivis AnsonsLW | 0 | 0 | 0 | 1 |
| Glebs ProhorenkovsLW | 0 | 0 | 0 | 0 |
| Killian Kiecker-OlsonC | 0 | 0 | 0 | 3 |
Cincinnati Cyclones skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Sahil PanwarC | 1 | 1 | 2 | 4 |
| Ryan KirwanF | 1 | 0 | 1 | 5 |
| Adam KyddF | 1 | 0 | 1 | 2 |
| Matt HellicksonD | 0 | 1 | 1 | 1 |
| John SpetzD | 0 | 1 | 1 | 0 |
| Ross MittonF | 0 | 1 | 1 | 2 |
| Mitchell WolfeD | 0 | 1 | 1 | 0 |
| Ben MeehanD | 0 | 1 | 1 | 0 |
| Max SmolinskiD | 0 | 0 | 0 | 0 |
| Liam KidneyF | 0 | 0 | 0 | 3 |
| Joe MillerF | 0 | 0 | 0 | 0 |
| Nathan BurkeF | 0 | 0 | 0 | 2 |
| Max HelgesonF | 0 | 0 | 0 | 1 |
| Kurtis HenryD | 0 | 0 | 0 | 1 |
| Matt AndersonD | 0 | 0 | 0 | 0 |
| Matt CopponiF | 0 | 0 | 0 | 2 |
| Jackson KunzF | 0 | 0 | 0 | 0 |
| Alexander BurmistrovF | 0 | 0 | 0 | 1 |


