← AHL
Sat, Nov 7, 2026Bojangles Coliseum
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| WBS | 0 | 3 | 1 | 4 | 30 |
| CLT | 1 | 0 | 0 | 1 | 18 |
Power play: WBS 0/4 · CLT 1/2
Three stars
- 1.Hugh McGingWBS · 1G 1A
- 2.Finn HardingWBS · 1G 0A
- 3.Avery HayesWBS · 1G 0A
Goalies
WBS
Joel Blomqvist17/18 · .944
CLT
Kirill Gerasimyuk26/30 · .867
Goals
- 1st 8:06Gracyn SawchynCLTPPAssists: Will Bitten, Alex Petrovic0-1
- 2nd 3:31Ryan JohnsonWBSAssists: Hugh McGing, Rafaël Harvey-Pinard1-1
- 2nd 6:56Finn HardingWBSAssists: Mikhail Ilyin2-1
- 2nd 10:01Avery HayesWBSAssists: Daniel Russell3-1
- 3rd 12:10Hugh McGingWBSAssists: Phil Kemp, Daniel Russell4-1
Penalties
- 1st 02:27Hunter St. Martin CLT Holding (2 min)
- 1st 06:28Finn Harding WBS Holding (2 min)
- 2nd 11:26Nate Smith CLT Interference (2 min)
- 2nd 18:01Casey Fitzgerald CLT Slashing (2 min)
- 2nd 19:52Rafaël Harvey-Pinard WBS Cross-checking (2 min)
- 3rd 03:16Casey Fitzgerald CLT Interference (2 min)
Wilkes-Barre/Scranton Penguins skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Hugh McGingC | 1 | 1 | 2 | 3 |
| Daniel RussellLW | 0 | 2 | 2 | 2 |
| Ryan JohnsonD | 1 | 0 | 1 | 2 |
| Finn HardingD | 1 | 0 | 1 | 1 |
| Avery HayesRW | 1 | 0 | 1 | 2 |
| Rafaël Harvey-PinardLW | 0 | 1 | 1 | 1 |
| Phil KempD | 0 | 1 | 1 | 2 |
| Mikhail IlyinLW | 0 | 1 | 1 | 0 |
| Rutger McGroartyLW | 0 | 0 | 0 | 3 |
| Jake LivanavageD | 0 | 0 | 0 | 1 |
| Oliver OkuliarC | 0 | 0 | 0 | 2 |
| Bill ZonnonC | 0 | 0 | 0 | 1 |
| Tristan BrozC | 0 | 0 | 0 | 0 |
| Owen PickeringD | 0 | 0 | 0 | 0 |
| Melvin FernströmRW | 0 | 0 | 0 | 5 |
| Chase PietilaD | 0 | 0 | 0 | 3 |
| Brayden EdwardsRW | 0 | 0 | 0 | 1 |
| Atley CalvertRW | 0 | 0 | 0 | 1 |
Charlotte Checkers skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Gracyn SawchynC | 1 | 0 | 1 | 4 |
| Will BittenRW | 0 | 1 | 1 | 3 |
| Alex PetrovicD | 0 | 1 | 1 | 0 |
| Matvei ShuravinD | 0 | 0 | 0 | 0 |
| Ludvig JanssonD | 0 | 0 | 0 | 1 |
| Casey FitzgeraldD | 0 | 0 | 0 | 0 |
| Donovan SebrangoD | 0 | 0 | 0 | 3 |
| Robert MastrosimoneLW | 0 | 0 | 0 | 0 |
| Kai SchwindtF | 0 | 0 | 0 | 2 |
| Mikulas HovorkaD | 0 | 0 | 0 | 1 |
| Nate SmithC | 0 | 0 | 0 | 0 |
| John BeecherC | 0 | 0 | 0 | 0 |
| Sam LaffertyC | 0 | 0 | 0 | 1 |
| Hunter St. MartinF | 0 | 0 | 0 | 0 |
| Riese GaberF | 0 | 0 | 0 | 0 |
| Brian PinhoF | 0 | 0 | 0 | 2 |
| MacKenzie EntwistleRW | 0 | 0 | 0 | 0 |
| Samu SalminenF | 0 | 0 | 0 | 1 |


