← AHL
Fri, Nov 6, 2026Tucson Convention Center Arena
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| CV | 0 | 0 | 1 | 1 | 23 |
| TUC | 1 | 1 | 1 | 3 | 31 |
Power play: CV 1/4 · TUC 0/5
Three stars
- 1.Tij IginlaTUC · 1G 1A
- 2.Joshua RoyTUC · 1G 0A
- 3.Brandon TanevTUC · 1G 0A
Goalies
CV
Nikke Kokko28/30 · .933
Nikke Kokko0/0 · –
Nikke Kokko0/0 · –
TUC
Jaxson Stauber22/23 · .957
Goals
- 1st 1:17Tij IginlaTUCAssists: Montana Onyebuchi, Zac Jones0-1
- 2nd 18:01Joshua RoyTUCAssists: Caleb Desnoyers, Tij Iginla0-2
- 3rd 17:25Brandon TanevTUCENAssists: Yegor Borikov, Tomas Lavoie0-3
- 3rd 19:54Eduard ŠaléCVPPAssists: Carson Rehkopf, Gustav Olofsson1-3
Penalties
- 1st 13:44Montana Onyebuchi TUC Tripping (2 min)
- 1st 16:34Daniil But TUC Holding (2 min)
- 2nd 02:25Nathan Villeneuve CV Interference (2 min)
- 2nd 04:44Nathan Villeneuve CV Holding (2 min)
- 2nd 08:55Carson Rehkopf CV Slashing (2 min)
- 3rd 05:01Nikke Kokko CV Diving/Embellishment (2 min)
- 3rd 05:01Brandon Tanev TUC Goaltender interference (2 min)
- 3rd 09:28Ian McKinnon CV Slashing (2 min)
- 3rd 14:17Ty Nelson CV Delay of game (2 min)
- 3rd 15:15Yegor Borikov TUC Slashing (2 min)
- 3rd 18:05Jack Ricketts TUC Slashing (2 min)
Coachella Valley Firebirds skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Eduard ŠaléF | 1 | 0 | 1 | 2 |
| Carson RehkopfF | 0 | 1 | 1 | 1 |
| Gustav OlofssonD | 0 | 1 | 1 | 1 |
| Lukas DragicevicD | 0 | 0 | 0 | 1 |
| Caden PriceD | 0 | 0 | 0 | 0 |
| J.R. AvonF | 0 | 0 | 0 | 3 |
| John HaydenF | 0 | 0 | 0 | 0 |
| Ian McKinnonF | 0 | 0 | 0 | 1 |
| Ty NelsonD | 0 | 0 | 0 | 2 |
| Ryden EversF | 0 | 0 | 0 | 3 |
| Lleyton RoedF | 0 | 0 | 0 | 2 |
| Tyson JugnauthD | 0 | 0 | 0 | 1 |
| Kaden HammellD | 0 | 0 | 0 | 0 |
| Julius MiettinenF | 0 | 0 | 0 | 4 |
| Mitchell StephensF | 0 | 0 | 0 | 0 |
| Jakov NovakF | 0 | 0 | 0 | 1 |
| Nathan VilleneuveF | 0 | 0 | 0 | 1 |
| Logan MorrisonF | 0 | 0 | 0 | 0 |
Tucson Roadrunners skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Tij IginlaF | 1 | 1 | 2 | 5 |
| Brandon TanevF | 1 | 0 | 1 | 2 |
| Joshua RoyLW | 1 | 0 | 1 | 4 |
| Tomas LavoieD | 0 | 1 | 1 | 0 |
| Zac JonesD | 0 | 1 | 1 | 1 |
| Caleb DesnoyersF | 0 | 1 | 1 | 3 |
| Yegor BorikovF | 0 | 1 | 1 | 3 |
| Montana OnyebuchiD | 0 | 1 | 1 | 2 |
| Brandon HoltD | 0 | 0 | 0 | 1 |
| Robbie RussoD | 0 | 0 | 0 | 0 |
| Vadim MorozF | 0 | 0 | 0 | 0 |
| Jack RickettsF | 0 | 0 | 0 | 0 |
| Kevin RooneyF | 0 | 0 | 0 | 2 |
| Austin PoganskiF | 0 | 0 | 0 | 1 |
| Cameron HebigF | 0 | 0 | 0 | 1 |
| Cal ThomasD | 0 | 0 | 0 | 2 |
| Julian LutzF | 0 | 0 | 0 | 0 |
| Daniil ButF | 0 | 0 | 0 | 4 |


